Alex Stalock • All-Time Goaltender Career Dossier • ProfiNHL
Career Goalie Chronicle • All-Time Goaltender Dossier: Alex Stalock
Alex Stalock

Alex Stalock

Goaltender Retired Hybrid Netminder Last Team: Detroit Red Wings
Star Points: 71 pts (13-12-8) • Total NHL Decisions: 76W - 124L - 22OTL

All-Time NHL Goaltending Totals & Career Peaks

251 CAREER NHL GAMES
GP251
WINS76
SV %0.904
GAA2.98
LOSSES124
OTL22
SHUTOUTS2
SAVES6,137
MINUTES13,034
PIM20
Most Wins (Season) 23 2020 CGY
Most Shutouts 2 2020 CGY
Best SV% (Min 12 GP) 0.987 2010
Best GAA (Min 12 GP) 2.88 2020
Most Shots Faced 1,499 2018

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2010-11 STL 42 40 11 26 2 0.987 0.41 0 15 1114 2,214 2 6
2011-12 STL 1 0 0 0 0 0.800 10.17 0 2 10 12 0 0
2015-16 SJS 8 8 3 5 0 0.863 3.91 0 29 212 445 0 2
2017-18 VAN 28 27 8 15 4 0.855 4.35 0 115 793 1,587 0 2
2018-19 VGK 56 51 14 29 7 0.877 3.77 0 185 1499 2,946 3 0
2019-20 VGK 29 17 3 14 0 0.889 3.32 0 72 651 1,303 1 0
2020-21 CGY 41 40 23 14 2 0.907 2.88 2 106 1137 2,210 0 6
2023-24 SEA 46 46 14 21 7 0.909 3.21 0 124 1369 2,318 1 4
CAREER NHL TOTAL 251 -- 76 124 22 0.904 2.98 2 648 6785 13,034 7 20

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGSWLOTLSV %GAASOGASAMINAPIM
2010-11 STL 16 9 1 8 2 0.891 3.92 0 49 449 750 1 2
2011-12 STL 16 9 1 8 2 0.891 3.92 0 49 449 750 1 2
2012-13 STL 47 40 16 16 1 0.817 5.73 0 206 1125 2,158 6 17
2013-14 STL 40 25 15 12 1 0.853 4.09 2 122 831 1,788 4 0
2014-15 STL 49 41 33 9 1 0.905 2.83 0 125 1313 2,653 5 15
2015-16 SJS 53 47 27 21 1 0.917 2.65 2 128 1535 2,903 5 2
2016-17 SJS 45 34 17 19 0 0.898 3.38 2 125 1229 2,221 2 0
2022-23 SEA 26 26 13 10 3 0.916 2.51 1 66 790 1,577 0 4
2024-25 DET 25 23 9 9 4 0.903 2.96 1 65 672 1,317 0 2
CAREER AHL TOTAL 317 -- 132 112 15 0.889 3.48 8 935 8393 16,117 24 44

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGSWLOTLSV %GAASOGASAMINAPIM
2013 Calder Playoffs STL 5 5 1 4 0 0.840 5.37 0 23 144 257 0 0
2014 Calder Playoffs STL 1 0 0 0 0 0.857 5.71 0 1 7 11 0 0
2015 Calder Playoffs SJS 9 9 4 3 2 0.935 2.11 0 20 306 570 1 0
2022 Calder Playoffs SEA 1 1 0 1 0 0.905 4.14 0 4 42 58 0 0
2024 Calder Playoffs DET 1 0 0 0 0 0.870 4.87 0 3 23 37 0 0