Martin Jones • All-Time Goaltender Career Dossier • ProfiNHL
Career Goalie Chronicle • All-Time Goaltender Dossier: Martin Jones
Martin Jones

Martin Jones

Goaltender Retired Hybrid Netminder Last Team: Philadelphia Flyers
Star Points: 188 pts (34-36-14) • Total NHL Decisions: 180W - 178L - 25OTL

All-Time NHL Goaltending Totals & Career Peaks

425 CAREER NHL GAMES
GP425
WINS180
SV %0.906
GAA2.98
LOSSES178
OTL25
SHUTOUTS13
SAVES10,919
MINUTES22,737
PIM41
Most Wins (Season) 27 2016 NJD
Most Shutouts 3 2021 CHI
Best SV% (Min 12 GP) 0.918 2014
Best GAA (Min 12 GP) 2.25 2014
Most Shots Faced 1,827 2024

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2013-14 LAK 3 3 2 0 1 0.938 1.99 0 6 97 181 0 0
2014-15 LAK 17 15 13 2 1 0.918 2.25 0 36 439 959 1 2
2015-16 LAK 14 13 10 3 0 0.883 3.67 0 48 411 784 2 0
2016-17 NJD 63 62 27 32 3 0.909 2.69 1 160 1758 3,569 5 2
2017-18 NJD 64 59 10 45 3 0.887 3.54 1 201 1783 3,403 0 4
2018-19 COL 64 55 27 20 6 0.915 2.75 2 150 1769 3,278 3 15
2019-20 COL 44 36 25 9 3 0.913 2.77 1 101 1162 2,190 1 4
2020-21 COL 22 11 9 4 0 0.915 2.72 0 38 448 837 0 0
2021-22 CHI 31 31 18 9 4 0.911 2.62 3 82 926 1,879 0 8
2022-23 STL 22 22 12 9 1 0.900 2.96 2 65 652 1,318 0 2
2023-24 PHI 24 23 9 13 1 0.901 3.44 1 77 777 1,345 0 2
2024-25 PHI 57 50 18 32 2 0.909 3.32 2 166 1827 2,996 1 2
CAREER NHL TOTAL 425 -- 180 178 25 0.906 2.98 13 1130 12049 22,737 13 41

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2014 Playoffs LAK 1 1 1 0 0 0.971 1.00 0 1 35 60 0 2
2018 Playoffs COL 6 6 2 3 1 0.931 2.27 0 13 189 344 0 0
2019 Playoffs COL 4 3 1 2 0 0.895 3.83 1 10 95 157 0 0
2020 Playoffs COL 6 2 1 0 1 0.942 1.79 0 10 172 335 0 0
2021 Playoffs CHI 2 2 0 1 1 0.889 3.93 0 8 72 122 0 0
2022 Playoffs STL 1 1 0 0 1 0.951 1.59 0 3 61 114 0 0

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGSWLOTLSV %GAASOGASAMINAPIM
2010-11 LAK 70 51 0 20 5 0.912 2.59 3 177 2008 4,096 6 21
2011-12 LAK 70 51 42 20 5 0.912 2.59 3 177 2008 4,096 6 21
2012-13 LAK 29 19 15 9 0 0.873 4.28 0 96 753 1,346 1 0
2013-14 LAK 1 1 0 1 0 0.929 2.01 0 2 28 60 0 0
CAREER AHL TOTAL 170 -- 57 50 10 0.906 2.83 6 452 4797 9,597 13 42

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGSWLOTLSV %GAASOGASAMINAPIM
2011 Calder Playoffs LAK 5 5 1 2 1 0.866 4.60 0 19 142 248 0 0
2012 Calder Playoffs LAK 1 0 0 0 0 0.000 20.72 0 4 4 12 0 0
2013 Calder Playoffs LAK 9 9 4 5 0 0.902 2.67 1 24 244 540 3 0