Chris Mueller • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Chris Mueller
Chris Mueller

Chris Mueller

C/RW Retired Last Team: San Jose Sharks
Star Points: 2 pts (0-1-0) • P/GP Average: 0.16

All-Time NHL Skater Totals & Career Peaks

106 CAREER NHL GAMES
GP106
GOALS4
ASSISTS13
POINTS17
+/--19
PIM42
TOI/G11:31
PPG0
HITS93
S %3.1%
Most Goals (Season) 4 2016 NYR
Most Assists 11 2016 NYR
Career High Points 15 2016 NYR
Best +/- -2 2019
Most Body Checks 77 2016

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2013-14 MTL 20 0 2 2 -4 0 0 0 0 21 0.0% 16 4 54.6% 10:36 0.10
2016-17 NYR 82 4 11 15 -13 42 0 0 0 102 3.9% 77 23 42.2% 11:50 0.18
2019-20 PHI 4 0 0 0 -2 0 0 0 0 6 0.0% 0 0 43.3% 09:40 0.00
CAREER NHL TOTAL 106 4 13 17 -19 42 0 0 0 129 3.1% 93 27 44.6% 11:31 0.16

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2013 Playoffs MTL 5 0 0 0 0 0 0 0 0 1 0.0% 2 0 56.3% 04:19 0.00

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 NSH 72 11 10 21 -3 44 0 0 2 127 8.7% 56 15 56.1% 16:14 0.29
2011-12 NSH 72 11 10 21 -3 44 0 0 2 127 8.7% 56 15 56.1% 16:14 0.29
2012-13 NSH 6 0 0 0 0 0 0 0 0 0 0.0% 0 0 100.0% 01:02 0.00
2013-14 MTL 61 40 44 84 60 27 9 1 4 179 22.3% 68 34 62.6% 19:22 1.38
2014-15 MTL 58 21 27 48 -50 20 3 0 1 141 14.9% 101 35 51.1% 17:44 0.83
2015-16 WSH 82 6 26 32 -2 527 1 0 1 129 4.7% 140 34 49.7% 14:23 0.39
2017-18 CAR 82 34 62 96 -31 42 3 1 6 271 12.5% 196 68 54.7% 22:39 1.17
2018-19 CAR 82 23 51 74 -1 30 6 0 0 251 9.2% 143 47 52.4% 17:07 0.90
2019-20 PHI 78 36 17 53 1 8 4 1 11 282 12.8% 100 60 54.5% 19:04 0.68
2020-21 PHI 82 24 30 54 -9 8 8 1 6 252 9.5% 39 16 49.3% 21:43 0.66
2021-22 SJS 82 30 44 74 17 14 6 0 5 230 13.0% 52 19 52.5% 21:55 0.90
CAREER AHL TOTAL 757 236 321 557 -21 764 40 4 38 1989 11.9% 951 343 0.0% 18:34 0.74

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Calder Playoffs NSH 20 2 6 8 0 10 0 0 0 24 8.3% 16 7 46.6% 16:52 0.40
2010 Calder Playoffs NSH 20 2 6 8 0 10 0 0 0 24 8.3% 16 7 46.6% 16:52 0.40
2011 Calder Playoffs NSH 20 2 6 8 0 10 0 0 0 24 8.3% 16 7 46.6% 16:52 0.40
2015 Calder Playoffs WSH 4 0 0 0 -1 7 0 0 0 6 0.0% 5 1 50.0% 14:45 0.00
2019 Calder Playoffs PHI 6 0 1 1 -5 0 0 0 0 14 0.0% 11 5 45.5% 23:10 0.17