Chris Neil • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Chris Neil
Chris Neil

Chris Neil

RW Retired Last Team: New Jersey Devils
Star Points: 12 pts (2-2-2) • P/GP Average: 0.15

All-Time NHL Skater Totals & Career Peaks

420 CAREER NHL GAMES
GP420
GOALS32
ASSISTS29
POINTS61
+/--62
PIM854
TOI/G11:23
PPG2
HITS749
S %6.8%
Most Goals (Season) 11 2012 DAL
Most Assists 9 2012 DAL
Career High Points 20 2012 DAL
Best +/- +1 2014
Most Body Checks 186 2010

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 DAL 82 7 6 13 -15 120 0 0 2 76 9.2% 186 11 44.3% 11:36 0.16
2011-12 DAL 82 7 6 13 -15 120 0 0 2 76 9.2% 186 11 44.3% 11:36 0.16
2012-13 DAL 82 11 9 20 -6 315 2 0 3 168 6.5% 139 12 25.0% 12:12 0.24
2013-14 DAL 82 2 3 5 -21 202 0 0 1 78 2.6% 103 14 33.3% 11:34 0.06
2014-15 DAL 82 5 5 10 1 93 0 0 0 67 7.5% 126 8 30.8% 09:53 0.12
2017-18 NJD 10 0 0 0 -6 4 0 0 0 9 0.0% 9 5 14.3% 11:51 0.00
CAREER NHL TOTAL 420 32 29 61 -62 854 2 0 8 474 6.8% 749 61 35.1% 11:23 0.15

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012 Playoffs DAL 4 0 0 0 -2 9 0 0 0 14 0.0% 5 0 33.3% 10:07 0.00
2013 Playoffs DAL 6 0 0 0 -2 8 0 0 0 14 0.0% 7 3 0.0% 12:48 0.00
2014 Playoffs DAL 5 0 1 1 0 4 0 0 0 1 0.0% 8 1 50.0% 10:54 0.20
2016 Playoffs STL 3 0 1 1 3 36 0 0 0 2 0.0% 6 0 0.0% 12:24 0.33

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2015-16 DAL 82 43 54 97 44 74 6 0 5 246 17.5% 295 61 53.1% 18:35 1.18
2016-17 STL 79 22 35 57 28 712 1 0 2 146 15.1% 228 40 51.2% 18:15 0.72
2017-18 NJD 70 48 35 83 -9 30 10 3 8 277 17.3% 119 38 36.1% 21:51 1.19
CAREER AHL TOTAL 231 113 124 237 63 816 17 3 15 669 16.9% 642 139 0.0% 19:28 1.03

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2015 Calder Playoffs DAL 9 5 2 7 1 8 1 0 1 32 15.6% 34 8 50.0% 20:44 0.78
2016 Calder Playoffs STL 1 0 0 0 0 19 0 0 0 1 0.0% 4 0 0.0% 18:53 0.00