Colin Fraser • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Colin Fraser
Colin Fraser

Colin Fraser

C/LW Retired Last Team: Minnesota Wild
Star Points: 2 pts (0-0-2) • P/GP Average: 0.11

All-Time NHL Skater Totals & Career Peaks

158 CAREER NHL GAMES
GP158
GOALS2
ASSISTS16
POINTS18
+/-+11
PIM103
TOI/G09:37
PPG0
HITS118
S %1.7%
Most Goals (Season) 1 2010 PIT
Most Assists 5 2014 NSH
Career High Points 5 2010 PIT
Best +/- +16 2014
Most Body Checks 79 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 PIT 28 1 4 5 0 4 0 0 0 18 5.6% 11 5 47.9% 08:54 0.18
2011-12 PIT 28 1 4 5 0 4 0 0 0 18 5.6% 11 5 47.9% 08:54 0.18
2012-13 PIT 23 0 2 2 -5 79 0 0 0 24 0.0% 17 15 51.1% 10:35 0.09
2013-14 PIT 2 0 1 1 0 0 0 0 0 1 0.0% 0 0 33.3% 07:15 0.50
2014-15 NSH 77 0 5 5 16 16 0 0 0 60 0.0% 79 17 42.1% 09:55 0.06
CAREER NHL TOTAL 158 2 16 18 11 103 0 0 0 121 1.7% 118 42 48.3% 09:37 0.11

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Playoffs PIT 1 0 0 0 -1 0 0 0 0 0 0.0% 0 1 66.7% 06:20 0.00
2010 Playoffs PIT 1 0 0 0 -1 0 0 0 0 0 0.0% 0 1 66.7% 06:20 0.00
2011 Playoffs PIT 1 0 0 0 -1 0 0 0 0 0 0.0% 0 1 66.7% 06:20 0.00
2014 Playoffs NSH 17 0 1 1 -2 2 0 0 0 21 0.0% 19 6 68.8% 10:44 0.06

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 PIT 54 25 29 54 1 70 9 1 5 246 10.2% 90 15 60.0% 21:19 1.00
2011-12 PIT 54 25 29 54 1 70 9 1 5 246 10.2% 90 15 60.0% 21:19 1.00
2012-13 PIT 59 20 41 61 -1 139 0 3 3 110 18.2% 118 44 63.8% 16:40 1.03
2013-14 PIT 80 27 85 112 20 55 4 2 2 185 14.6% 120 37 57.1% 19:01 1.40
2015-16 MIN 76 2 13 15 -12 25 0 0 0 89 2.2% 53 15 50.0% 07:51 0.20
CAREER AHL TOTAL 323 99 197 296 9 359 22 7 15 876 11.3% 471 126 0.0% 16:44 0.92

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Calder Playoffs PIT 11 4 6 10 -1 17 1 0 1 47 8.5% 29 5 54.2% 25:46 0.91
2010 Calder Playoffs PIT 11 4 6 10 -1 17 1 0 1 47 8.5% 29 5 54.2% 25:46 0.91
2011 Calder Playoffs PIT 11 4 6 10 -1 17 1 0 1 47 8.5% 29 5 54.2% 25:46 0.91