Jason Demers • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Jason Demers
Jason Demers

Jason Demers

D Retired Last Team: ARI
Star Points: 40 pts (2-8-18) • P/GP Average: 0.30

All-Time NHL Skater Totals & Career Peaks

858 CAREER NHL GAMES
GP858
GOALS78
ASSISTS176
POINTS254
+/--362
PIM412
TOI/G18:07
PPG24
HITS1099
S %6.7%
Most Goals (Season) 15 2017 SJS
Most Assists 31 2010 SJS
Career High Points 42 2010 SJS
Best +/- +13 2017
Most Body Checks 161 2017

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 SJS 82 11 31 42 -3 48 6 0 0 122 9.0% 117 111 0.0% 21:04 0.51
2011-12 SJS 82 11 31 42 -3 48 6 0 0 122 9.0% 117 111 0.0% 21:04 0.51
2012-13 SJS 59 1 4 5 -86 26 0 0 0 49 2.0% 36 37 0.0% 15:40 0.08
2013-14 SJS 70 5 6 11 -96 12 1 0 0 54 9.3% 33 46 0.0% 12:37 0.16
2014-15 SJS 81 11 16 27 -104 28 4 0 2 138 8.0% 118 146 0.0% 24:55 0.33
2015-16 SJS 82 7 26 33 -14 34 3 0 1 148 4.7% 81 113 0.0% 17:47 0.40
2016-17 SJS 82 4 15 19 3 52 0 2 0 128 3.1% 150 106 0.0% 16:50 0.23
2017-18 SJS 82 15 15 30 13 44 1 2 1 160 9.4% 161 122 0.0% 20:43 0.37
2018-19 OTT 72 6 11 17 -17 10 1 0 0 105 5.7% 97 95 0.0% 18:31 0.24
2019-20 OTT 65 2 7 9 -38 45 0 0 0 69 2.9% 76 63 0.0% 15:09 0.14
2020-21 LAK 76 4 11 15 -11 49 2 0 1 42 9.5% 66 66 0.0% 13:30 0.20
2021-22 ARI 25 1 3 4 -6 16 0 0 0 19 5.3% 47 25 0.0% 15:16 0.16
CAREER NHL TOTAL 858 78 176 254 -362 412 24 4 5 1156 6.7% 1099 1041 0.0% 18:07 0.30

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2015 Playoffs SJS 10 0 4 4 -1 2 0 0 0 11 0.0% 7 13 0.0% 13:56 0.40
2016 Playoffs SJS 12 1 2 3 -1 2 0 0 0 17 5.9% 20 12 0.0% 17:00 0.25
2017 Playoffs SJS 6 2 2 4 -2 0 0 0 0 13 15.4% 9 8 0.0% 18:53 0.67

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012-13 SJS 3 7 1 8 1 7 2 0 0 15 46.7% 7 5 0.0% 25:10 2.67
CAREER AHL TOTAL 3 7 1 8 1 7 2 0 0 15 46.7% 7 5 0.0% 25:10 2.67