Mark Letestu • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Mark Letestu
Mark Letestu

Mark Letestu

C/RW Retired Last Team: Vegas Golden Knights
Star Points: 81 pts (11-18-12) • P/GP Average: 0.38

All-Time NHL Skater Totals & Career Peaks

819 CAREER NHL GAMES
GP819
GOALS112
ASSISTS197
POINTS309
+/-+102
PIM86
TOI/G12:10
PPG15
HITS504
S %9.0%
Most Goals (Season) 34 2013 NSH
Most Assists 58 2013 NSH
Career High Points 92 2013 NSH
Best +/- +64 2013
Most Body Checks 73 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 PHI 79 6 18 24 1 12 1 0 2 93 6.5% 36 7 57.9% 10:54 0.30
2011-12 PHI 79 6 18 24 1 12 1 0 2 93 6.5% 36 7 57.9% 10:54 0.30
2012-13 PHI 82 12 26 38 -5 10 4 0 1 160 7.5% 53 16 55.0% 15:49 0.46
2013-14 NSH 82 34 58 92 64 10 7 0 7 253 13.4% 56 23 39.4% 15:40 1.12
2014-15 NSH 72 14 19 33 12 14 0 0 1 109 12.8% 73 24 55.7% 12:25 0.46
2015-16 NSH 67 7 17 24 40 2 0 0 2 81 8.6% 38 23 75.8% 11:43 0.36
2016-17 PIT 82 7 10 17 7 0 0 1 0 129 5.4% 48 20 56.0% 11:17 0.21
2017-18 CHI 82 10 15 25 0 4 0 0 0 132 7.6% 60 35 51.3% 14:30 0.30
2018-19 PHI 72 8 8 16 -9 16 2 0 0 72 11.1% 44 14 53.5% 08:43 0.22
2019-20 CHI 76 3 3 6 -4 6 0 1 1 65 4.6% 38 16 52.8% 09:01 0.08
2020-21 VGK 46 5 5 10 -5 0 0 0 0 58 8.6% 22 9 48.2% 11:59 0.22
CAREER NHL TOTAL 819 112 197 309 102 86 15 2 16 1245 9.0% 504 194 54.5% 12:10 0.38

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2013 Playoffs NSH 18 6 11 17 17 0 1 0 1 60 10.0% 18 6 75.0% 17:27 0.94
2014 Playoffs NSH 16 0 3 3 0 15 0 0 0 28 0.0% 18 6 41.5% 13:26 0.19
2015 Playoffs NSH 14 0 1 1 1 0 0 0 0 12 0.0% 6 6 38.6% 12:35 0.07
2016 Playoffs PIT 4 0 0 0 0 0 0 0 0 4 0.0% 1 1 46.3% 13:25 0.00
2017 Playoffs CHI 14 1 1 2 0 2 0 0 1 22 4.5% 19 2 55.4% 11:46 0.14
2019 Playoffs CHI 14 0 1 1 -5 6 0 0 0 13 0.0% 4 4 50.0% 08:11 0.07

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 PHI 3 1 0 1 -1 0 0 0 0 4 25.0% 2 0 61.0% 09:53 0.33
2011-12 PHI 3 1 0 1 -1 0 0 0 0 4 25.0% 2 0 61.0% 09:53 0.33
CAREER AHL TOTAL 6 2 0 2 -2 0 0 0 0 8 25.0% 4 0 0.0% 09:53 0.33