Mark Stuart • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Mark Stuart
Mark Stuart

Mark Stuart

D Retired Last Team: New Jersey Devils
Star Points: 23 pts (2-4-9) • P/GP Average: 0.24

All-Time NHL Skater Totals & Career Peaks

481 CAREER NHL GAMES
GP481
GOALS14
ASSISTS102
POINTS116
+/-+10
PIM439
TOI/G17:52
PPG3
HITS807
S %2.9%
Most Goals (Season) 4 2014 NJD
Most Assists 22 2014 NJD
Career High Points 26 2014 NJD
Best +/- +33 2013
Most Body Checks 192 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2011-12 PIT 67 3 12 15 5 81 1 0 0 31 9.7% 132 84 0.0% 16:49 0.22
2012-13 CAR 76 1 20 21 -1 121 1 0 0 62 1.6% 85 85 0.0% 17:44 0.28
2013-14 NJD 80 1 12 13 33 48 0 0 0 89 1.1% 78 97 100.0% 16:14 0.16
2014-15 NJD 82 4 22 26 27 75 0 1 2 98 4.1% 192 149 0.0% 18:57 0.32
2015-16 NJD 74 2 18 20 -23 18 0 0 0 85 2.4% 138 115 66.7% 20:36 0.27
2016-17 NJD 46 3 11 14 12 70 1 0 1 63 4.8% 112 51 0.0% 17:25 0.30
2017-18 NJD 56 0 7 7 -43 26 0 0 0 50 0.0% 70 75 0.0% 16:52 0.13
CAREER NHL TOTAL 481 14 102 116 10 439 3 1 3 478 2.9% 807 656 75.0% 17:52 0.24

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010 Playoffs PIT 3 0 0 0 -4 6 0 0 0 1 0.0% 21 4 0.0% 19:22 0.00
2011 Playoffs PIT 3 0 0 0 -4 6 0 0 0 1 0.0% 21 4 0.0% 19:22 0.00
2013 Playoffs NJD 18 0 0 0 3 12 0 0 0 13 0.0% 26 16 0.0% 16:15 0.00
2014 Playoffs NJD 6 0 1 1 0 4 0 0 0 9 0.0% 13 16 0.0% 22:42 0.17

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 PIT 15 2 8 10 -6 27 0 0 0 28 7.1% 31 27 0.0% 23:00 0.67
2011-12 PIT 15 2 8 10 -6 27 0 0 0 28 7.1% 31 27 0.0% 23:00 0.67
2012-13 CAR 2 1 3 4 6 0 0 0 1 5 20.0% 5 6 0.0% 27:19 2.00
2013-14 NJD 2 2 0 2 3 2 0 0 0 4 50.0% 4 7 0.0% 25:11 1.00
CAREER AHL TOTAL 34 7 19 26 -3 56 0 0 1 65 10.8% 71 67 0.0% 23:23 0.76

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Calder Playoffs PIT 11 3 4 7 -1 29 2 0 0 31 9.7% 35 22 0.0% 25:25 0.64
2010 Calder Playoffs PIT 11 3 4 7 -1 29 2 0 0 31 9.7% 35 22 0.0% 25:25 0.64
2011 Calder Playoffs PIT 11 3 4 7 -1 29 2 0 0 31 9.7% 35 22 0.0% 25:25 0.64