Matt Read • All-Time Skater Career Dossier • ProfiNHL
DAY 48 Nov 15th
FINAL
EDM
3
PHI
1
FINAL
FLA
5
DAL
3
FINAL
CGY
2
ANA
4
FINAL
VAN
2
VGK
5
FINAL / OT
NSH
3
SJS
2
NEXT
DAY
Mon, Nov 16th
MTL
NYR
Mon, Nov 16th
VAN
UTA
DAY 50
Tue, Nov 17th
ANA
STL
Tue, Nov 17th
BUF
PHI
Tue, Nov 17th
OTT
WPG
Tue, Nov 17th
CGY
SJS
Tue, Nov 17th
TOR
CHI
Tue, Nov 17th
DAL
VGK
Tue, Nov 17th
EDM
FLA
Tue, Nov 17th
CBJ
NYI
Tue, Nov 17th
LAK
BOS
Tue, Nov 17th
WSH
TBL
Tue, Nov 17th
NSH
MIN
Career Skater Chronicle • All-Time Skater Dossier: Matt Read
Matt Read

Matt Read

C/LW/RW Retired Last Team: Los Angeles Kings
Star Points: 91 pts (11-21-16) • P/GP Average: 0.35

All-Time NHL Skater Totals & Career Peaks

699 CAREER NHL GAMES
GP699
GOALS109
ASSISTS137
POINTS246
+/-+29
PIM52
TOI/G12:39
PPG17
HITS541
S %10.4%
Most Goals (Season) 34 2012 BUF
Most Assists 39 2013 BUF
Career High Points 69 2013 BUF
Best +/- +24 2012
Most Body Checks 101 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2011-12 PIT 5 0 0 0 1 0 0 0 0 2 0.0% 5 0 0.0% 09:00 0.00
2012-13 BUF 81 34 33 67 24 8 4 0 6 223 15.2% 84 21 40.7% 17:38 0.83
2013-14 BUF 82 30 39 69 6 6 10 0 6 223 13.5% 64 25 47.4% 15:30 0.84
2014-15 BUF 82 19 21 40 6 4 3 0 1 134 14.2% 101 31 41.0% 16:15 0.49
2015-16 BUF 82 13 13 26 16 10 0 1 2 104 12.5% 86 39 22.2% 14:27 0.32
2016-17 CAR 82 3 12 15 -4 6 0 1 0 139 2.2% 57 35 42.1% 13:17 0.18
2017-18 CAR 82 7 12 19 20 0 0 0 3 89 7.9% 68 16 41.9% 11:12 0.23
2018-19 WPG 62 1 3 4 -13 4 0 0 0 36 2.8% 32 16 33.3% 07:36 0.06
2019-20 ARI 76 0 4 4 -18 10 0 0 0 71 0.0% 33 18 36.4% 10:43 0.05
2020-21 LAK 65 2 0 2 -9 4 0 0 0 26 7.7% 11 2 42.9% 04:28 0.03
CAREER NHL TOTAL 699 109 137 246 29 52 17 2 18 1047 10.4% 541 203 38.6% 12:39 0.35

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Playoffs PIT 3 0 0 0 -4 2 0 0 0 0 0.0% 2 0 0.0% 04:12 0.00
2010 Playoffs PIT 3 0 0 0 -4 2 0 0 0 0 0.0% 2 0 0.0% 04:12 0.00
2011 Playoffs PIT 3 0 0 0 -4 2 0 0 0 0 0.0% 2 0 0.0% 04:12 0.00
2012 Playoffs BUF 14 4 3 7 2 2 1 0 1 44 9.1% 16 1 18.8% 15:54 0.50
2013 Playoffs BUF 7 1 0 1 0 0 0 0 0 18 5.6% 6 7 20.0% 14:11 0.14
2014 Playoffs BUF 5 0 1 1 -4 0 0 0 0 8 0.0% 4 1 50.0% 16:35 0.20
2015 Playoffs BUF 10 0 1 1 -4 2 0 0 0 13 0.0% 17 4 40.0% 12:54 0.10
2017 Playoffs CAR 12 0 1 1 0 0 0 0 0 15 0.0% 19 1 0.0% 12:12 0.08

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2011-12 PIT 68 9 22 31 -11 20 6 0 1 94 9.6% 57 8 32.9% 15:43 0.46
2012-13 BUF 1 4 2 6 6 0 0 1 0 6 66.7% 2 0 64.0% 23:21 6.00
2020-21 LAK 15 5 4 9 6 8 1 0 0 37 13.5% 28 1 42.9% 19:18 0.60
CAREER AHL TOTAL 84 18 28 46 1 28 7 1 1 137 13.1% 87 9 0.0% 16:27 0.55

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2011 Calder Playoffs PIT 11 1 2 3 -2 6 1 0 0 28 3.6% 10 1 41.2% 17:25 0.27