Patrik Elias • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Patrik Elias
Patrik Elias

Patrik Elias

C/LW/RW Retired Last Team: Nashville Predators
Star Points: 148 pts (26-28-14) • P/GP Average: 0.87

All-Time NHL Skater Totals & Career Peaks

517 CAREER NHL GAMES
GP517
GOALS187
ASSISTS264
POINTS451
+/-+78
PIM190
TOI/G19:03
PPG32
HITS609
S %13.7%
Most Goals (Season) 61 2012 TOR
Most Assists 63 2012 TOR
Career High Points 124 2012 TOR
Best +/- +22 2013
Most Body Checks 126 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 NJD 80 36 40 76 3 103 8 2 3 332 10.8% 120 41 49.3% 21:03 0.95
2011-12 TOR 80 22 31 53 10 34 3 2 7 207 10.6% 85 26 44.2% 20:23 0.66
2012-13 TOR 82 61 63 124 14 8 9 0 7 316 19.3% 74 42 46.7% 21:25 1.51
2013-14 TOR 82 21 38 59 22 23 6 0 2 128 16.4% 100 28 40.5% 17:30 0.72
2014-15 TOR 82 30 56 86 9 10 4 0 1 230 13.0% 126 34 44.4% 17:33 1.05
2015-16 TOR 82 16 32 48 21 8 2 1 3 111 14.4% 92 58 43.3% 18:58 0.59
2016-17 NSH 29 1 4 5 -1 4 0 0 0 40 2.5% 12 11 20.0% 12:03 0.17
CAREER NHL TOTAL 517 187 264 451 78 190 32 5 23 1364 13.7% 609 240 45.2% 19:03 0.87

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Playoffs NJD 12 5 4 9 1 6 0 0 1 35 14.3% 13 0 38.1% 19:50 0.75
2011 Playoffs TOR 4 1 1 2 -6 0 0 0 0 19 5.3% 3 3 11.1% 21:19 0.50
2012 Playoffs TOR 5 3 2 5 0 0 2 0 0 14 21.4% 6 4 83.3% 23:22 1.00
2014 Playoffs TOR 23 6 8 14 4 6 4 0 1 67 9.0% 28 11 28.0% 19:48 0.61
2015 Playoffs TOR 5 0 0 0 -3 0 0 0 0 7 0.0% 11 4 33.3% 18:43 0.00
2016 Playoffs NSH 8 0 1 1 -3 0 0 0 0 17 0.0% 6 1 50.0% 12:41 0.13

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2016-17 NSH 53 61 48 109 64 10 12 3 6 239 25.5% 58 23 56.7% 21:29 2.06
CAREER AHL TOTAL 53 61 48 109 64 10 12 3 6 239 25.5% 58 23 0.0% 21:29 2.06

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2016 Calder Playoffs NSH 5 1 1 2 0 0 0 0 0 27 3.7% 4 3 75.0% 19:38 0.40