Paul Thompson • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Paul Thompson
Paul Thompson

Paul Thompson

RW Retired Last Team: Winnipeg Jets
Star Points: 3 pts (1-0-0) • P/GP Average: 0.01

All-Time NHL Skater Totals & Career Peaks

71 CAREER NHL GAMES
GP71
GOALS1
ASSISTS0
POINTS1
+/--14
PIM8
TOI/G03:00
PPG0
HITS21
S %5.9%
Most Goals (Season) 1 2015 NJD
Most Assists 0
Career High Points 1 2015 NJD
Best +/- -1 2014
Most Body Checks 14 2018

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2014-15 NJD 24 0 0 0 -1 0 0 0 0 0 0.0% 2 0 0.0% 01:05 0.00
2015-16 NJD 34 1 0 1 -1 0 0 0 0 3 33.3% 5 1 60.0% 01:50 0.03
2018-19 VAN 13 0 0 0 -12 8 0 0 0 14 0.0% 14 5 100.0% 09:38 0.00
CAREER NHL TOTAL 71 1 0 1 -14 8 0 0 0 17 5.9% 21 6 66.7% 03:00 0.01

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014-15 NJD 34 0 9 9 -1 8 0 0 0 33 0.0% 40 4 50.0% 10:02 0.26
2015-16 NJD 42 5 6 11 8 40 0 0 0 32 15.6% 24 9 50.0% 08:57 0.26
2016-17 NJD 64 7 7 14 0 14 1 0 2 55 12.7% 52 16 37.5% 09:18 0.22
2017-18 NJD 63 11 13 24 -14 6 0 0 0 142 7.7% 85 33 29.4% 14:52 0.38
2018-19 VAN 69 19 15 34 -11 87 2 0 4 187 10.2% 124 47 42.1% 15:48 0.49
2019-20 DET 81 15 41 56 31 50 1 0 2 140 10.7% 111 42 51.3% 19:18 0.69
2020-21 ARI 82 11 17 28 6 31 0 0 4 183 6.0% 108 12 42.2% 15:00 0.34
2021-22 DET 82 17 13 30 2 32 0 0 4 144 11.8% 69 4 49.3% 11:32 0.37
2022-23 DET 82 14 22 36 -26 47 3 0 2 170 8.2% 169 16 50.0% 16:41 0.44
2023-24 WPG 81 9 7 16 5 19 0 0 0 79 11.4% 83 3 32.5% 08:01 0.20
CAREER AHL TOTAL 680 108 150 258 0 334 7 0 18 1165 9.3% 865 186 0.0% 13:23 0.38

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2015 Calder Playoffs NJD 11 0 0 0 -4 0 0 0 0 5 0.0% 6 2 0.0% 09:10 0.00
2016 Calder Playoffs NJD 4 0 0 0 -1 0 0 0 0 0 0.0% 6 1 100.0% 10:42 0.00
2019 Calder Playoffs DET 11 0 3 3 0 4 0 0 0 13 0.0% 17 6 62.5% 19:40 0.27
2020 Calder Playoffs ARI 10 2 3 5 -1 0 0 0 0 23 8.7% 16 0 40.0% 15:40 0.50
2023 Calder Playoffs WPG 7 2 0 2 0 9 0 0 1 8 25.0% 14 2 75.0% 08:56 0.29