T.J. Brennan • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: T.J. Brennan
T.J. Brennan

T.J. Brennan

D Retired Last Team: Edmonton Oilers
Star Points: 0 pts (0-0-0) • P/GP Average: 0.04

All-Time NHL Skater Totals & Career Peaks

110 CAREER NHL GAMES
GP110
GOALS1
ASSISTS3
POINTS4
+/--33
PIM47
TOI/G08:01
PPG0
HITS58
S %3.0%
Most Goals (Season) 1 2016 COL
Most Assists 2 2016 COL
Career High Points 3 2016 COL
Best +/- +3 2016
Most Body Checks 47 2019

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2015-16 COL 9 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.0% 00:00 0.00
2016-17 COL 30 1 2 3 3 29 0 0 0 9 11.1% 8 7 0.0% 04:41 0.10
2017-18 COL 4 0 0 0 -2 2 0 0 0 0 0.0% 3 1 0.0% 07:25 0.00
2019-20 EDM 67 0 1 1 -34 16 0 0 0 24 0.0% 47 42 0.0% 10:37 0.01
CAREER NHL TOTAL 110 1 3 4 -33 47 0 0 0 33 3.0% 58 50 0.0% 08:01 0.04

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010-11 VAN 34 0 6 6 -4 22 0 0 0 17 0.0% 26 22 0.0% 08:43 0.18
2011-12 VAN 34 0 6 6 -4 22 0 0 0 17 0.0% 26 22 0.0% 08:43 0.18
2012-13 COL 27 14 8 22 -1 21 2 2 2 50 28.0% 32 31 0.0% 22:09 0.81
2013-14 COL 82 83 69 152 54 43 22 1 7 278 29.9% 138 136 0.0% 25:56 1.85
2014-15 COL 50 7 12 19 4 43 1 0 2 63 11.1% 84 64 0.0% 19:10 0.38
2015-16 COL 72 18 32 50 -30 301 3 0 3 262 6.9% 108 98 0.0% 17:04 0.69
2016-17 COL 47 21 44 65 48 449 4 1 3 176 11.9% 95 98 0.0% 22:20 1.38
2017-18 COL 78 3 33 36 -14 81 2 0 0 107 2.8% 220 142 0.0% 26:11 0.46
2018-19 COL 82 8 20 28 -31 83 1 0 1 104 7.7% 233 124 0.0% 24:32 0.34
CAREER AHL TOTAL 506 154 230 384 22 1065 35 4 18 1074 14.3% 962 737 0.0% 20:58 0.76

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012 Calder Playoffs COL 5 1 3 4 2 2 0 0 0 14 7.1% 7 9 0.0% 25:34 0.80
2014 Calder Playoffs COL 14 2 2 4 4 10 1 0 0 13 15.4% 21 27 0.0% 24:25 0.29
2016 Calder Playoffs COL 13 1 3 4 4 30 0 0 0 35 2.9% 31 37 0.0% 25:47 0.31