Taylor Fedun • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Taylor Fedun
Taylor Fedun

Taylor Fedun

D Retired Last Team: ARI
Star Points: 3 pts (0-0-3) • P/GP Average: 0.10

All-Time NHL Skater Totals & Career Peaks

111 CAREER NHL GAMES
GP111
GOALS1
ASSISTS10
POINTS11
+/-+12
PIM14
TOI/G10:55
PPG0
HITS51
S %1.6%
Most Goals (Season) 1 2019 CAR
Most Assists 7 2019 CAR
Career High Points 8 2019 CAR
Best +/- +14 2019
Most Body Checks 26 2019

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2019-20 CAR 46 1 7 8 14 4 0 0 0 48 2.1% 26 48 0.0% 15:07 0.17
2020-21 CAR 64 0 3 3 -2 10 0 0 0 14 0.0% 25 32 0.0% 08:04 0.05
2022-23 MTL 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.0% 00:00 0.00
CAREER NHL TOTAL 111 1 10 11 12 14 0 0 0 62 1.6% 51 80 0.0% 10:55 0.10

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014 Playoffs NSH 3 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.0% 01:12 0.00

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014-15 NSH 51 0 1 1 2 0 0 0 0 2 0.0% 0 0 0.0% 00:22 0.02
2015-16 NSH 79 6 35 41 85 117 0 0 0 119 5.0% 100 133 0.0% 21:09 0.52
2016-17 NSH 82 3 15 18 18 145 1 0 0 73 4.1% 89 89 0.0% 17:42 0.22
2017-18 BOS 68 13 40 53 48 4 1 0 2 146 8.9% 76 126 0.0% 22:29 0.78
2018-19 BOS 82 8 24 32 -41 24 2 0 1 114 7.0% 83 109 0.0% 20:17 0.39
2019-20 CAR 27 11 9 20 12 8 1 0 2 58 19.0% 26 50 0.0% 18:33 0.74
2020-21 CAR 18 5 6 11 9 6 0 1 2 23 21.7% 19 23 0.0% 23:51 0.61
2021-22 MTL 82 6 26 32 3 18 4 0 0 71 8.5% 113 97 0.0% 20:30 0.39
2022-23 MTL 47 1 8 9 -4 12 1 0 0 13 7.7% 18 29 0.0% 11:03 0.19
2023-24 COL 16 0 0 0 -1 0 0 0 0 2 0.0% 3 4 0.0% 03:13 0.00
2024-25 ARI 32 1 4 5 2 2 0 0 0 20 5.0% 21 31 0.0% 12:03 0.16
CAREER AHL TOTAL 584 54 168 222 133 336 10 1 7 641 8.4% 548 691 0.0% 16:57 0.38

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2014 Calder Playoffs NSH 4 0 0 0 -1 0 0 0 0 2 0.0% 2 1 0.0% 04:35 0.00
2015 Calder Playoffs NSH 16 0 2 2 -2 52 0 0 0 29 0.0% 21 21 0.0% 19:05 0.13
2016 Calder Playoffs NSH 5 0 0 0 -3 0 0 0 0 6 0.0% 2 3 0.0% 15:48 0.00
2019 Calder Playoffs CAR 10 1 3 4 0 0 0 0 0 24 4.2% 11 28 0.0% 19:57 0.40
2021 Calder Playoffs MTL 5 0 1 1 -4 0 0 0 0 3 0.0% 7 3 0.0% 21:06 0.20