Tom Kostopoulos • All-Time Skater Career Dossier • ProfiNHL
Career Skater Chronicle • All-Time Skater Dossier: Tom Kostopoulos
Tom Kostopoulos

Tom Kostopoulos

LW/RW Retired Last Team: Philadelphia Flyers
Star Points: 4 pts (0-0-4) • P/GP Average: 0.08

All-Time NHL Skater Totals & Career Peaks

269 CAREER NHL GAMES
GP269
GOALS10
ASSISTS11
POINTS21
+/--15
PIM65
TOI/G06:50
PPG0
HITS164
S %8.1%
Most Goals (Season) 5 2010 DET
Most Assists 5 2010 DET
Career High Points 10 2010 DET
Best +/- 0 2012
Most Body Checks 71 2017

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 DET 77 5 5 10 -4 20 0 0 1 38 13.2% 40 7 30.8% 06:51 0.13
2011-12 DET 77 5 5 10 -4 20 0 0 1 38 13.2% 40 7 30.8% 06:51 0.13
2012-13 DET 11 0 1 1 0 11 0 0 0 9 0.0% 11 0 25.0% 09:20 0.09
2016-17 TOR 56 0 0 0 -3 2 0 0 0 4 0.0% 2 1 100.0% 02:29 0.00
2017-18 PHI 48 0 0 0 -4 12 0 0 0 34 0.0% 71 12 21.4% 11:15 0.00
CAREER NHL TOTAL 269 10 11 21 -15 65 0 0 2 123 8.1% 164 27 30.6% 06:50 0.08

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2009 Playoffs DET 6 0 1 1 0 0 0 0 0 2 0.0% 3 0 0.0% 05:48 0.17
2010 Playoffs DET 6 0 1 1 0 0 0 0 0 2 0.0% 3 0 0.0% 05:48 0.17
2011 Playoffs DET 6 0 1 1 0 0 0 0 0 2 0.0% 3 0 0.0% 05:48 0.17

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2012-13 DET 70 17 33 50 -11 274 0 1 1 137 12.4% 106 75 42.9% 16:10 0.71
2013-14 NJD 76 35 31 66 21 58 6 0 7 233 15.0% 101 27 43.2% 17:53 0.87
2014-15 MTL 82 43 41 84 -27 29 6 0 8 263 16.3% 116 32 40.7% 16:38 1.02
2015-16 MTL 78 16 37 53 -35 321 3 0 2 157 10.2% 112 37 58.7% 16:39 0.68
2016-17 TOR 14 4 4 8 -1 2 0 0 1 32 12.5% 20 10 61.6% 14:01 0.57
2017-18 PHI 34 12 21 33 9 12 2 1 2 105 11.4% 55 20 49.4% 23:09 0.97
2018-19 PHI 31 2 9 11 5 4 0 1 0 53 3.8% 21 12 22.2% 11:23 0.35
CAREER AHL TOTAL 385 129 176 305 -39 700 17 3 21 980 13.2% 531 213 0.0% 16:51 0.79

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2013 Calder Playoffs NJD 21 1 8 9 2 4 1 0 0 57 1.8% 24 8 54.5% 19:36 0.43