ProfiNHL - Career Chronicle & Records (NHL Pro • Season-by-Season Archives)

ProfiNHL • Historical Records & Career Hub

Official All-Time Chronicle • Season-by-Season Performance Archives
Category:
#1 Record
San Jose Sharks
San Jose Sharks • Season 2013
3 YEAR 2013 POINTS (1 WINS in 82 GP)
#2 Record
Carolina Hurricanes
Carolina Hurricanes • Season 2013
15 YEAR 2013 POINTS (6 WINS in 82 GP)
#3 Record
San Jose Sharks
San Jose Sharks • Season 2012
10 YEAR 2012 POINTS (3 WINS in 82 GP)
# Year Franchise GP W L OTL PTS GF GA DIFF PP % PK % HITS ACTION
1 2013 82 1 80 1 3 95 695 -600 6.4% 59.1% 1272 Portal →
2 2013 82 6 73 3 15 172 558 -386 15.9% 61.4% 1273 Portal →
3 2012 82 3 75 4 10 126 551 -425 11.0% 66.8% 1262 Portal →
4 2014 82 9 70 3 21 148 480 -332 11.3% 69.6% 1860 Portal →
5 2012 82 17 60 5 39 221 429 -208 21.0% 68.7% 1302 Portal →
6 2012 82 23 52 7 53 206 428 -222 16.4% 73.3% 1377 Portal →
7 2015 82 11 65 6 28 125 424 -299 13.7% 69.9% 1855 Portal →
8 2014 82 10 67 5 25 147 424 -277 12.3% 75.6% 1823 Portal →
9 2012 82 29 45 8 66 286 417 -131 19.5% 63.4% 1332 Portal →
10 2018 82 23 53 6 52 218 405 -187 23.2% 66.3% 1819 Portal →
11 2018 82 15 65 2 32 174 404 -230 25.0% 67.0% 1871 Portal →
12 2013 82 28 48 6 62 294 403 -109 21.5% 70.1% 1307 Portal →
13 2013 82 26 49 7 59 309 402 -93 18.9% 66.4% 1298 Portal →
14 2018 82 17 62 3 37 149 399 -250 22.6% 73.2% 1841 Portal →
15 2015 82 19 59 4 42 180 394 -214 20.7% 68.1% 1887 Portal →
16 2016 82 11 66 5 27 156 388 -232 16.1% 71.8% 1826 Portal →
17 2015 82 24 54 4 52 175 384 -209 12.3% 71.4% 1796 Portal →
18 2015 82 22 52 8 52 252 378 -126 20.3% 70.0% 1882 Portal →
19 2014 82 9 68 5 23 141 377 -236 11.5% 68.4% 1661 Portal →
20 2014 82 22 53 7 51 223 373 -150 16.4% 69.7% 1912 Portal →
21 2016 82 10 67 5 25 116 363 -247 13.5% 68.8% 1721 Portal →
22 2018 82 14 63 5 33 160 362 -202 16.8% 68.0% 1829 Portal →
23 2019 82 12 64 6 30 126 359 -233 21.2% 69.7% 1890 Portal →
24 2018 82 31 47 4 66 279 358 -79 24.9% 70.7% 1853 Portal →
25 2017 82 8 67 7 23 116 358 -242 13.9% 70.3% 1728 Portal →
26 2015 82 25 53 4 54 220 357 -137 17.1% 75.1% 1784 Portal →
27 2012 82 25 50 7 57 268 353 -85 21.8% 73.8% 1362 Portal →
28 2012 82 27 48 7 61 226 352 -126 17.1% 74.6% 1419 Portal →
29 2015 82 27 46 9 63 254 350 -96 24.6% 68.9% 1904 Portal →
30 2015 82 17 60 5 39 156 349 -193 14.9% 71.3% 1896 Portal →
31 2014 82 21 52 9 51 158 348 -190 8.9% 73.8% 1820 Portal →
32 2015 82 24 55 3 51 218 347 -129 18.3% 70.8% 1891 Portal →
33 2018 82 26 53 3 55 231 346 -115 24.8% 69.5% 1854 Portal →
34 2015 82 34 47 1 69 277 345 -68 24.7% 72.5% 1940 Portal →
35 2018 82 13 61 8 34 151 344 -193 20.9% 70.0% 1647 Portal →
36 2015 82 35 42 5 75 257 344 -87 21.1% 78.5% 1817 Portal →
37 2017 82 16 62 4 36 139 342 -203 22.4% 78.5% 1766 Portal →
38 2018 82 25 50 7 57 246 340 -94 22.2% 63.4% 1886 Portal →
39 2011 82 31 41 10 72 279 340 -61 15.7% 77.0% 1761 Portal →
40 2016 82 10 70 2 22 114 339 -225 7.1% 72.7% 1765 Portal →
41 2013 82 44 34 4 92 350 336 +14 28.9% 75.9% 1326 Portal →
42 2015 82 28 48 6 62 231 335 -104 20.3% 75.5% 1695 Portal →
43 2014 82 18 58 6 42 169 335 -166 19.2% 77.1% 1965 Portal →
44 2014 82 29 47 6 64 248 334 -86 17.5% 75.5% 1915 Portal →
45 2019 82 11 67 4 26 88 332 -244 9.6% 77.4% 1533 Portal →
46 2017 82 22 56 4 48 136 332 -196 17.4% 72.8% 1716 Portal →
47 2018 82 22 50 10 54 191 331 -140 19.5% 71.4% 1794 Portal →
48 2012 82 24 51 7 55 239 331 -92 16.8% 80.0% 1360 Portal →
49 2018 82 14 60 8 36 120 327 -207 12.1% 75.4% 1905 Portal →
50 2015 82 31 48 3 65 263 327 -64 24.2% 76.4% 2023 Portal →
51 2012 82 24 52 6 54 218 326 -108 18.9% 80.6% 1423 Portal →
52 2015 82 19 53 10 48 180 325 -145 16.7% 75.9% 1889 Portal →
53 2019 82 13 66 3 29 121 320 -199 19.0% 73.3% 1827 Portal →
54 2018 82 35 41 6 76 285 320 -35 24.7% 70.2% 1893 Portal →
55 2010 82 26 52 4 56 231 319 -88 17.0% 78.5% 1654 Portal →
56 2011 82 33 42 7 73 266 318 -52 19.0% 82.0% 1927 Portal →
57 2025 82 27 45 10 64 235 318 -83 18.4% 75.3% 1818 Portal →
58 2025 82 23 49 10 56 211 316 -105 17.7% 74.9% 1854 Portal →
59 2012 82 27 50 5 59 193 315 -122 13.4% 76.6% 1454 Portal →
60 2013 82 33 38 11 77 275 314 -39 17.4% 78.6% 1287 Portal →
61 2013 82 30 46 6 66 245 313 -68 13.1% 77.9% 1393 Portal →
62 2011 82 30 42 10 70 254 313 -59 21.6% 77.8% 1964 Portal →
63 2015 82 31 47 4 66 252 312 -60 20.9% 72.7% 1878 Portal →
64 2016 82 23 49 10 56 183 309 -126 21.0% 68.1% 1680 Portal →
65 2014 82 31 44 7 69 250 309 -59 21.2% 79.4% 1947 Portal →
66 2017 82 30 46 6 66 208 308 -100 19.2% 66.7% 1755 Portal →
67 2011 82 34 43 5 73 267 308 -41 16.5% 82.1% 1881 Portal →
68 2011 82 36 40 6 78 292 308 -16 18.2% 77.8% 1787 Portal →
69 2014 82 30 48 4 64 226 307 -81 16.0% 80.6% 1809 Portal →
70 2019 82 31 45 6 68 262 306 -44 22.0% 73.4% 1894 Portal →
71 2018 82 27 45 10 64 213 306 -93 28.2% 69.6% 1813 Portal →
72 2023 82 26 48 8 60 225 305 -80 19.1% 75.8% 1731 Portal →
73 2024 82 27 44 11 65 238 305 -67 15.4% 75.9% 1937 Portal →
74 2015 82 35 38 9 79 267 304 -37 24.2% 73.6% 1617 Portal →
75 2024 82 28 45 9 65 244 304 -60 16.9% 75.4% 1928 Portal →
76 2016 82 28 50 4 60 195 302 -107 22.4% 70.1% 1869 Portal →
77 2013 82 20 53 9 49 164 302 -138 13.9% 81.6% 1301 Portal →
78 2019 82 23 52 7 53 169 301 -132 15.3% 74.9% 1897 Portal →
79 2022 82 24 52 6 54 202 301 -99 16.3% 79.2% 1826 Portal →
80 2025 82 33 39 10 76 255 301 -46 22.2% 74.9% 2044 Portal →
81 2023 82 24 46 12 60 208 300 -92 18.0% 81.0% 1912 Portal →
82 2019 82 20 57 5 45 148 299 -151 16.8% 66.9% 1663 Portal →
83 2016 82 24 47 11 59 196 299 -103 20.0% 70.9% 1825 Portal →
84 2015 82 57 20 5 119 404 299 +105 31.5% 71.7% 1907 Portal →
85 2012 82 33 40 9 75 242 299 -57 15.7% 77.4% 1458 Portal →
86 2017 82 14 62 6 34 126 298 -172 12.6% 70.3% 1835 Portal →
87 2013 82 40 37 5 85 282 297 -15 24.4% 82.6% 1268 Portal →
88 2023 82 25 49 8 58 223 297 -74 18.6% 78.6% 1857 Portal →
89 2019 82 33 45 4 70 230 296 -66 16.2% 75.5% 1884 Portal →
90 2013 82 16 57 9 41 155 295 -140 11.4% 77.1% 1360 Portal →
91 2025 82 29 44 9 67 251 295 -44 19.0% 78.9% 1799 Portal →
92 2019 82 11 64 7 29 107 294 -187 13.5% 75.3% 1923 Portal →
93 2023 82 27 48 7 61 219 294 -75 16.9% 83.6% 2014 Portal →
94 2023 82 26 51 5 57 208 294 -86 16.5% 80.1% 2027 Portal →
95 2017 82 28 42 12 68 206 291 -85 23.4% 74.4% 1782 Portal →
96 2016 82 30 43 9 69 197 291 -94 19.5% 72.2% 1827 Portal →
97 2011 82 30 44 8 68 231 291 -60 16.1% 80.8% 1834 Portal →
98 2022 82 29 47 6 64 216 291 -75 16.5% 84.8% 1858 Portal →
99 2024 82 23 48 11 57 195 291 -96 17.6% 80.3% 1931 Portal →
100 2023 82 26 47 9 61 192 290 -98 14.2% 78.4% 1824 Portal →
Showing 1 – 100 of 492 franchise seasons