NEW JERSEY DEVILS
| PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
| Milan Michalek | LW/RW | 100.00 | 65 | 46 | 86 | 75 | 79 | 87 | 92 | 84 | 32 | 73 | 82 | 75 | 87 | 68 | 69 | 52 | 67 | 37 | 4,333,000$ / 2yrs |
| Vaclav Prospal | C/LW | 100.00 | 68 | 46 | 89 | 79 | 73 | 84 | 94 | 80 | 47 | 79 | 68 | 69 | 75 | 86 | 80 | 52 | 66 | 47 | 3,500,000$ / 1yrs |
| R.J. Umberger | C/LW/RW | 100.00 | 74 | 51 | 90 | 73 | 79 | 84 | 92 | 74 | 73 | 69 | 71 | 77 | 66 | 72 | 73 | 52 | 65 | 40 | 3,750,000$ / 1yrs |
| Dainius Zubrus ''A'' | C/LW/RW | 100.00 | 74 | 50 | 87 | 68 | 82 | 85 | 94 | 73 | 69 | 73 | 69 | 75 | 64 | 80 | 76 | 52 | 65 | 44 | 3,400,000$ / 1yrs |
| Chris Kelly | C | 100.00 | 70 | 56 | 85 | 74 | 70 | 78 | 94 | 74 | 78 | 67 | 70 | 80 | 65 | 76 | 72 | 52 | 65 | 41 | 2,125,000$ / 1yrs |
| Jeff Carter | C/RW | 100.00 | 63 | 45 | 89 | 77 | 79 | 86 | 81 | 79 | 79 | 67 | 76 | 66 | 78 | 66 | 73 | 52 | 65 | 37 | 5,500,000$ / 4yrs |
| Ryan Jones | LW/RW | 100.00 | 76 | 61 | 86 | 73 | 74 | 79 | 93 | 71 | 35 | 65 | 69 | 79 | 64 | 68 | 67 | 55 | 64 | 38 | 2,600,000$ / 3yrs |
| David Clarkson | RW | 100.00 | 81 | 91 | 74 | 78 | 72 | 81 | 93 | 78 | 54 | 64 | 74 | 62 | 78 | 68 | 69 | 52 | 64 | 38 | 1,500,000$ / 3yrs |
| Daymond Langkow | C | 100.00 | 73 | 47 | 90 | 77 | 61 | 80 | 90 | 68 | 66 | 69 | 64 | 74 | 63 | 84 | 80 | 52 | 63 | 46 | 4,500,000$ / 1yrs |
| Brad Boyes | C/RW | 100.00 | 64 | 45 | 90 | 74 | 71 | 75 | 86 | 70 | 67 | 67 | 62 | 66 | 76 | 72 | 73 | 52 | 61 | 40 | 4,000,000$ / 1yrs |
| Brayden Schenn (R) | C/LW | 100.00 | 84 | 55 | 86 | 74 | 70 | 77 | 80 | 69 | 66 | 59 | 67 | 66 | 65 | 54 | 60 | 55 | 61 | 31 | 1,500,000$ / 2yrs |
| Chris Thorburn | C/RW | 100.00 | 81 | 99 | 79 | 67 | 80 | 70 | 89 | 62 | 79 | 58 | 57 | 71 | 59 | 70 | 66 | 52 | 60 | 39 | 900,000$ / 3yrs |
| Tim Gleason | D | 100.00 | 76 | 69 | 88 | 66 | 73 | 86 | 94 | 56 | 30 | 66 | 56 | 76 | 57 | 70 | 69 | 52 | 63 | 39 | 2,750,000$ / 1yrs |
| Bryce Salvador | D | 100.00 | 74 | 51 | 84 | 61 | 79 | 85 | 94 | 50 | 30 | 61 | 55 | 77 | 56 | 84 | 68 | 52 | 63 | 46 | 2,900,000$ / 1yrs |
| Tomas Kaberle ''A'' | D | 100.00 | 63 | 45 | 90 | 75 | 75 | 81 | 89 | 65 | 30 | 73 | 58 | 67 | 60 | 80 | 80 | 52 | 63 | 44 | 3,800,000$ / 4yrs |
| Jaroslav Spacek | D | 100.00 | 67 | 47 | 86 | 70 | 72 | 78 | 76 | 59 | 31 | 66 | 64 | 70 | 63 | 88 | 82 | 52 | 62 | 48 | 3,500,000$ / 2yrs |
| Carlo Colaiacovo | D | 100.00 | 73 | 50 | 89 | 69 | 72 | 83 | 85 | 62 | 30 | 68 | 58 | 68 | 59 | 70 | 67 | 52 | 62 | 39 | 2,000,000$ / 3yrs |
| Greg Zanon | D | 100.00 | 80 | 55 | 89 | 64 | 68 | 81 | 81 | 52 | 30 | 59 | 59 | 76 | 60 | 76 | 70 | 52 | 61 | 42 | 2,300,000$ / 1yrs |
|
|---|
|
| GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
| Martin Brodeur | G | 100.00 | 90 | 96 | 88 | 73 | 82 | 86 | 86 | 84 | 83 | 95 | 85 | 92 | 92 | 52 | 69 | 50 | 5,200,000$ / 1yrs |
| Corey Crawford | G | 100.00 | 76 | 90 | 85 | 73 | 79 | 83 | 81 | 80 | 81 | 70 | 86 | 68 | 74 | 52 | 63 | 38 | 2,500,000$ / 2yrs |
|
|---|
|
Farm Team
| PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
| Trevor Lewis | C/RW | 100.00 | 77 | 57 | 89 | 68 | 71 | 75 | 89 | 58 | 60 | 57 | 55 | 70 | 64 | 62 | 62 | 52 | 59 | 35 | 900,000$ / 1yrs |
| David McIntyre (R) | C/LW | 100.00 | 67 | 52 | 77 | 70 | 68 | 71 | 61 | 56 | 43 | 57 | 58 | 66 | 58 | 62 | 57 | 52 | 56 | 35 | 800,000$ / 1yrs |
| Mika Zibanejad (R) | C/RW | 100.00 | 71 | 48 | 90 | 71 | 72 | 75 | 61 | 53 | 63 | 56 | 52 | 63 | 55 | 50 | 60 | 52 | 55 | 29 | 1,000,000$ / 3yrs |
| Nicklas Bergfors | LW/RW | 100.00 | 55 | 46 | 90 | 70 | 64 | 66 | 62 | 65 | 32 | 56 | 56 | 62 | 58 | 62 | 67 | 52 | 55 | 35 | 1,000,000$ / 1yrs |
| David Wohlberg (R) | C | 100.00 | 61 | 50 | 68 | 70 | 69 | 67 | 68 | 72 | 63 | 55 | 58 | 53 | 55 | 50 | 50 | 52 | 55 | 32 | 100,000$ / 10yrs |
| Andre Deveaux | C/LW/RW | 100.00 | 72 | 86 | 56 | 66 | 80 | 61 | 61 | 59 | 41 | 56 | 52 | 59 | 55 | 68 | 63 | 55 | 55 | 38 | 500,000$ / 1yrs |
| Vladimir Zharkov | LW/RW | 100.00 | 61 | 45 | 85 | 70 | 74 | 60 | 60 | 59 | 31 | 54 | 52 | 59 | 55 | 60 | 60 | 52 | 54 | 34 | 600,000$ / 1yrs |
| John-Sebastien Berube (R) | LW | 100.00 | 69 | 58 | 62 | 64 | 74 | 67 | 68 | 62 | 40 | 57 | 52 | 56 | 50 | 50 | 50 | 52 | 54 | 32 | 100,000$ / 9yrs |
| Patrice Cormier (R) | C/LW | 100.00 | 69 | 51 | 79 | 67 | 78 | 63 | 61 | 55 | 56 | 54 | 52 | 59 | 55 | 56 | 61 | 53 | 54 | 32 | 800,000$ / 2yrs |
| Patrick Davis | RW | 100.00 | 71 | 41 | 87 | 59 | 64 | 77 | 77 | 51 | 27 | 53 | 49 | 59 | 41 | 44 | 44 | 52 | 52 | 35 | 100,000$ / 9yrs |
| Michael Swift | C | 100.00 | 55 | 46 | 67 | 59 | 50 | 77 | 77 | 55 | 50 | 57 | 55 | 50 | 45 | 44 | 44 | 52 | 51 | 35 | 100,000$ / 9yrs |
| Mark Fayne | D | 100.00 | 71 | 49 | 89 | 65 | 79 | 85 | 94 | 57 | 30 | 64 | 59 | 70 | 60 | 62 | 63 | 52 | 62 | 35 | 1,200,000$ / 1yrs |
| Randy Jones | D | 100.00 | 66 | 46 | 88 | 60 | 77 | 76 | 73 | 50 | 30 | 55 | 57 | 71 | 58 | 74 | 69 | 52 | 59 | 41 | 1,300,000$ / 2yrs |
| Mike Mottau | D | 100.00 | 72 | 53 | 87 | 64 | 68 | 74 | 71 | 50 | 31 | 57 | 55 | 69 | 56 | 80 | 71 | 52 | 58 | 44 | 1,000,000$ / 2yrs |
| Matt Taormina (R) | D | 100.00 | 66 | 45 | 89 | 70 | 60 | 79 | 68 | 54 | 30 | 65 | 58 | 69 | 59 | 64 | 60 | 52 | 58 | 36 | 800,000$ / 1yrs |
| Alexander Urbom (R) | D | 100.00 | 66 | 46 | 83 | 60 | 79 | 73 | 60 | 50 | 30 | 54 | 58 | 64 | 60 | 56 | 59 | 52 | 56 | 31 | 800,000$ / 3yrs |
| Sami Lepisto | D | 100.00 | 68 | 49 | 81 | 63 | 71 | 68 | 66 | 51 | 30 | 57 | 57 | 62 | 58 | 68 | 67 | 52 | 56 | 38 | 900,000$ / 3yrs |
| Wade Brookbank | LW/D | 100.00 | 65 | 61 | 52 | 60 | 85 | 54 | 46 | 46 | 32 | 46 | 50 | 58 | 51 | 82 | 71 | 52 | 53 | 45 | 100,000$ / 9yrs |
|
|---|
| Nicolas Blanchard | C/LW | 100.00 | 58 | 53 | 56 | 66 | 79 | 54 | 57 | 54 | 31 | 49 | 46 | 54 | 49 | 62 | 60 | 47 | 51 | 35 | 100,000$ / 9yrs |
| Nathan Perkovich | RW | 100.00 | 53 | 36 | 66 | 69 | 84 | 49 | 45 | 53 | 30 | 48 | 46 | 55 | 48 | 66 | 61 | 47 | 50 | 37 | 100,000$ / 9yrs |
| Matt Kennedy (R) | RW | 100.00 | 55 | 40 | 62 | 70 | 75 | 47 | 43 | 51 | 30 | 47 | 40 | 56 | 47 | 58 | 58 | 47 | 49 | 33 | 100,000$ / 9yrs |
| Eric Castonguay | LW | 100.00 | 66 | 34 | 93 | 57 | 55 | 38 | 38 | 55 | 39 | 53 | 58 | 58 | 46 | 44 | 44 | 47 | 48 | 35 | 100,000$ / 9yrs |
| Brad Snetsinger (R) | LW | 100.00 | 48 | 32 | 91 | 60 | 58 | 61 | 61 | 50 | 39 | 46 | 45 | 51 | 46 | 58 | 54 | 47 | 48 | 34 | 100,000$ / 9yrs |
| Myles Stoesz | LW/RW | 100.00 | 66 | 62 | 51 | 64 | 77 | 52 | 45 | 46 | 30 | 44 | 40 | 51 | 45 | 62 | 55 | 47 | 48 | 35 | 100,000$ / 9yrs |
| Kory Nagy | C/LW | 100.00 | 46 | 35 | 77 | 74 | 66 | 47 | 45 | 50 | 31 | 46 | 42 | 56 | 48 | 58 | 58 | 47 | 48 | 33 | 100,000$ / 9yrs |
| Jeff Prough (R) | C/RW | 100.00 | 40 | 35 | 81 | 75 | 58 | 52 | 45 | 48 | 31 | 45 | 40 | 50 | 48 | 64 | 60 | 47 | 47 | 36 | 100,000$ / 9yrs |
| Trevor Kell | RW | 100.00 | 67 | 37 | 90 | 55 | 57 | 42 | 42 | 46 | 24 | 49 | 45 | 56 | 37 | 44 | 44 | 47 | 46 | 36 | 100,000$ / 9yrs |
| Corbin McPherson (R) | D | 100.00 | 71 | 58 | 68 | 64 | 73 | 68 | 69 | 63 | 40 | 52 | 52 | 63 | 38 | 50 | 50 | 47 | 56 | 34 | 100,000$ / 10yrs |
| Harry Young (R) | D | 100.00 | 67 | 58 | 51 | 60 | 83 | 48 | 43 | 45 | 30 | 42 | 46 | 61 | 51 | 58 | 53 | 47 | 51 | 32 | 100,000$ / 9yrs |
| Chris Murray | D | 100.00 | 58 | 44 | 57 | 61 | 72 | 54 | 45 | 45 | 32 | 43 | 47 | 60 | 51 | 68 | 63 | 47 | 51 | 37 | 100,000$ / 9yrs |
| Andrew Thomas | D | 100.00 | 49 | 37 | 75 | 60 | 77 | 54 | 45 | 45 | 33 | 42 | 46 | 58 | 47 | 66 | 58 | 47 | 50 | 36 | 100,000$ / 9yrs |
| Johan Motin | D | 100.00 | 48 | 35 | 72 | 60 | 75 | 52 | 45 | 48 | 30 | 44 | 48 | 62 | 51 | 58 | 58 | 47 | 50 | 33 | 100,000$ / 9yrs |
| Brandon Burlon (R) | D | 100.00 | 48 | 35 | 78 | 69 | 69 | 45 | 43 | 47 | 30 | 42 | 41 | 60 | 49 | 56 | 62 | 47 | 49 | 32 | 100,000$ / 10yrs |
| Justin Coutu (R) | D | 100.00 | 61 | 55 | 50 | 51 | 60 | 59 | 60 | 53 | 38 | 47 | 42 | 53 | 38 | 40 | 40 | 47 | 48 | 36 | 100,000$ / 9yrs |
| Louis Robitaille | LW/D | 100.00 | 51 | 74 | 25 | 58 | 62 | 60 | 60 | 46 | 25 | 49 | 45 | 45 | 37 | 44 | 44 | 47 | 45 | 40 | 100,000$ / 9yrs |
|
| GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
| Jonathan Bernier | G | 99.00 | 68 | 64 | 67 | 61 | 77 | 80 | 76 | 76 | 76 | 68 | 62 | 60 | 69 | 52 | 58 | 34 | 1,000,000$ / 1yrs |
| Jeff Frazee | G | 100.00 | 50 | 59 | 65 | 65 | 63 | 63 | 59 | 61 | 61 | 56 | 54 | 62 | 64 | 52 | 51 | 34 | 100,000$ / 9yrs |
|
|---|
| Gerald Coleman | G | 100.00 | 54 | 49 | 67 | 85 | 60 | 54 | 57 | 59 | 58 | 66 | 55 | 66 | 59 | 47 | 51 | 35 | 100,000$ / 9yrs |
|
|