Metropolitan Division
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | +7 | 1-0-0 | 3-0-0 | 0-0 | 4-0-0 | W4 | ||
| 2 | Pittsburgh | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 16 | +4 | 0-1-1 | 2-0-0 | 0-0 | 2-1-1 | L1 | ||
| 3 | New York | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 2-0-1 | 0-1-0 | 0-1 | 2-1-1 | L1 | ||
| 4 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 13 | +3 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
| 5 | Washington | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 15 | 13 | +2 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | L1 | ||
| 6 | Carolina | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 13 | 16 | -3 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
| 7 | New York | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 2-1-0 | 0-1-0 | 1-0 | 2-2-0 | L1 | ||
| 8 | Columbus | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 17 | -9 | 1-2-0 | 0-1-0 | 1-0 | 1-3-0 | SOW1 | ||
Atlantic Division
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | +4 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 2 | Boston | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | +2 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | W1 | ||
| 3 | Buffalo | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 2-0-0 | 0-2-0 | 0-0 | 2-2-0 | L1 | ||
| 4 | Ottawa | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W2 | ||
| 5 | Toronto | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 21 | -6 | 0-0-1 | 1-2-0 | 1-0 | 1-2-1 | SOW1 | ||
| 6 | Tampa Bay | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L3 | ||
| 7 | Montreal | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 20 | -8 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L2 | ||
| 8 | Detroit | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 15 | -10 | 0-2-0 | 0-1-1 | 0-1 | 0-3-1 | L1 | ||
Central Division
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | +5 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
| 2 | Nashville | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | +3 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | W1 | ||
| 3 | St. Louis | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-1-1 | 0-1 | 2-1-1 | SOL1 | ||
| 4 | Winnipeg | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 20 | 19 | +1 | 1-0-1 | 1-1-0 | 0-1 | 2-1-1 | SOL1 | ||
| 5 | Colorado | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | W1 | ||
| 6 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 1-0-0 | 0-3-0 | 0-0 | 1-3-0 | L1 | ||
| 7 | Minnesota | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
| 8 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 17 | -8 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L1 | ||
Pacific Division
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 8 | +10 | 3-0-0 | 1-0-0 | 0-0 | 4-0-0 | W4 | ||
| 2 | San Jose | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 9 | +8 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 3 | Seattle | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | +7 | 2-1-0 | 1-0-0 | 0-0 | 3-1-0 | W1 | ||
| 4 | Vancouver | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 8 | +3 | 1-1-0 | 1-0-1 | 0-0 | 2-1-1 | L1 | ||
| 5 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | +5 | 0-2-0 | 2-0-0 | 0-0 | 2-2-0 | L1 | ||
| 6 | Los Angeles | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W1 | ||
| 7 | Vegas | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
| 8 | Calgary | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 16 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
Eastern Conference
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | +7 | 1-0-0 | 3-0-0 | 0-0 | 4-0-0 | W4 | ||
| 2 | Florida | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | +4 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 3 | Boston | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | +2 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | W1 | ||
| 4 | Pittsburgh | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 16 | +4 | 0-1-1 | 2-0-0 | 0-0 | 2-1-1 | L1 | ||
| 5 | New York | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 2-0-1 | 0-1-0 | 0-1 | 2-1-1 | L1 | ||
| 6 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 13 | +3 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
| 7 | Buffalo | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 2-0-0 | 0-2-0 | 0-0 | 2-2-0 | L1 | ||
| 8 | Ottawa | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W2 | ||
| 9 | Washington | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 15 | 13 | +2 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | L1 | ||
| 10 | Carolina | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 13 | 16 | -3 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
| 11 | New York | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 2-1-0 | 0-1-0 | 1-0 | 2-2-0 | L1 | ||
| 12 | Toronto | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 21 | -6 | 0-0-1 | 1-2-0 | 1-0 | 1-2-1 | SOW1 | ||
| 13 | Tampa Bay | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L3 | ||
| 14 | Montreal | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 20 | -8 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L2 | ||
| 15 | Columbus | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 17 | -9 | 1-2-0 | 0-1-0 | 1-0 | 1-3-0 | SOW1 | ||
| 16 | Detroit | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 15 | -10 | 0-2-0 | 0-1-1 | 0-1 | 0-3-1 | L1 | ||
Western Conference
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 8 | +10 | 3-0-0 | 1-0-0 | 0-0 | 4-0-0 | W4 | ||
| 2 | Chicago | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | +5 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
| 3 | San Jose | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 9 | +8 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 4 | Seattle | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | +7 | 2-1-0 | 1-0-0 | 0-0 | 3-1-0 | W1 | ||
| 5 | Nashville | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | +3 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | W1 | ||
| 6 | Vancouver | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 8 | +3 | 1-1-0 | 1-0-1 | 0-0 | 2-1-1 | L1 | ||
| 7 | St. Louis | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-1-1 | 0-1 | 2-1-1 | SOL1 | ||
| 8 | Winnipeg | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 20 | 19 | +1 | 1-0-1 | 1-1-0 | 0-1 | 2-1-1 | SOL1 | ||
| 9 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | +5 | 0-2-0 | 2-0-0 | 0-0 | 2-2-0 | L1 | ||
| 10 | Los Angeles | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W1 | ||
| 11 | Vegas | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
| 12 | Colorado | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | W1 | ||
| 13 | Calgary | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 16 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
| 14 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 1-0-0 | 0-3-0 | 0-0 | 1-3-0 | L1 | ||
| 15 | Minnesota | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
| 16 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 17 | -8 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L1 | ||
Overall
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 8 | +10 | 3-0-0 | 1-0-0 | 0-0 | 4-0-0 | W4 | ||
| 2 | New Jersey | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | +7 | 1-0-0 | 3-0-0 | 0-0 | 4-0-0 | W4 | ||
| 3 | San Jose | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 9 | +8 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 4 | Seattle | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 7 | +7 | 2-1-0 | 1-0-0 | 0-0 | 3-1-0 | W1 | ||
| 5 | Chicago | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | +5 | 1-0-0 | 2-1-0 | 0-0 | 3-1-0 | W1 | ||
| 6 | Florida | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | +4 | 2-0-0 | 1-1-0 | 0-0 | 3-1-0 | W2 | ||
| 7 | Nashville | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | +3 | 1-1-0 | 2-0-0 | 0-0 | 3-1-0 | W1 | ||
| 8 | Boston | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | +2 | 2-0-0 | 1-1-0 | 1-0 | 3-1-0 | W1 | ||
| 9 | Pittsburgh | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 20 | 16 | +4 | 0-1-1 | 2-0-0 | 0-0 | 2-1-1 | L1 | ||
| 10 | Vancouver | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 11 | 8 | +3 | 1-1-0 | 1-0-1 | 0-0 | 2-1-1 | L1 | ||
| 11 | St. Louis | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-1-1 | 0-1 | 2-1-1 | SOL1 | ||
| 12 | New York | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 2-0-1 | 0-1-0 | 0-1 | 2-1-1 | L1 | ||
| 13 | Winnipeg | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 20 | 19 | +1 | 1-0-1 | 1-1-0 | 0-1 | 2-1-1 | SOL1 | ||
| 14 | Anaheim | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | +5 | 0-2-0 | 2-0-0 | 0-0 | 2-2-0 | L1 | ||
| 15 | Philadelphia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 13 | +3 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
| 16 | Los Angeles | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 1-0-0 | 1-2-0 | 0-0 | 2-2-0 | W1 | ||
| 17 | Buffalo | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 2-0-0 | 0-2-0 | 0-0 | 2-2-0 | L1 | ||
| 18 | Vegas | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 14 | 0 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | L1 | ||
| 19 | Colorado | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | W1 | ||
| 20 | Calgary | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 16 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W1 | ||
| 21 | Ottawa | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 2-1-0 | 0-1-0 | 0-0 | 2-2-0 | W2 | ||
| 22 | Washington | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 15 | 13 | +2 | 0-1-0 | 2-1-0 | 0-0 | 2-2-0 | L1 | ||
| 23 | Carolina | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 13 | 16 | -3 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | W1 | ||
| 24 | New York | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 2-1-0 | 0-1-0 | 1-0 | 2-2-0 | L1 | ||
| 25 | Toronto | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 21 | -6 | 0-0-1 | 1-2-0 | 1-0 | 1-2-1 | SOW1 | ||
| 26 | Dallas | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 1-0-0 | 0-3-0 | 0-0 | 1-3-0 | L1 | ||
| 27 | Tampa Bay | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L3 | ||
| 28 | Minnesota | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0-2-0 | 1-1-0 | 0-0 | 1-3-0 | L2 | ||
| 29 | Montreal | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 20 | -8 | 1-1-0 | 0-2-0 | 0-0 | 1-3-0 | L2 | ||
| 30 | Columbus | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 17 | -9 | 1-2-0 | 0-1-0 | 1-0 | 1-3-0 | SOW1 | ||
| 31 | Arizona | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 17 | -8 | 0-2-0 | 0-1-1 | 0-0 | 0-3-1 | L1 | ||
| 32 | Detroit | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 15 | -10 | 0-2-0 | 0-1-1 | 0-1 | 0-3-1 | L1 | ||
Power Ranking
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Edmonton Oilers | 3 |
| 22 | 4 | 0 | 0 | 0 | 0 | 18 | 8 |
2 | ![]() | New Jersey Devils | 1 |
| 19 | 4 | 0 | 0 | 0 | 0 | 16 | 9 |
3 | ![]() | San Jose Sharks | 2 |
| 17 | 3 | 1 | 0 | 0 | 0 | 17 | 9 |
4 | ![]() | Seattle Kraken | 12 |
| 16 | 3 | 1 | 0 | 0 | 0 | 14 | 7 |
5 | ![]() | Chicago Blackhawks | 9 |
| 14 | 3 | 1 | 0 | 0 | 0 | 13 | 8 |
6 | ![]() | Florida Panthers | 4 |
| 13 | 3 | 1 | 0 | 0 | 0 | 14 | 10 |
7 | ![]() | Nashville Predators | 5 |
| 12 | 3 | 1 | 0 | 0 | 0 | 14 | 11 |
8 | ![]() | Pittsburgh Penguins | 6 |
| 11 | 2 | 1 | 0 | 1 | 0 | 20 | 16 |
9 | ![]() | Anaheim Ducks | 7 |
| 11 | 2 | 2 | 0 | 0 | 0 | 17 | 12 |
10 | ![]() | Boston Bruins | 8 |
| 10 | 3 | 1 | 0 | 0 | 0 | 15 | 13 |
11 | ![]() | Vancouver Canucks | 10 |
| 10 | 2 | 1 | 0 | 1 | 0 | 11 | 8 |
12 | ![]() | Philadelphia Flyers | 22 |
| 9 | 2 | 2 | 0 | 0 | 0 | 16 | 13 |
13 | ![]() | Winnipeg Jets | 15 |
| 8 | 2 | 1 | 0 | 0 | 1 | 20 | 19 |
14 | ![]() | Washington Capitals | 14 |
| 8 | 2 | 2 | 0 | 0 | 0 | 15 | 13 |
15 | ![]() | St. Louis Blues | 16 |
| 7 | 2 | 1 | 0 | 0 | 1 | 12 | 12 |
16 | ![]() | Buffalo Sabres | 17 |
| 6 | 2 | 2 | 0 | 0 | 0 | 13 | 13 |
17 | ![]() | Los Angeles Kings | 23 |
| 6 | 2 | 2 | 0 | 0 | 0 | 12 | 12 |
18 | ![]() | Vegas Golden Knights | 13 |
| 6 | 2 | 2 | 0 | 0 | 0 | 14 | 14 |
19 | ![]() | Colorado Avalanche | 18 |
| 5 | 2 | 2 | 0 | 0 | 0 | 17 | 18 |
20 | ![]() | New York Rangers | 11 |
| 4 | 2 | 1 | 0 | 0 | 1 | 10 | 13 |
21 | ![]() | Ottawa Senators | 25 |
| 4 | 2 | 2 | 0 | 0 | 0 | 11 | 13 |
22 | ![]() | Calgary Flames | 26 |
| 4 | 2 | 2 | 0 | 0 | 0 | 14 | 16 |
23 | ![]() | New York Islanders | 19 |
| 4 | 2 | 2 | 0 | 0 | 0 | 9 | 10 |
24 | ![]() | Carolina Hurricanes | 21 |
| 3 | 2 | 2 | 0 | 0 | 0 | 13 | 16 |
25 | ![]() | Dallas Stars | 24 |
| 1 | 1 | 3 | 0 | 0 | 0 | 11 | 13 |
26 | ![]() | Tampa Bay Lightning | 20 |
| 0 | 1 | 3 | 0 | 0 | 0 | 11 | 14 |
27 | ![]() | Toronto Maple Leafs | 27 |
| -3 | 1 | 2 | 0 | 1 | 0 | 15 | 21 |
28 | ![]() | Minnesota Wild | 30 |
| -3 | 1 | 3 | 0 | 0 | 0 | 10 | 16 |
29 | ![]() | Montreal Canadiens | 28 |
| -5 | 1 | 3 | 0 | 0 | 0 | 12 | 20 |
30 | ![]() | Columbus Blue Jackets | 32 |
| -7 | 1 | 3 | 0 | 0 | 0 | 8 | 17 |
31 | ![]() | Arizona Coyotes | 29 |
| -7 | 0 | 3 | 0 | 1 | 0 | 9 | 17 |
32 | ![]() | Detroit Red Wings | 31 |
| -9 | 0 | 3 | 0 | 0 | 1 | 5 | 15 |
Stanley Cup Playoffs
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(3)
(6)
(2)
(7)
(4)
(5)
|
































2
1
0
SimonT Hockey Simulator (STHS) for David Goldmann -