Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| MTL | 2010 | 48 | 18 | 21 | 7 | 0.908 | 2.66 | 2755 | 0 | 3 | 122 | 1324 | 607 | 1 | 1 | 0.710 | 31 | 42 | 36 | 3 | 6 | 1 |
| CAR | 2011 | 69 | 41 | 18 | 5 | 0.911 | 2.66 | 3790 | 32 | 2 | 168 | 1884 | 0 | 2 | 1 | 0.710 | 31 | 65 | 11 | 3 | 6 | 1 |
| CAR | 2012 | 73 | 35 | 23 | 5 | 0.906 | 2.86 | 4073 | 4 | 4 | 194 | 2067 | 1159 | 5 | 2 | 0.706 | 17 | 65 | 13 | 10 | 4 | 3 |
| ANA | 2013 | 59 | 25 | 27 | 3 | 0.887 | 3.53 | 3193 | 0 | 1 | 188 | 1657 | 916 | 2 | 1 | 0.667 | 18 | 57 | 25 | 2 | 2 | 2 |
| ANA | 2014 | 72 | 30 | 30 | 6 | 0.903 | 2.89 | 3971 | 6 | 0 | 191 | 1968 | 1188 | 4 | 1 | 0.600 | 10 | 66 | 16 | 8 | 2 | 3 |
| ANA | 2015 | 56 | 8 | 31 | 3 | 0.875 | 3.99 | 2665 | 0 | 0 | 177 | 1412 | 850 | 2 | 0 | 0.636 | 11 | 40 | 42 | 2 | 1 | 2 |
| ANA | 2016 | 47 | 5 | 25 | 5 | 0.886 | 3.95 | 2203 | 0 | 0 | 145 | 1273 | 723 | 1 | 0 | 0.400 | 5 | 35 | 46 | 3 | 0 | 2 |
| ANA | 2017 | 75 | 8 | 55 | 7 | 0.871 | 3.94 | 4160 | 0 | 1 | 273 | 2110 | 1228 | 2 | 0 | 0.529 | 17 | 71 | 11 | 6 | 4 | 1 |
| ANA | 2018 | 66 | 21 | 37 | 2 | 0.876 | 3.91 | 3626 | 4 | 0 | 236 | 1896 | 1036 | 7 | 1 | 0.667 | 6 | 63 | 19 | 5 | 4 | 1 |
| ANA | 2019 | 73 | 34 | 35 | 3 | 0.916 | 2.74 | 4146 | 4 | 1 | 189 | 2249 | 1262 | 4 | 1 | 0.889 | 27 | 73 | 9 | 11 | 13 | 7 |
| ANA | 2020 | 56 | 31 | 18 | 4 | 0.912 | 2.67 | 3120 | 6 | 9 | 139 | 1583 | 0 | 0 | 2 | 0.848 | 33 | 54 | 28 | 9 | 6 | 0 |
| NJD | 2021 | 53 | 15 | 29 | 5 | 0.905 | 3.34 | 2894 | 8 | 4 | 161 | 1693 | 0 | 1 | 1 | 0.667 | 3 | 50 | 23 | 8 | 0 | 1 |
| NJD | 2022 | 31 | 8 | 16 | 2 | 0.898 | 3.54 | 1544 | 0 | 0 | 91 | 895 | 0 | 0 | 1 | 0.800 | 5 | 24 | 57 | 0 | 1 | 1 |
| NJD | 2023 | 46 | 11 | 25 | 5 | 0.899 | 3.57 | 2373 | 2 | 1 | 141 | 1395 | 0 | 1 | 1 | 0.714 | 14 | 40 | 32 | 3 | 3 | 0 |
| Total Regular Season | 824 | 290 | 390 | 62 | 0.897 | 3.25 | 44520 | 66 | 26 | 2415 | 23406 | 8969 | 32 | 13 | 0.719 | 228 | 745 | 368 | 73 | 52 | 25 | |
| Playoff | ||||||||||||||||||||||
| CAR | 2011 | 7 | 3 | 3 | 1 | 0.923 | 2.42 | 422 | 0 | 0 | 17 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 1 | 0 |
| ANA | 2020 | 5 | 1 | 4 | 0 | 0.863 | 4.81 | 262 | 2 | 0 | 21 | 153 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 1 | 0 |
| Total Playoff | 12 | 4 | 7 | 1 | 0.899 | 3.33 | 684 | 2 | 0 | 38 | 375 | 0 | 0 | 0 | 0% | 0 | 12 | 2 | 1 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
SimonT Hockey Simulator (STHS) for David Goldmann -