Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| CAR | 2014 | 46 | 1 | 30 | 1 | 0.775 | 6.92 | 1752 | 0 | 0 | 202 | 896 | 517 | 0 | 0 | 0.000 | 0 | 32 | 40 | 1 | 0 | 0 |
| CAR | 2015 | 70 | 19 | 38 | 3 | 0.864 | 4.40 | 3287 | 0 | 0 | 241 | 1769 | 1076 | 1 | 2 | 0.500 | 12 | 59 | 23 | 8 | 3 | 1 |
| CGY | 2017 | 15 | 3 | 10 | 1 | 0.889 | 3.25 | 813 | 0 | 0 | 44 | 398 | 238 | 0 | 0 | 0.000 | 0 | 14 | 68 | 1 | 1 | 0 |
| WPG | 2018 | 17 | 5 | 5 | 2 | 0.887 | 3.24 | 853 | 0 | 0 | 46 | 406 | 230 | 1 | 0 | 0.600 | 5 | 11 | 69 | 1 | 1 | 1 |
| ARI | 2020 | 21 | 6 | 7 | 0 | 0.917 | 2.70 | 1024 | 0 | 1 | 46 | 553 | 0 | 0 | 0 | 0.000 | 0 | 13 | 69 | 0 | 0 | 1 |
| ARI | 2021 | 26 | 5 | 7 | 3 | 0.912 | 2.90 | 1240 | 4 | 1 | 60 | 680 | 0 | 0 | 0 | 0.667 | 3 | 15 | 66 | 2 | 0 | 2 |
| Total Regular Season | 195 | 39 | 97 | 10 | 0.864 | 4.27 | 8971 | 4 | 2 | 639 | 4702 | 2061 | 2 | 2 | 0.500 | 20 | 144 | 335 | 13 | 5 | 5 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| CAR | 2011 | 9 | 2 | 2 | 1 | 0.903 | 4.00 | 420 | 0 | 0 | 28 | 289 | 0 | 0 | 1 | 0.000 | 0 | 6 | 18 | 1 | 0 | 0 |
| CAR | 2013 | 54 | 6 | 35 | 1 | 0.840 | 5.05 | 2495 | 2 | 0 | 210 | 1312 | 802 | 2 | 0 | 0.500 | 2 | 44 | 34 | 3 | 3 | 0 |
| CAR | 2016 | 60 | 38 | 18 | 3 | 0.918 | 2.66 | 3522 | 2 | 2 | 156 | 1896 | 1124 | 4 | 0 | 0.545 | 22 | 59 | 14 | 8 | 5 | 5 |
| CGY | 2022 | 49 | 18 | 23 | 6 | 0.905 | 3.03 | 2796 | 8 | 0 | 141 | 1489 | 0 | 0 | 2 | 0.824 | 17 | 47 | 28 | 3 | 4 | 1 |
| FLA | 2023 | 72 | 31 | 30 | 10 | 0.907 | 2.80 | 4203 | 2 | 4 | 196 | 2107 | 0 | 1 | 1 | 0.720 | 25 | 70 | 11 | 8 | 4 | 4 |
| DET | 2024 | 63 | 34 | 23 | 3 | 0.911 | 2.82 | 3638 | 6 | 1 | 171 | 1926 | 0 | 3 | 0 | 0.846 | 13 | 59 | 23 | 3 | 4 | 1 |
| Total Regular Season | 307 | 129 | 131 | 24 | 0.900 | 3.17 | 17076 | 20 | 7 | 902 | 9019 | 1926 | 10 | 4 | 0.709 | 79 | 285 | 128 | 26 | 20 | 11 | |
| Playoff | ||||||||||||||||||||||
| CAR | 2016 | 7 | 3 | 4 | 0 | 0.904 | 3.54 | 441 | 0 | 0 | 26 | 270 | 153 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 0 |
| DET | 2024 | 6 | 2 | 4 | 0 | 0.897 | 3.36 | 321 | 2 | 0 | 18 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 5 | 8 | 0 | 0.901 | 3.46 | 763 | 2 | 0 | 44 | 444 | 153 | 0 | 0 | 0% | 0 | 13 | 0 | 1 | 0 | 0 | |
SimonT Hockey Simulator (STHS) for David Goldmann -