Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| VAN | 2021 | 1 | 0 | 0 | 0 | 0.913 | 2.61 | 46 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| VAN | 2022 | 33 | 8 | 17 | 3 | 0.893 | 3.72 | 1692 | 0 | 1 | 105 | 983 | 0 | 1 | 0 | 0.750 | 8 | 29 | 53 | 3 | 2 | 0 |
| BOS | 2023 | 1 | 0 | 1 | 0 | 0.900 | 4.00 | 60 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 |
| Total Regular Season | 35 | 8 | 18 | 3 | 0.894 | 3.70 | 1799 | 0 | 1 | 111 | 1046 | 0 | 1 | 0 | 0.750 | 8 | 30 | 66 | 3 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| BUF | 2014 | 33 | 17 | 11 | 2 | 0.817 | 5.30 | 1743 | 2 | 0 | 154 | 841 | 527 | 1 | 0 | 0.333 | 3 | 32 | 50 | 0 | 0 | 2 |
| PIT | 2015 | 36 | 13 | 15 | 1 | 0.847 | 5.28 | 1683 | 0 | 0 | 148 | 967 | 642 | 2 | 1 | 0.667 | 9 | 32 | 11 | 1 | 0 | 0 |
| MTL | 2016 | 5 | 2 | 2 | 0 | 0.877 | 4.09 | 220 | 0 | 0 | 15 | 122 | 75 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0 | 0 | 0 |
| MTL | 2017 | 82 | 46 | 30 | 5 | 0.905 | 2.77 | 4746 | 4 | 1 | 219 | 2312 | 1422 | 2 | 0 | 0.818 | 11 | 82 | 0 | 8 | 7 | 2 |
| CAR | 2018 | 19 | 1 | 6 | 1 | 0.831 | 5.09 | 707 | 0 | 0 | 60 | 355 | 190 | 0 | 0 | 0.000 | 0 | 7 | 75 | 0 | 0 | 0 |
| CAR | 2019 | 25 | 12 | 10 | 1 | 0.929 | 2.36 | 1375 | 0 | 0 | 54 | 761 | 473 | 0 | 0 | 0.000 | 0 | 23 | 59 | 4 | 1 | 1 |
| VAN | 2020 | 29 | 11 | 15 | 0 | 0.909 | 2.96 | 1501 | 2 | 2 | 74 | 812 | 0 | 0 | 1 | 0.000 | 0 | 26 | 40 | 2 | 2 | 1 |
| VAN | 2021 | 41 | 17 | 18 | 5 | 0.912 | 2.67 | 2358 | 0 | 1 | 105 | 1192 | 0 | 0 | 1 | 0.769 | 13 | 40 | 5 | 2 | 3 | 3 |
| BOS | 2023 | 50 | 23 | 21 | 1 | 0.907 | 2.94 | 2734 | 8 | 1 | 134 | 1434 | 0 | 0 | 1 | 0.857 | 7 | 45 | 29 | 7 | 1 | 2 |
| BOS | 2024 | 42 | 15 | 20 | 7 | 0.904 | 2.90 | 2500 | 2 | 1 | 121 | 1255 | 0 | 1 | 3 | 0.786 | 14 | 42 | 40 | 2 | 1 | 1 |
| Total Regular Season | 362 | 157 | 148 | 23 | 0.892 | 3.32 | 19571 | 18 | 6 | 1084 | 10051 | 3329 | 6 | 7 | 0.754 | 57 | 332 | 315 | 26 | 15 | 12 | |
| Playoff | ||||||||||||||||||||||
| MTL | 2017 | 4 | 0 | 4 | 0 | 0.863 | 4.00 | 240 | 0 | 0 | 16 | 117 | 69 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 4 | 0 | 0.863 | 4.00 | 240 | 0 | 0 | 16 | 117 | 69 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | |
SimonT Hockey Simulator (STHS) for David Goldmann -