Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| SJS | 2015 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00% | 4 | 18 | 18.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2016 | 22 | 0 | 4 | 4 | -3 | 6 | 0 | 14 | 11 | 13 | 6 | 1 | 0.00% | 15 | 240 | 10.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2017 | 49 | 1 | 5 | 6 | 14 | 18 | 0 | 48 | 61 | 42 | 13 | 18 | 2.38% | 37 | 770 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 9 | 38 | 0 | 0 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SJS | 2019 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 12 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 75 | 1 | 9 | 10 | 10 | 24 | 0 | 62 | 72 | 57 | 21 | 21 | 1.75% | 57 | 1041 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 10 | 52 | 0 | 0 | 0.19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| SJS | 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2016 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| SJS | 2013 | 76 | 0 | 15 | 15 | -95 | 18 | 0 | 40 | 92 | 53 | 25 | 27 | 0.00% | 90 | 1392 | 18.32 | 0 | 5 | 5 | 8 | 126 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0.00% | 0 | 6 | 89 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2014 | 67 | 4 | 27 | 31 | -63 | 26 | 0 | 100 | 74 | 73 | 35 | 33 | 5.48% | 96 | 1767 | 26.38 | 0 | 2 | 2 | 4 | 79 | 0 | 2 | 2 | 0 | 105 | 0 | 0 | 0.00% | 0 | 10 | 100 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2015 | 81 | 95 | 73 | 168 | 64 | 2 | 0 | 97 | 197 | 625 | 314 | 313 | 15.20% | 178 | 2084 | 25.73 | 23 | 19 | 42 | 118 | 165 | 3 | 4 | 7 | 26 | 181 | 20 | 5 | 0.00% | 0 | 191 | 139 | 0 | 10 | 1.61 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 10 |
| SJS | 2016 | 60 | 30 | 32 | 62 | 2 | 12 | 0 | 39 | 106 | 205 | 94 | 92 | 14.63% | 105 | 1315 | 21.92 | 9 | 5 | 14 | 41 | 111 | 2 | 1 | 3 | 4 | 81 | 5 | 0 | 0.00% | 0 | 87 | 100 | 0 | 2 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| SJS | 2018 | 52 | 0 | 3 | 3 | 3 | 7 | 5 | 11 | 19 | 5 | 5 | 5 | 0.00% | 15 | 253 | 4.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SJS | 2019 | 79 | 11 | 25 | 36 | -69 | 12 | 0 | 84 | 178 | 154 | 77 | 83 | 7.14% | 142 | 1710 | 21.66 | 2 | 2 | 4 | 7 | 68 | 1 | 2 | 3 | 3 | 72 | 0 | 1 | 0.00% | 0 | 61 | 108 | 1 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SJS | 2020 | 82 | 9 | 28 | 37 | -5 | 14 | 0 | 31 | 110 | 90 | 21 | 61 | 10.00% | 106 | 1686 | 20.57 | 3 | 4 | 7 | 36 | 150 | 0 | 2 | 2 | 1 | 163 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| COL | 2021 | 82 | 1 | 13 | 14 | -16 | 40 | 10 | 151 | 59 | 58 | 25 | 33 | 1.72% | 85 | 1417 | 17.28 | 0 | 1 | 1 | 13 | 60 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| COL | 2022 | 82 | 3 | 17 | 20 | 14 | 41 | 5 | 121 | 64 | 61 | 20 | 43 | 4.92% | 86 | 1784 | 21.76 | 0 | 0 | 0 | 10 | 101 | 0 | 0 | 0 | 2 | 110 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| OTT | 2023 | 82 | 4 | 16 | 20 | -5 | 59 | 15 | 77 | 48 | 34 | 15 | 22 | 11.76% | 93 | 1279 | 15.61 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 103 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Total Regular Season | 743 | 157 | 249 | 406 | -170 | 231 | 35 | 751 | 947 | 1358 | 631 | 712 | 11.56% | 996 | 14692 | 19.77 | 37 | 38 | 75 | 237 | 871 | 6 | 11 | 17 | 38 | 1047 | 30 | 7 | 0% | 0 | 357 | 542 | 1 | 12 | 0.55 | 0 | 1 | 0 | 5 | 2 | 27 | 22 | 16 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| SJS | 2015 | 7 | 1 | 6 | 7 | 2 | 2 | 0 | 8 | 12 | 47 | 21 | 30 | 2.13% | 16 | 186 | 26.62 | 0 | 2 | 2 | 13 | 18 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0.00% | 0 | 10 | 8 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SJS | 2018 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0.00% | 1 | 16 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2020 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 9 | 6 | 4 | 2 | 0.00% | 7 | 126 | 21.07 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | 2022 | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 17 | 6 | 2 | 1 | 4 | 0.00% | 12 | 149 | 24.85 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTT | 2023 | 15 | 0 | 5 | 5 | 12 | 8 | 0 | 24 | 6 | 7 | 2 | 3 | 0.00% | 13 | 239 | 15.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 38 | 1 | 12 | 13 | 6 | 12 | 0 | 50 | 36 | 64 | 29 | 41 | 1.56% | 49 | 717 | 18.89 | 0 | 2 | 2 | 17 | 35 | 0 | 1 | 1 | 1 | 74 | 0 | 0 | 0% | 0 | 10 | 9 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
SimonT Hockey Simulator (STHS) for David Goldmann -