Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NYR | 2012 | 82 | 13 | 23 | 36 | -5 | 22 | 0 | 54 | 59 | 163 | 57 | 91 | 7.98% | 14 | 1282 | 15.64 | 4 | 6 | 10 | 15 | 151 | 0 | 1 | 1 | 3 | 24 | 1 | 0 | 32.00% | 50 | 77 | 31 | 0 | 0 | 0.56 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| NYR | 2017 | 82 | 16 | 14 | 30 | -31 | 34 | 0 | 115 | 45 | 164 | 58 | 124 | 9.76% | 15 | 1339 | 16.33 | 5 | 3 | 8 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 38.33% | 60 | 198 | 11 | 0 | 1 | 0.45 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| DET | 2018 | 79 | 26 | 31 | 57 | 4 | 42 | 0 | 100 | 36 | 209 | 74 | 145 | 12.44% | 14 | 1396 | 17.68 | 6 | 11 | 17 | 28 | 176 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 39.39% | 66 | 168 | 12 | 0 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| CHI | 2019 | 81 | 40 | 38 | 78 | 49 | 46 | 0 | 134 | 59 | 206 | 83 | 149 | 19.42% | 27 | 1418 | 17.51 | 2 | 7 | 9 | 13 | 76 | 0 | 0 | 0 | 4 | 61 | 4 | 0 | 40.00% | 60 | 135 | 31 | 1 | 4 | 1.10 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 |
| VGK | 2020 | 82 | 28 | 38 | 66 | -21 | 38 | 0 | 132 | 135 | 332 | 61 | 262 | 8.43% | 12 | 1616 | 19.71 | 4 | 6 | 10 | 52 | 210 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 45.83% | 192 | 0 | 0 | 0 | 0 | 0.82 | 3 | 5 | 0 | 0 | 0 | 6 | 1 | 3 |
| VGK | 2021 | 75 | 25 | 28 | 53 | -21 | 51 | 15 | 102 | 138 | 236 | 82 | 183 | 10.59% | 10 | 1630 | 21.74 | 4 | 9 | 13 | 26 | 165 | 0 | 0 | 0 | 4 | 39 | 6 | 1 | 43.17% | 183 | 0 | 0 | 0 | 0 | 0.65 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 1 |
| SEA | 2022 | 83 | 13 | 15 | 28 | -32 | 18 | 0 | 49 | 73 | 161 | 49 | 139 | 8.07% | 8 | 1123 | 13.53 | 2 | 9 | 11 | 37 | 212 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 31.73% | 104 | 0 | 0 | 0 | 0 | 0.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total Regular Season | 564 | 161 | 187 | 348 | -57 | 251 | 15 | 686 | 545 | 1471 | 464 | 1093 | 10.94% | 100 | 9806 | 17.39 | 27 | 51 | 78 | 188 | 1132 | 0 | 1 | 1 | 11 | 134 | 27 | 6 | 40.42% | 715 | 578 | 85 | 1 | 5 | 0.71 | 6 | 17 | 2 | 2 | 0 | 19 | 16 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| DET | 2018 | 19 | 8 | 9 | 17 | 10 | 8 | 0 | 25 | 12 | 35 | 11 | 31 | 22.86% | 4 | 340 | 17.90 | 2 | 2 | 4 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 53.33% | 15 | 22 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| CHI | 2019 | 14 | 9 | 9 | 18 | 15 | 2 | 0 | 19 | 13 | 40 | 17 | 26 | 22.50% | 4 | 251 | 17.96 | 2 | 0 | 2 | 10 | 24 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 23.53% | 17 | 34 | 1 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total Playoff | 33 | 17 | 18 | 35 | 25 | 10 | 0 | 44 | 25 | 75 | 28 | 57 | 22.67% | 8 | 591 | 17.93 | 4 | 2 | 6 | 17 | 48 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 37.50% | 32 | 56 | 3 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NSH | 2011 | 20 | 9 | 14 | 23 | 3 | 28 | 10 | 45 | 41 | 82 | 0 | 0 | 10.98% | 6 | 437 | 21.90 | 2 | 10 | 12 | 26 | 117 | 0 | 1 | 1 | 3 | 96 | 2 | 0 | 46.34% | 41 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Total Playoff | 20 | 9 | 14 | 23 | 3 | 28 | 10 | 45 | 41 | 82 | 0 | 0 | 10.98% | 6 | 437 | 21.90 | 2 | 10 | 12 | 26 | 117 | 0 | 1 | 1 | 3 | 96 | 2 | 0 | 46.34% | 41 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
SimonT Hockey Simulator (STHS) for David Goldmann -