PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2014-15 | ![]() | 82 | 2 | 21 | 23 | 36 | 14 | 0 | 0 | 0 | 0 | 75 | 2.67% | 34 | 77 | 114 | 0 | 0.00% | 16.32 | 0.28 |
| 2015-16 | ![]() | 71 | 0 | 10 | 10 | -3 | 10 | 0 | 0 | 0 | 0 | 79 | 0.00% | 32 | 63 | 71 | 0 | 0.00% | 14.63 | 0.14 |
| 2016-17 | ![]() | 82 | 1 | 15 | 16 | 19 | 26 | 10 | 0 | 0 | 0 | 72 | 1.39% | 41 | 61 | 72 | 0 | 0.00% | 13.73 | 0.20 |
| 2017-18 | ![]() | 82 | 0 | 17 | 17 | 32 | 20 | 0 | 0 | 0 | 0 | 93 | 0.00% | 45 | 74 | 85 | 0 | 0.00% | 15.20 | 0.21 |
| 2018-19 | ![]() | 82 | 0 | 11 | 11 | 20 | 10 | 0 | 0 | 0 | 0 | 72 | 0.00% | 53 | 79 | 78 | 0 | 0.00% | 13.92 | 0.13 |
| 2019-20 | ![]() | 82 | 7 | 16 | 23 | -18 | 38 | 0 | 2 | 0 | 0 | 113 | 6.19% | 62 | 159 | 192 | 0 | 0.00% | 22.55 | 0.28 |
| 2020-21 | ![]() | 82 | 4 | 14 | 18 | 11 | 36 | 10 | 0 | 0 | 1 | 47 | 8.51% | 33 | 129 | 106 | 0 | 0.00% | 19.21 | 0.22 |
| 2021-22 | ![]() | 78 | 2 | 11 | 13 | -10 | 26 | 0 | 0 | 0 | 0 | 36 | 5.56% | 33 | 112 | 97 | 0 | 0.00% | 15.79 | 0.17 |
| 2022-23 | ![]() | 15 | 0 | 2 | 2 | 6 | 9 | 5 | 0 | 0 | 0 | 6 | 0.00% | 4 | 13 | 9 | 0 | 0.00% | 12.09 | 0.13 |
| 2023-24 | ![]() | 79 | 7 | 12 | 19 | -9 | 64 | 10 | 2 | 0 | 2 | 36 | 19.44% | 38 | 186 | 99 | 0 | 0.00% | 16.22 | 0.24 |
| NHL CAREER | 736 | 23 | 129 | 152 | 84 | 253 | 35 | 4 | 3 | 3 | 629 | 3.66% | 375 | 953 | 923 | 0 | 0.00% | 16.32 | 0.21 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2014-15 | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 3 | 11 | 0 | 0.00% | 15.57 | 0.20 |
| 2016-17 | ![]() | 15 | 0 | 4 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 15 | 0.00% | 12 | 20 | 16 | 0 | 0.00% | 15.01 | 0.27 |
| 2017-18 | ![]() | 15 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 11 | 20 | 11 | 0 | 0.00% | 15.35 | 0.07 |
| 2018-19 | ![]() | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 3 | 7 | 0 | 0.00% | 14.03 | 0.25 |
| 2020-21 | ![]() | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 5 | 6 | 0 | 0.00% | 9.23 | 0.29 |
| NHL CAREER | 46 | 0 | 9 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 41 | 0.00% | 30 | 51 | 51 | 0 | 0.00% | 14.22 | 0.20 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | ![]() | 76 | 21 | 40 | 61 | -11 | 14 | 0 | 4 | 1 | 2 | 158 | 13.29% | 64 | 84 | 119 | 0 | 0.00% | 22.66 | 0.80 | ||||||||||||||||||||
| 2013-14 | ![]() | 81 | 42 | 64 | 106 | 52 | 32 | 0 | 9 | 1 | 5 | 189 | 22.22% | 99 | 96 | 160 | 0 | 0.00% | 25.96 | 1.31 | ||||||||||||||||||||
| 2022-23 | ![]() | 62 | 6 | 24 | 30 | 19 | 36 | 10 | 1 | 0 | 1 | 77 | 7.79% | 57 | 125 | 80 | 0 | 0.00% | 22.79 | 0.48 | ||||||||||||||||||||
| AHL CAREER | 219 | 69 | 128 | 197 | 60 | 82 | 10 | 14 | 7 | 8 | 424 | 0.00% | 220 | 305 | 359 | 0 | 0.00% | 23.92 | 0.90 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2012-13 | ![]() | 4 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 5 | 4 | 6 | 0 | 0.00% | 22.88 | 0.50 | ||||||||||||||||||||
| 2013-14 | ![]() | 8 | 3 | 3 | 6 | -9 | 2 | 0 | 1 | 0 | 1 | 18 | 16.67% | 9 | 11 | 14 | 0 | 0.00% | 25.69 | 0.75 | ||||||||||||||||||||
| 2022-23 | ![]() | 20 | 5 | 7 | 12 | 9 | 8 | 0 | 2 | 0 | 0 | 49 | 10.20% | 23 | 34 | 38 | 0 | 0.00% | 24.45 | 0.60 | ||||||||||||||||||||
| AHL CAREER | 32 | 9 | 11 | 20 | -6 | 10 | 0 | 3 | 0 | 1 | 79 | 0.00% | 37 | 49 | 58 | 0 | 0.00% | 24.56 | 0.63 | |||||||||||||||||||||
Jordie Benn Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg









