|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 94 |
DU 97 |
EN 97 |
SZ 90 |
AG 91 |
RB 94 |
SC 94 |
HS 95 |
RT 93 |
PH 92 |
PS 95 |
EX 83 |
LD 84 |
OV 79 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
12 | 12 | 8 | 2 | 2 | 379 | 27 | 2.21 | 0.929 | 2 | 733 | 0.833 | 1 | 0 |
| On Pace | 66 | 66 | 44 | 11 | 11 | 2,072 | 148 | 2.21 | 0.929 | 11 | 44 | 0.833 | 5 | 0 | |
| NHL Career | 12 | 12 | 8 | 2 | 2 | 379 | 27 | 2.21 | 0.929 | 2 | 733 | 0.833 | 1 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 12 | 12 | 8 | 2 | 2 | 379 | 27 | 2.21 | 0.929 | 2 | 733 | 0.833 | 1 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | FLA | 3 | 3 | 2 | 1 | 0 | 89 | 8 | 2.67 | 91.0% | 0 | 180 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2021-22 | STL | 50 | 50 | 30 | 15 | 5 | 1528 | 125 | 2.47 | 91.8% | 7 | 3,035 | 60.0% | 2 | 2 | ||||||||||||||||||||
| 2022-23 | STL | 60 | 60 | 43 | 14 | 3 | 1789 | 131 | 2.17 | 92.7% | 6 | 3,622 | 66.7% | 4 | 2 | ||||||||||||||||||||
| 2023-24 | STL | 58 | 56 | 35 | 19 | 2 | 1772 | 162 | 2.87 | 90.9% | 3 | 3,383 | 90.5% | 1 | 2 | ||||||||||||||||||||
| 2024-25 | STL | 57 | 56 | 38 | 16 | 2 | 1824 | 147 | 2.58 | 91.9% | 4 | 3,418 | 80.0% | 0 | 4 | ||||||||||||||||||||
| 2025-26 | STL | 12 | 12 | 8 | 2 | 2 | 379 | 27 | 2.21 | 92.9% | 2 | 734 | 83.3% | 1 | 0 | ||||||||||||||||||||
| NHL CAREER | 240 | 237 | 156 | 67 | 14 | 7381 | 600 | 2.50 | 91.9% | 22 | 14,372 | 76.6% | 8 | 12 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2021-22 | STL | 6 | 6 | 2 | 2 | 2 | 240 | 18 | 2.55 | 92.5% | 0 | 423 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2022-23 | STL | 12 | 12 | 6 | 3 | 3 | 417 | 38 | 3.00 | 90.9% | 1 | 761 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2023-24 | STL | 4 | 4 | 2 | 2 | 0 | 146 | 13 | 3.22 | 91.1% | 0 | 243 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | STL | 22 | 22 | 16 | 4 | 2 | 666 | 52 | 2.32 | 92.2% | 1 | 1,346 | 0.0% | 0 | 2 | ||||||||||||||||||||
| NHL CAREER | 44 | 44 | 26 | 11 | 7 | 1469 | 121 | 2.62 | 91.8% | 2 | 2,774 | 0.0% | 0 | 4 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | FLA | 56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 91.8% | 5 | 3,303 | 78.9% | 0 | 2 | ||||||||||||||||||||
| AHL CAREER | 56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 91.8% | 5 | 3,303 | 78.9% | 0 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2020-21 | FLA | 6 | 6 | 2 | 3 | 1 | 173 | 16 | 2.56 | 90.8% | 0 | 376 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 6 | 6 | 2 | 3 | 1 | 173 | 16 | 2.55 | 90.8% | 0 | 376 | 0.0% | 0 | 0 | |||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
