|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 63 |
DU 72 |
EN 71 |
SZ 92 |
AG 63 |
RB 63 |
SC 65 |
HS 62 |
RT 63 |
PH 63 |
PS 64 |
EX 74 |
LD 73 |
OV 57 |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NYR | 6 | 5 | 1 | 4 | 1 | 165 | 17 | 2.99 | 89.7% | 0 | 341 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2023-24 | NYR | 3 | 2 | 1 | 0 | 1 | 86 | 8 | 2.79 | 90.7% | 0 | 172 | 100.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | TBL | 51 | 51 | 25 | 22 | 4 | 1576 | 155 | 3.03 | 90.2% | 0 | 3,073 | 0.0% | 1 | 2 | ||||||||||||||||||||
| 2025-26 | SYR | 1 | 1 | 1 | 0 | 0 | 31 | 3 | 3.00 | 90.3% | 0 | 60 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 61 | 59 | 28 | 26 | 6 | 1858 | 183 | 3.01 | 90.2% | 0 | 3,646 | 100.0% | 1 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
1 | 1 | 1 | 0 | 0 | 31 | 3 | 3.00 | 0.903 | 0 | 60 | 0.000 | 0 | 0 |
| On Pace | 41 | 41 | 41 | 0 | 0 | 1,271 | 123 | 3.00 | 0.903 | 0 | 41 | 0.000 | 0 | 0 | |
| Career | 1 | 1 | 1 | 0 | 0 | 31 | 3 | 3.00 | 0.903 | 0 | 60 | 0.000 | 0 | 0 | |
