|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 89 |
DU 95 |
EN 97 |
SZ 88 |
AG 89 |
RB 88 |
SC 87 |
HS 90 |
RT 90 |
PH 91 |
PS 90 |
EX 83 |
LD 83 |
OV 76 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
5 | 4 | 0 | 5 | 0 | 115 | 21 | 6.27 | 0.817 | 0 | 201 | 0.000 | 0 | 0 |
| On Pace | 27 | 22 | 0 | 27 | 0 | 629 | 115 | 6.27 | 0.817 | 0 | 0 | 0.000 | 0 | 0 | |
| NHL Career | 5 | 4 | 0 | 5 | 0 | 115 | 21 | 6.27 | 0.817 | 0 | 201 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 5 | 4 | 0 | 5 | 0 | 115 | 21 | 6.27 | 0.817 | 0 | 201 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | MIN | 39 | 35 | 17 | 15 | 3 | 1123 | 104 | 2.94 | 90.7% | 1 | 2,126 | 75.0% | 3 | 0 | ||||||||||||||||||||
| 2019-20 | CGY | 43 | 40 | 25 | 12 | 4 | 1271 | 103 | 2.49 | 91.9% | 2 | 2,485 | 56.2% | 1 | 2 | ||||||||||||||||||||
| 2020-21 | CGY | 50 | 42 | 19 | 19 | 5 | 1419 | 126 | 2.74 | 91.1% | 1 | 2,756 | 84.6% | 1 | 6 | ||||||||||||||||||||
| 2021-22 | CGY | 59 | 57 | 32 | 18 | 7 | 1719 | 131 | 2.25 | 92.4% | 6 | 3,499 | 68.0% | 3 | 6 | ||||||||||||||||||||
| 2022-23 | CGY | 57 | 55 | 38 | 14 | 4 | 1646 | 131 | 2.37 | 92.0% | 4 | 3,322 | 78.6% | 0 | 6 | ||||||||||||||||||||
| 2023-24 | CBJ | 60 | 59 | 34 | 18 | 7 | 1777 | 152 | 2.55 | 91.4% | 3 | 3,571 | 50.0% | 0 | 6 | ||||||||||||||||||||
| 2024-25 | CBJ | 69 | 69 | 47 | 21 | 1 | 2111 | 179 | 2.58 | 91.5% | 3 | 4,171 | 93.3% | 2 | 4 | ||||||||||||||||||||
| 2025-26 | PIT | 5 | 4 | 0 | 5 | 0 | 115 | 21 | 6.27 | 81.7% | 0 | 201 | 0.0% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 382 | 361 | 212 | 122 | 31 | 11181 | 947 | 2.57 | 91.5% | 20 | 22,131 | 72.7% | 10 | 30 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2019-20 | CGY | 3 | 3 | 0 | 2 | 1 | 124 | 17 | 6.00 | 86.3% | 0 | 171 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2021-22 | CGY | 6 | 6 | 2 | 4 | 0 | 172 | 15 | 2.51 | 91.3% | 0 | 359 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2022-23 | CGY | 7 | 7 | 4 | 1 | 2 | 226 | 11 | 1.48 | 95.1% | 2 | 448 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2023-24 | CBJ | 18 | 18 | 10 | 8 | 0 | 563 | 51 | 2.82 | 90.9% | 1 | 1,086 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | CBJ | 13 | 13 | 5 | 5 | 2 | 405 | 45 | 3.86 | 88.9% | 0 | 701 | 0.0% | 1 | 0 | ||||||||||||||||||||
| NHL CAREER | 47 | 47 | 21 | 20 | 5 | 1490 | 139 | 3.02 | 90.7% | 3 | 2,764 | 0.0% | 1 | 2 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | MIN | 20 | 19 | 11 | 5 | 3 | 624 | 39 | 1.99 | 93.7% | 2 | 1,178 | 50.0% | 0 | 2 | ||||||||||||||||||||
| 2017-18 | MIN | 61 | 55 | 32 | 19 | 6 | 1791 | 130 | 2.25 | 92.7% | 1 | 3,462 | 63.6% | 3 | 4 | ||||||||||||||||||||
| AHL CAREER | 81 | 74 | 43 | 24 | 9 | 2415 | 169 | 2.19 | 93.0% | 3 | 4,640 | 62.5% | 3 | 6 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2017-18 | MIN | 3 | 2 | 0 | 0 | 2 | 96 | 5 | 1.49 | 94.8% | 0 | 201 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 3 | 2 | 0 | 0 | 2 | 96 | 5 | 1.49 | 94.8% | 0 | 201 | 0.0% | 0 | 0 | |||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
