ProfiNHL • League Roster & Prospects Registry
DAY 48 Nov 15th
FINAL
EDM
3
PHI
1
FINAL
FLA
5
DAL
3
FINAL
CGY
2
ANA
4
FINAL
VAN
2
VGK
5
FINAL / OT
NSH
3
SJS
2
NEXT
DAY
Mon, Nov 16th
MTL
NYR
Mon, Nov 16th
VAN
UTA
DAY 50
Tue, Nov 17th
ANA
STL
Tue, Nov 17th
BUF
PHI
Tue, Nov 17th
OTT
WPG
Tue, Nov 17th
CGY
SJS
Tue, Nov 17th
TOR
CHI
Tue, Nov 17th
DAL
VGK
Tue, Nov 17th
EDM
FLA
Tue, Nov 17th
CBJ
NYI
Tue, Nov 17th
LAK
BOS
Tue, Nov 17th
WSH
TBL
Tue, Nov 17th
NSH
MIN

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #48 • Filtering: Los Angeles Kings
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2026 #52 (Rd 2) eliteprospects.com/player/879380/adam-goljer Report →
2 2026 #55 (Rd 2) eliteprospects.com/player/628138/adam-valentini Report →
3 2023 #121 (Rd 4) eliteprospects.com/player/575202 Report →
4 2019 #146 (Rd 5) eliteprospects.com/player/395509/aku-raty Report →
5 Undrafted -- -- Report →
6 Undrafted -- -- Report →
7 2026 #237 (Rd 8) eliteprospects.com/player/406413/atley-calvert Report →
8 2023 #276 (Rd 9) eliteprospects.com/player/596665 Report →
9 2025 #23 (Rd 1) eliteprospects.com/player/577017 Report →
10 2025 #122 (Rd 4) eliteprospects.com/player/695039 Report →
11 2020 #133 (Rd 5) eliteprospects.com/player/463647 Report →
12 2025 #218 (Rd 7) eliteprospects.com/player/741431 Report →
13 2023 #257 (Rd 9) eliteprospects.com/player/819577 Report →
14 2025 #208 (Rd 7) eliteprospects.com/player/618968 Report →
15 2025 #159 (Rd 5) eliteprospects.com/player/534827 Report →
16 2025 #270 (Rd 9) eliteprospects.com/player/732963 Report →
17 2026 #179 (Rd 6) eliteprospects.com/player/872109/jasper-kuhta Report →
18 Undrafted -- eliteprospects.com/player/85961 Report →
19 2025 #265 (Rd 9) eliteprospects.com/player/796107 Report →
20 2025 #58 (Rd 2) eliteprospects.com/player/905997 Report →
21 2024 #233 (Rd 8) eliteprospects.com/player/823581 Report →
22 2026 #219 (Rd 7) eliteprospects.com/player/799581/nikita-novosyolov Report →
23 2026 #51 (Rd 2) eliteprospects.com/player/836638/nikita-shcherbakov Report →
24 2023 #171 (Rd 6) eliteprospects.com/player/502971 Report →
25 2026 #203 (Rd 7) eliteprospects.com/player/879642/philip-hemmyr Report →
26 2023 #270 (Rd 9) eliteprospects.com/player/519763 Report →
27 2023 #88 (Rd 3) eliteprospects.com/player/708561 Report →
28 2026 #25 (Rd 1) eliteprospects.com/player/577026 Report →
29 Undrafted -- eliteprospects.com/player/295715 Report →
30 2020 #200 (Rd 7) eliteprospects.com/player/514645 Report →