ProfiNHL • League Roster & Prospects Registry
DAY 48 Nov 15th
FINAL
EDM
3
PHI
1
FINAL
FLA
5
DAL
3
FINAL
CGY
2
ANA
4
FINAL
VAN
2
VGK
5
FINAL / OT
NSH
3
SJS
2
NEXT
DAY
Mon, Nov 16th
MTL
NYR
Mon, Nov 16th
VAN
UTA
DAY 50
Tue, Nov 17th
ANA
STL
Tue, Nov 17th
BUF
PHI
Tue, Nov 17th
OTT
WPG
Tue, Nov 17th
CGY
SJS
Tue, Nov 17th
TOR
CHI
Tue, Nov 17th
DAL
VGK
Tue, Nov 17th
EDM
FLA
Tue, Nov 17th
CBJ
NYI
Tue, Nov 17th
LAK
BOS
Tue, Nov 17th
WSH
TBL
Tue, Nov 17th
NSH
MIN

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #48 • Filtering: Washington Capitals
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2026 #54 (Rd 2) eliteprospects.com/player/897430 Report →
2 2024 #107 (Rd 4) eliteprospects.com/player/593697 Report →
3 2025 #198 (Rd 7) eliteprospects.com/player/804131 Report →
4 2026 #196 (Rd 7) eliteprospects.com/player/959439 Report →
5 2026 #241 (Rd 8) eliteprospects.com/player/985181 Report →
6 2017 #241 (Rd 9) eliteprospects.com/player/151795 Report →
7 2021 #171 (Rd 6) eliteprospects.com/player/473673 Report →
8 2017 #117 (Rd 4) eliteprospects.com/player/313516 Report →
9 2025 #156 (Rd 5) eliteprospects.com/player/720651 Report →
10 2025 #173 (Rd 6) eliteprospects.com/player/692798 Report →
11 2021 #109 (Rd 4) eliteprospects.com/player/477385 Report →
12 2026 #38 (Rd 2) eliteprospects.com/player/804748 Report →
13 2026 #3 (Rd 1) eliteprospects.com/player/576955 Report →
14 2026 #134 (Rd 5) eliteprospects.com/player/597534 Report →
15 Undrafted -- eliteprospects.com/player/201948 Report →
16 2025 #113 (Rd 4) eliteprospects.com/player/810734 Report →
17 2026 #243 (Rd 8) eliteprospects.com/player/905354 Report →
18 2018 #214 (Rd 7) eliteprospects.com/player/274219 Report →
19 2017 #246 (Rd 9) eliteprospects.com/player/246501 Report →
20 2025 #77 (Rd 3) eliteprospects.com/player/801290 Report →
21 Undrafted -- eliteprospects.com/player/201523 Report →
22 2026 #27 (Rd 1) eliteprospects.com/player/914118 Report →
23 2025 #30 (Rd 1) eliteprospects.com/player/783165 Report →
24 2023 #114 (Rd 4) eliteprospects.com/player/585619 Report →
25 2022 #174 (Rd 6) eliteprospects.com/player/640598 Report →
26 2019 #205 (Rd 7) eliteprospects.com/player/397001 Report →
27 2026 #60 (Rd 2) eliteprospects.com/player/875968 Report →
28 2024 #220 (Rd 7) eliteprospects.com/player/709508 Report →
29 2026 #33 (Rd 2) eliteprospects.com/player/925157 Report →
30 2025 #186 (Rd 6) eliteprospects.com/player/719598 Report →
31 2026 #180 (Rd 6) eliteprospects.com/player/874079 Report →
32 2023 #181 (Rd 6) eliteprospects.com/player/649021 Report →
33 2023 #197 (Rd 7) eliteprospects.com/player/569305 Report →
34 2024 #161 (Rd 6) eliteprospects.com/player/679687 Report →
35 2026 #66 (Rd 3) eliteprospects.com/player/878267 Report →
36 2020 #105 (Rd 4) eliteprospects.com/player/546952 Report →
37 2026 #20 (Rd 1) eliteprospects.com/player/927671 Report →
38 2022 #206 (Rd 7) eliteprospects.com/player/556753 Report →
39 2019 #200 (Rd 7) eliteprospects.com/player/272042 Report →
40 2023 #156 (Rd 5) eliteprospects.com/player/599324 Report →
41 2025 #176 (Rd 6) eliteprospects.com/player/790499 Report →
42 2025 #27 (Rd 1) eliteprospects.com/player/871078 Report →
43 2024 #127 (Rd 4) eliteprospects.com/player/610512 Report →
44 2020 #44 (Rd 2) eliteprospects.com/player/286940 Report →
45 2017 #171 (Rd 6) eliteprospects.com/player/201486 Report →
46 2026 #75 (Rd 3) eliteprospects.com/player/895867 Report →
47 Undrafted -- eliteprospects.com/player/326878 Report →
48 2026 #72 (Rd 3) eliteprospects.com/player/628065 Report →