ProfiNHL - Career Chronicle & Records (AHL Farm • Season-by-Season Archives)

ProfiNHL • Historical Records & Career Hub

Official All-Time Chronicle • Season-by-Season Performance Archives
Category:
#1 Record
Milwaukee Admirals
Milwaukee Admirals • Season 2013
157 YEAR 2013 POINTS (78 WINS in 82 GP)
#2 Record
Milwaukee Admirals
Milwaukee Admirals • Season 2012
157 YEAR 2012 POINTS (77 WINS in 82 GP)
#3 Record
Rampage
Rampage • Season 2017
153 YEAR 2017 POINTS (75 WINS in 82 GP)
# Year Franchise GP W L OTL PTS GF GA DIFF PP % PK % HITS ACTION
1 2013 82 78 3 1 157 583 178 +405 33.5% 85.5% 1539 Portal →
2 2012 82 77 2 3 157 775 275 +500 54.5% 77.5% 1567 Portal →
3 2017 82 75 4 3 153 433 148 +285 32.1% 77.9% 2025 Portal →
4 2019 82 73 5 4 150 350 110 +240 30.4% 86.2% 2013 Portal →
5 2014 82 71 7 4 146 537 221 +316 32.4% 84.5% 2140 Portal →
6 2012 82 70 8 4 144 474 171 +303 31.8% 84.3% 1452 Portal →
7 2018 82 70 10 2 142 384 139 +245 27.2% 90.7% 1966 Portal →
8 2018 82 65 8 9 139 378 148 +230 37.4% 79.7% 2142 Portal →
9 2018 82 67 10 5 139 344 153 +191 24.1% 75.0% 2146 Portal →
10 2016 82 66 9 7 139 348 148 +200 31.1% 82.5% 1969 Portal →
11 2013 82 68 11 3 139 492 183 +309 36.7% 81.6% 1467 Portal →
12 2014 82 68 12 2 138 482 239 +243 33.1% 81.9% 1977 Portal →
13 2012 82 67 11 4 138 467 144 +323 31.5% 84.2% 1511 Portal →
14 2012 82 67 11 4 138 584 226 +358 33.7% 74.7% 1467 Portal →
15 2014 82 67 14 1 135 522 252 +270 32.4% 80.5% 1908 Portal →
16 2019 82 60 10 12 132 290 152 +138 21.1% 89.2% 1810 Portal →
17 2016 82 62 12 8 132 387 216 +171 33.8% 80.4% 2091 Portal →
18 2015 82 61 13 8 130 345 165 +180 22.2% 81.4% 1951 Portal →
19 2014 82 62 14 6 130 457 274 +183 35.6% 87.2% 2057 Portal →
20 2018 82 61 14 7 129 341 198 +143 30.2% 77.9% 2068 Portal →
21 2019 82 60 14 8 128 297 155 +142 28.3% 86.4% 1948 Portal →
22 2017 82 60 14 8 128 383 217 +166 37.7% 75.0% 2154 Portal →
23 2014 82 63 17 2 128 547 287 +260 31.8% 79.1% 2041 Portal →
24 2013 82 61 15 6 128 406 210 +196 24.0% 84.9% 1529 Portal →
25 2017 82 62 17 3 127 334 192 +142 25.3% 80.7% 2082 Portal →
26 2019 82 59 15 8 126 376 150 +226 38.1% 84.9% 1988 Portal →
27 2016 82 61 17 4 126 343 215 +128 26.5% 81.3% 2359 Portal →
28 2015 82 59 15 8 126 372 203 +169 23.0% 84.8% 2286 Portal →
29 2013 82 62 18 2 126 514 296 +218 36.9% 74.1% 1365 Portal →
30 2021 82 59 15 8 126 269 180 +89 21.7% 84.6% 1760 Portal →
31 2017 82 59 16 7 125 391 182 +209 28.7% 84.0% 2018 Portal →
32 2013 82 61 18 3 125 499 299 +200 26.4% 84.4% 1524 Portal →
33 2012 82 60 18 4 124 596 345 +251 42.3% 76.5% 1508 Portal →
34 2015 82 60 19 3 123 429 199 +230 36.2% 80.3% 1975 Portal →
35 2013 82 60 19 3 123 343 186 +157 28.7% 84.0% 1421 Portal →
36 2019 82 58 18 6 122 296 168 +128 29.0% 81.1% 1790 Portal →
37 2016 82 60 20 2 122 361 187 +174 30.4% 78.2% 2057 Portal →
38 2016 82 58 18 6 122 322 168 +154 27.9% 85.1% 2040 Portal →
39 2011 82 58 18 6 122 293 199 +94 17.8% 84.5% 1673 Portal →
40 2010 82 58 18 6 122 293 199 +94 17.8% 84.5% 1673 Portal →
41 2017 82 59 20 3 121 404 235 +169 41.8% 80.7% 1947 Portal →
42 2015 82 59 20 3 121 317 155 +162 23.6% 82.3% 2190 Portal →
43 2015 82 57 19 6 120 374 246 +128 29.6% 80.6% 2050 Portal →
44 2015 82 55 17 10 120 348 202 +146 21.2% 77.0% 2174 Portal →
45 2018 82 57 20 5 119 271 200 +71 28.4% 82.5% 2006 Portal →
46 2018 82 55 18 9 119 321 176 +145 19.5% 78.9% 1968 Portal →
47 2017 82 57 20 5 119 287 165 +122 23.9% 79.9% 1956 Portal →
48 2014 82 56 19 7 119 500 307 +193 30.0% 75.9% 1833 Portal →
49 2025 82 55 18 9 119 289 202 +87 13.4% 80.6% 1870 Portal →
50 2019 82 53 17 12 118 276 177 +99 29.5% 88.0% 2015 Portal →
51 2015 82 57 21 4 118 416 225 +191 28.9% 83.3% 2218 Portal →
52 2023 82 54 18 10 118 270 203 +67 20.5% 86.3% 1734 Portal →
53 2025 82 56 20 6 118 289 209 +80 24.1% 84.7% 1907 Portal →
54 2019 82 54 19 9 117 297 185 +112 24.8% 88.3% 2075 Portal →
55 2015 82 55 20 7 117 325 222 +103 23.0% 79.6% 1970 Portal →
56 2015 82 57 22 3 117 402 274 +128 31.6% 74.8% 2069 Portal →
57 2011 82 55 20 7 117 314 244 +70 17.5% 83.4% 1847 Portal →
58 2010 82 55 20 7 117 314 244 +70 17.5% 83.4% 1847 Portal →
59 2018 82 55 21 6 116 345 236 +109 34.3% 75.2% 1991 Portal →
60 2024 82 54 20 8 116 269 190 +79 16.3% 81.3% 1681 Portal →
61 2013 82 57 24 1 115 510 338 +172 33.5% 79.2% 1455 Portal →
62 2011 82 56 23 3 115 288 236 +52 17.1% 83.6% 1834 Portal →
63 2011 82 54 21 7 115 282 216 +66 16.3% 83.0% 1606 Portal →
64 2010 82 56 23 3 115 288 236 +52 17.1% 83.6% 1834 Portal →
65 2010 82 54 21 7 115 282 216 +66 16.3% 83.0% 1606 Portal →
66 2023 82 53 20 9 115 261 219 +42 19.1% 79.0% 1784 Portal →
67 2014 82 56 24 2 114 429 317 +112 29.2% 71.5% 1864 Portal →
68 2012 82 55 23 4 114 455 317 +138 30.3% 62.8% 1426 Portal →
69 2023 82 52 20 10 114 250 200 +50 18.3% 81.0% 1701 Portal →
70 2024 82 52 20 10 114 283 230 +53 22.2% 81.6% 1877 Portal →
71 2024 82 53 21 8 114 259 206 +53 11.6% 86.3% 1856 Portal →
72 2025 82 55 23 4 114 258 205 +53 21.6% 87.7% 1919 Portal →
73 2018 82 52 21 9 113 298 265 +33 22.1% 65.5% 2062 Portal →
74 2012 82 51 20 11 113 411 260 +151 24.7% 80.0% 1384 Portal →
75 2012 82 55 24 3 113 478 328 +150 32.5% 76.4% 1411 Portal →
76 2018 82 53 23 6 112 315 224 +91 30.2% 75.7% 2079 Portal →
77 2017 82 53 23 6 112 392 274 +118 32.5% 76.0% 1936 Portal →
78 2016 82 55 25 2 112 360 201 +159 24.5% 71.6% 2302 Portal →
79 2014 82 51 21 10 112 348 216 +132 23.4% 82.4% 1974 Portal →
80 2011 82 52 22 8 112 306 249 +57 20.5% 84.3% 1655 Portal →
81 2010 82 52 22 8 112 306 249 +57 20.5% 84.3% 1655 Portal →
82 2023 82 51 21 10 112 271 230 +41 10.9% 83.7% 1837 Portal →
83 2018 82 50 21 11 111 264 192 +72 27.9% 83.4% 1900 Portal →
84 2013 82 52 23 7 111 336 239 +97 27.1% 77.6% 1317 Portal →
85 2011 82 53 24 5 111 293 218 +75 17.0% 85.1% 1589 Portal →
86 2010 82 53 24 5 111 293 218 +75 17.0% 85.1% 1589 Portal →
87 2021 82 53 24 5 111 256 204 +52 17.8% 84.8% 1870 Portal →
88 2022 82 52 23 7 111 272 225 +47 17.9% 83.7% 1833 Portal →
89 2025 82 53 24 5 111 255 205 +50 18.6% 82.7% 1867 Portal →
90 2016 82 52 24 6 110 374 230 +144 24.4% 80.0% 1893 Portal →
91 2016 82 53 25 4 110 384 269 +115 32.0% 73.2% 2054 Portal →
92 2012 82 54 26 2 110 500 286 +214 31.6% 79.7% 1456 Portal →
93 2020 82 50 22 10 110 259 209 +50 16.1% 80.8% 1882 Portal →
94 2022 82 51 23 8 110 269 225 +44 16.9% 80.4% 1875 Portal →
95 2022 82 52 24 6 110 262 209 +53 21.2% 82.1% 1823 Portal →
96 2023 82 52 24 6 110 258 202 +56 23.0% 90.1% 1841 Portal →
97 2017 82 51 24 7 109 389 277 +112 26.5% 72.9% 1966 Portal →
98 2013 82 52 25 5 109 398 297 +101 28.1% 77.4% 1423 Portal →
99 2013 82 53 26 3 109 419 232 +187 33.3% 81.7% 1635 Portal →
100 2018 82 52 26 4 108 331 255 +76 29.7% 76.7% 1984 Portal →
Showing 1 – 100 of 492 franchise seasons