PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 13 | 13 | 0 | 0.00% | 17.45 | 0.25 |
| 2020-21 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0.00% | 14.00 | 0.00 |
| NHL CAREER | 9 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 14 | 14 | 0 | 0.00% | 17.07 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Drew Doughty Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | The Rest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Doughty
D | Bottom 6 Forward
Overall: 71
Age: 30
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 60
Defense: 



Defensive Awarness: 79
Faceoffs: 30
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 78
Fighting: 41
Strenght: 86
Durability: 86
Skating: 




Skating: 65
Endurance: 93
Senses: 




Discipline: 79
Experience: 79
Leadership: 73
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

The Rest