PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 20 | 11 | 0 | 0.00% | 24.57 | 0.00 |
| 2020-21 | ![]() | 2 | 1 | 1 | 2 | -3 | 4 | 0 | 1 | 0 | 1 | 4 | 25.00% | 5 | 7 | 4 | 0 | 0.00% | 23.68 | 1.00 |
| NHL CAREER | 10 | 1 | 1 | 2 | -3 | 8 | 0 | 1 | 0 | 1 | 9 | 11.11% | 11 | 27 | 15 | 0 | 0.00% | 24.39 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Shea Weber Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Canada B |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Shea Weber
D | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 56
Defense: 



Defensive Awarness: 83
Faceoffs: 30
Puck Skills: 




Puck Handling: 64
Penalty Shots: 52
Physical: 




Checking: 79
Fighting: 46
Strenght: 94
Durability: 94
Skating: 




Skating: 63
Endurance: 90
Senses: 




Discipline: 79
Experience: 85
Leadership: 92
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

Canada B