Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | ![]() |
25 | 18 | 12 | 7 | 1 | 626 | 64 | 3.08 | 0.898 | 1 | 1248 | 0.000 | 2 | 0 |
| On Pace | 27 | 20 | 13 | 8 | 1 | 684 | 70 | 3.08 | 0.898 | 1 | 13 | 0.000 | 2 | 0 | |
| NHL Career | 25 | 18 | 12 | 7 | 1 | 626 | 64 | 3.08 | 0.898 | 1 | 1248 | 0.000 | 2 | 0 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 25 | 18 | 12 | 7 | 1 | 626 | 64 | 3.08 | 0.898 | 1 | 1,248 | 0.000% | 2 | 0 | ||||||||||||||||||||
| NHL CAREER | 25 | 18 | 12 | 7 | 1 | 626 | 64 | 3.08 | 0.898 | 1 | 1,248 | nan% | 2 | 0 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Arizona
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Vancouver
Vegas
Winnipeg
Kings