Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ![]() | 31 | 31 | 25 | 5 | 1 | 903 | 60 | 1.93 | 0.934 | 0 | 1,865 | 0.000% | 2 | 0 | ||||||||||||||||||||
| 2017-18 | ![]() | 63 | 63 | 40 | 16 | 7 | 1880 | 118 | 1.86 | 0.937 | 4 | 3,816 | 0.794% | 7 | 4 | ||||||||||||||||||||
| 2018-19 | ![]() | 26 | 26 | 18 | 7 | 1 | 779 | 74 | 2.87 | 0.905 | 1 | 1,549 | 0.667% | 3 | 2 | ||||||||||||||||||||
| 2019-20 | ![]() | 53 | 52 | 36 | 12 | 4 | 1645 | 116 | 2.24 | 0.929 | 2 | 3,113 | 0.000% | 1 | 4 | ||||||||||||||||||||
| 2020-21 | ![]() | 43 | 42 | 25 | 13 | 4 | 1349 | 120 | 2.82 | 0.911 | 2 | 2,555 | 0.852% | 0 | 6 | ||||||||||||||||||||
| 2021-22 | ![]() | 30 | 28 | 19 | 8 | 1 | 864 | 61 | 2.10 | 0.929 | 5 | 1,744 | 0.667% | 0 | 2 | ||||||||||||||||||||
| 2022-23 | ![]() | 28 | 25 | 13 | 10 | 0 | 765 | 76 | 3.05 | 0.901 | 0 | 1,496 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2023-24 | ![]() | 12 | 12 | 7 | 4 | 1 | 398 | 34 | 2.81 | 0.915 | 0 | 725 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | ![]() | 4 | 4 | 0 | 4 | 0 | 102 | 18 | 5.93 | 0.824 | 0 | 183 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2025-26 | ![]() | 26 | 19 | 7 | 12 | 1 | 738 | 85 | 3.88 | 0.885 | 0 | 1,314 | 0.000% | 1 | 0 | ||||||||||||||||||||
| NHL CAREER | 316 | 302 | 190 | 91 | 20 | 9423 | 762 | 2.49 | 0.919 | 14 | 18,361 | 0.806% | 14 | 20 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2017-18 | ![]() | 5 | 5 | 1 | 3 | 1 | 157 | 13 | 2.53 | 0.917 | 0 | 309 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2018-19 | ![]() | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 18.46 | 0.600 | 0 | 14 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2019-20 | ![]() | 15 | 15 | 9 | 4 | 1 | 524 | 44 | 2.85 | 0.916 | 0 | 925 | 0.000% | 2 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 4 | 4 | 3 | 1 | 0 | 118 | 12 | 2.79 | 0.898 | 0 | 259 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2021-22 | ![]() | 8 | 6 | 3 | 2 | 2 | 267 | 17 | 2.27 | 0.936 | 0 | 449 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 1.000 | 0 | 19 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2023-24 | ![]() | 3 | 3 | 1 | 2 | 0 | 98 | 13 | 4.29 | 0.867 | 0 | 182 | 0.000% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 37 | 33 | 17 | 12 | 4 | 1183 | 103 | 2.86 | 0.913 | 0 | 2,157 | -0.015% | 2 | 2 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | ![]() | 13 | 0 | 0 | 1 | 0 | 158 | 44 | 8.17 | 0.722 | 0 | 323 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2013-14 | ![]() | 2 | 1 | 0 | 1 | 0 | 34 | 6 | 5.29 | 0.824 | 0 | 69 | 0.000% | 1 | 0 | ||||||||||||||||||||
| 2014-15 | ![]() | 29 | 23 | 8 | 16 | 1 | 670 | 112 | 4.92 | 0.833 | 0 | 1,367 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2015-16 | ![]() | 43 | 43 | 26 | 14 | 3 | 1331 | 85 | 1.98 | 0.936 | 2 | 2,583 | 0.625% | 2 | 0 | ||||||||||||||||||||
| AHL CAREER | 87 | 67 | 34 | 32 | 4 | 2193 | 247 | 3.41 | 0.887 | 2 | 4,342 | 0.625% | 3 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2015-16 | ![]() | 4 | 4 | 2 | 0 | 2 | 170 | 6 | 1.13 | 0.965 | 0 | 318 | 0.000% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 4 | 4 | 2 | 0 | 2 | 170 | 6 | 1.13 | 0.965 | 0 | 318 | 0.000% | 0 | 0 | |||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg




Islanders