PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 22 | 0 | 0 | 0 | -9 | 4 | 0 | 0 | 0 | 0 | 20 | 0.00% | 17 | 15 | 5 | 99 | 34.34% | 8.06 | 0.00 |
| 2014-15 | ![]() | 82 | 9 | 8 | 17 | -11 | 20 | 0 | 0 | 0 | 1 | 128 | 7.03% | 79 | 101 | 18 | 23 | 21.74% | 10.47 | 0.21 |
| 2015-16 | ![]() | 73 | 19 | 23 | 42 | -31 | 58 | 0 | 5 | 0 | 1 | 148 | 12.84% | 108 | 129 | 23 | 54 | 53.70% | 16.48 | 0.58 |
| 2016-17 | ![]() | 82 | 37 | 61 | 98 | 76 | 40 | 10 | 11 | 0 | 12 | 241 | 15.35% | 159 | 178 | 14 | 74 | 39.19% | 18.29 | 1.20 |
| 2017-18 | ![]() | 82 | 30 | 41 | 71 | 74 | 36 | 0 | 4 | 0 | 6 | 178 | 16.85% | 118 | 172 | 23 | 65 | 41.54% | 18.37 | 0.87 |
| 2018-19 | ![]() | 83 | 18 | 28 | 46 | 18 | 44 | 0 | 4 | 0 | 4 | 165 | 10.91% | 117 | 150 | 10 | 53 | 32.08% | 15.68 | 0.55 |
| 2019-20 | ![]() | 82 | 35 | 39 | 74 | 22 | 56 | 0 | 6 | 0 | 6 | 240 | 14.58% | 151 | 164 | 20 | 70 | 40.00% | 16.76 | 0.90 |
| 2020-21 | ![]() | 82 | 22 | 32 | 54 | 20 | 51 | 5 | 7 | 0 | 2 | 273 | 8.06% | 164 | 193 | 5 | 102 | 47.06% | 17.14 | 0.66 |
| 2021-22 | ![]() | 81 | 23 | 37 | 60 | 13 | 108 | 30 | 4 | 0 | 5 | 271 | 8.49% | 195 | 253 | 11 | 122 | 42.62% | 18.94 | 0.74 |
| 2022-23 | ![]() | 82 | 44 | 54 | 98 | 50 | 38 | 0 | 8 | 3 | 9 | 352 | 12.50% | 254 | 184 | 9 | 159 | 45.28% | 22.42 | 1.20 |
| 2023-24 | ![]() | 82 | 40 | 37 | 77 | 23 | 36 | 0 | 7 | 0 | 7 | 325 | 12.31% | 271 | 131 | 11 | 132 | 44.70% | 20.32 | 0.94 |
| 2024-25 | ![]() | 81 | 43 | 48 | 91 | 38 | 32 | 0 | 5 | 0 | 4 | 360 | 11.94% | 224 | 118 | 14 | 124 | 45.16% | 20.76 | 1.12 |
| 2025-26 | ![]() | 82 | 18 | 36 | 54 | 16 | 18 | 0 | 1 | 0 | 5 | 229 | 7.86% | 170 | 101 | 8 | 115 | 63.48% | 16.45 | 0.66 |
| NHL CAREER | 996 | 338 | 444 | 782 | 299 | 541 | 45 | 62 | 3 | 62 | 2930 | 11.54% | 2027 | 1889 | 171 | 1192 | 44.38% | 17.46 | 0.79 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2016-17 | ![]() | 7 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 1 | 25 | 4.00% | 14 | 15 | 1 | 7 | 71.43% | 17.86 | 0.29 |
| 2017-18 | ![]() | 19 | 10 | 15 | 25 | 12 | 14 | 0 | 1 | 0 | 1 | 60 | 16.67% | 44 | 41 | 3 | 13 | 38.46% | 18.73 | 1.32 |
| 2018-19 | ![]() | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 13 | 10 | 0 | 1 | 100.00% | 19.84 | 0.33 |
| 2019-20 | ![]() | 6 | 2 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 15.38% | 4 | 18 | 1 | 4 | 25.00% | 18.61 | 1.17 |
| 2020-21 | ![]() | 13 | 5 | 4 | 9 | 7 | 11 | 5 | 0 | 0 | 0 | 42 | 11.90% | 27 | 44 | 2 | 29 | 41.38% | 22.39 | 0.69 |
| 2021-22 | ![]() | 7 | 3 | 1 | 4 | 1 | 9 | 5 | 0 | 0 | 1 | 29 | 10.34% | 17 | 27 | 1 | 11 | 27.27% | 20.80 | 0.57 |
| 2022-23 | ![]() | 7 | 1 | 9 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 3.33% | 25 | 18 | 0 | 14 | 50.00% | 23.75 | 1.43 |
| 2023-24 | ![]() | 19 | 7 | 10 | 17 | 2 | 12 | 0 | 1 | 0 | 0 | 73 | 9.59% | 50 | 23 | 2 | 24 | 58.33% | 19.86 | 0.89 |
| 2024-25 | ![]() | 9 | 5 | 5 | 10 | -2 | 4 | 0 | 1 | 0 | 0 | 35 | 14.29% | 21 | 11 | 0 | 23 | 60.87% | 19.74 | 1.11 |
| NHL CAREER | 93 | 34 | 52 | 86 | 26 | 72 | 10 | 3 | 1 | 3 | 314 | 0.00% | 215 | 207 | 10 | 126 | 49.21% | 20.10 | 0.92 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | ![]() | 44 | 9 | 21 | 30 | 9 | 55 | 25 | 1 | 0 | 1 | 102 | 8.82% | 88 | 52 | 14 | 34 | 41.18% | 16.00 | 0.68 | ||||||||||||||||||||
| 2013-14 | ![]() | 57 | 27 | 44 | 71 | -3 | 24 | 0 | 3 | 0 | 1 | 128 | 21.09% | 86 | 90 | 19 | 600 | 40.33% | 14.99 | 1.25 | ||||||||||||||||||||
| AHL CAREER | 101 | 36 | 65 | 101 | 6 | 79 | 25 | 4 | 0 | 2 | 230 | 0.00% | 174 | 142 | 33 | 634 | 40.38% | 15.43 | 1.00 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||||||||||||||||||||||
Chris Kreider Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blue Jackets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg






Blue Jackets