PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ![]() | 45 | 0 | 6 | 6 | -12 | 2 | 0 | 0 | 0 | 0 | 39 | 0.00% | 15 | 31 | 32 | 0 | 0.00% | 14.94 | 0.13 |
| 2016-17 | ![]() | 42 | 0 | 5 | 5 | -47 | 209 | 115 | 0 | 0 | 0 | 64 | 0.00% | 31 | 89 | 76 | 0 | 0.00% | 20.73 | 0.12 |
| 2017-18 | ![]() | 59 | 1 | 3 | 4 | -44 | 30 | 0 | 0 | 0 | 0 | 62 | 1.61% | 42 | 59 | 80 | 0 | 0.00% | 15.71 | 0.07 |
| 2018-19 | ![]() | 82 | 10 | 18 | 28 | -34 | 94 | 0 | 1 | 1 | 0 | 140 | 7.14% | 83 | 216 | 151 | 0 | 0.00% | 22.03 | 0.34 |
| 2019-20 | ![]() | 82 | 6 | 5 | 11 | -34 | 84 | 0 | 3 | 0 | 1 | 101 | 5.94% | 57 | 219 | 118 | 0 | 0.00% | 19.60 | 0.13 |
| 2020-21 | ![]() | 82 | 11 | 10 | 21 | -27 | 111 | 5 | 5 | 0 | 1 | 68 | 16.18% | 38 | 299 | 145 | 0 | 0.00% | 22.14 | 0.26 |
| 2021-22 | ![]() | 80 | 9 | 9 | 18 | 3 | 56 | 0 | 0 | 0 | 1 | 36 | 25.00% | 30 | 204 | 94 | 0 | 0.00% | 16.14 | 0.23 |
| 2022-23 | ![]() | 79 | 7 | 12 | 19 | 23 | 87 | 5 | 0 | 1 | 1 | 45 | 15.56% | 36 | 228 | 100 | 0 | 0.00% | 18.34 | 0.24 |
| 2023-24 | ![]() | 82 | 2 | 20 | 22 | 18 | 64 | 0 | 0 | 0 | 0 | 50 | 4.00% | 40 | 142 | 110 | 0 | 0.00% | 17.07 | 0.27 |
| 2024-25 | ![]() | 82 | 1 | 17 | 18 | 20 | 89 | 15 | 0 | 0 | 1 | 54 | 1.85% | 29 | 174 | 132 | 0 | 0.00% | 20.60 | 0.22 |
| 2025-26 | ![]() | 73 | 5 | 17 | 22 | 26 | 39 | 5 | 1 | 0 | 1 | 46 | 10.87% | 31 | 117 | 88 | 0 | 0.00% | 17.90 | 0.30 |
| NHL CAREER | 788 | 52 | 122 | 174 | -108 | 865 | 145 | 10 | 4 | 6 | 705 | 7.38% | 432 | 1778 | 1126 | 0 | 0.00% | 18.82 | 0.22 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2021-22 | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.50% | 5 | 11 | 9 | 0 | 0.00% | 14.86 | 0.17 |
| 2022-23 | ![]() | 19 | 1 | 4 | 5 | 2 | 44 | 10 | 0 | 0 | 0 | 11 | 9.09% | 6 | 41 | 24 | 0 | 0.00% | 18.39 | 0.26 |
| 2023-24 | ![]() | 19 | 2 | 6 | 8 | 10 | 33 | 5 | 0 | 0 | 0 | 14 | 14.29% | 9 | 40 | 29 | 0 | 0.00% | 18.39 | 0.42 |
| 2024-25 | ![]() | 10 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 7 | 14.29% | 5 | 25 | 26 | 0 | 0.00% | 23.84 | 0.20 |
| NHL CAREER | 54 | 5 | 11 | 16 | 15 | 93 | 15 | 0 | 0 | 1 | 40 | 0.00% | 25 | 117 | 88 | 0 | 0.00% | 19.01 | 0.30 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 82 | 8 | 48 | 56 | 134 | 41 | 5 | 1 | 0 | 0 | 96 | 8.33% | 42 | 79 | 95 | 0 | 0.00% | 19.07 | 0.68 | ||||||||||||||||||||
| 2014-15 | ![]() | 82 | 12 | 39 | 51 | 46 | 12 | 0 | 1 | 0 | 2 | 104 | 11.54% | 50 | 127 | 101 | 0 | 0.00% | 20.75 | 0.62 | ||||||||||||||||||||
| 2015-16 | ![]() | 12 | 2 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 6.90% | 13 | 25 | 26 | 0 | 0.00% | 23.59 | 1.50 | ||||||||||||||||||||
| 2016-17 | ![]() | 27 | 4 | 15 | 19 | 39 | 264 | 190 | 1 | 0 | 0 | 43 | 9.30% | 30 | 70 | 39 | 0 | 0.00% | 20.33 | 0.70 | ||||||||||||||||||||
| 2017-18 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 20.00% | 2 | 0 | 3 | 0 | 0.00% | 24.03 | 1.00 | ||||||||||||||||||||
| AHL CAREER | 204 | 27 | 118 | 145 | 226 | 319 | 195 | 4 | 4 | 2 | 277 | 0.00% | 137 | 301 | 264 | 0 | 0.00% | 20.20 | 0.71 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2013-14 | ![]() | 14 | 0 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 13 | 24 | 0 | 0.00% | 20.84 | 0.21 | ||||||||||||||||||||
| 2014-15 | ![]() | 16 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 0.00% | 20 | 34 | 27 | 0 | 0.00% | 29.17 | 0.38 | ||||||||||||||||||||
| AHL CAREER | 30 | 0 | 9 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 54 | 0.00% | 29 | 47 | 51 | 0 | 0.00% | 25.29 | 0.30 | |||||||||||||||||||||
Jamie Oleksiak Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wild |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg










Wild