PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 0 | 0 | 0.00% | 14.54 | 0.00 |
| 2018-19 | ![]() | 11 | 1 | 7 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 8.33% | 10 | 15 | 10 | 0 | 0.00% | 14.89 | 0.73 |
| 2019-20 | ![]() | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 9 | 1 | 0 | 0.00% | 15.14 | 0.00 |
| 2020-21 | ![]() | 81 | 19 | 23 | 42 | 14 | 71 | 5 | 8 | 1 | 6 | 105 | 18.10% | 59 | 239 | 151 | 0 | 0.00% | 24.11 | 0.52 |
| 2021-22 | ![]() | 82 | 11 | 34 | 45 | -6 | 40 | 0 | 5 | 0 | 2 | 126 | 8.73% | 72 | 174 | 143 | 0 | 0.00% | 24.94 | 0.55 |
| 2022-23 | ![]() | 79 | 11 | 39 | 50 | 1 | 79 | 5 | 9 | 0 | 0 | 107 | 10.28% | 73 | 169 | 116 | 0 | 0.00% | 22.99 | 0.63 |
| 2023-24 | ![]() | 77 | 10 | 61 | 71 | 23 | 61 | 5 | 4 | 0 | 3 | 118 | 8.47% | 67 | 150 | 88 | 0 | 0.00% | 22.87 | 0.92 |
| 2024-25 | ![]() | 70 | 8 | 37 | 45 | 2 | 76 | 10 | 3 | 0 | 0 | 108 | 7.41% | 54 | 191 | 99 | 0 | 0.00% | 22.64 | 0.64 |
| 2025-26 | ![]() | 79 | 9 | 32 | 41 | 8 | 36 | 0 | 5 | 0 | 2 | 91 | 9.89% | 71 | 157 | 93 | 0 | 0.00% | 21.69 | 0.52 |
| NHL CAREER | 485 | 69 | 233 | 302 | 50 | 367 | 25 | 34 | 5 | 13 | 675 | 10.22% | 406 | 1106 | 701 | 0 | 0.00% | 22.94 | 0.62 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2018-19 | ![]() | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 4 | 0 | 0 | 0.00% | 2.01 | 0.00 |
| 2019-20 | ![]() | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 9 | 8 | 0 | 0.00% | 15.95 | 0.00 |
| 2020-21 | ![]() | 12 | 2 | 3 | 5 | 3 | 18 | 0 | 2 | 0 | 0 | 13 | 15.38% | 7 | 40 | 24 | 0 | 0.00% | 26.68 | 0.42 |
| 2021-22 | ![]() | 16 | 1 | 5 | 6 | -9 | 16 | 0 | 0 | 0 | 0 | 22 | 4.55% | 12 | 26 | 28 | 0 | 0.00% | 23.10 | 0.38 |
| 2022-23 | ![]() | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 12 | 7 | 0 | 0.00% | 24.08 | 0.60 |
| 2023-24 | ![]() | 5 | 0 | 3 | 3 | -1 | 11 | 5 | 0 | 0 | 0 | 3 | 0.00% | 5 | 12 | 13 | 0 | 0.00% | 21.92 | 0.60 |
| 2024-25 | ![]() | 16 | 2 | 6 | 8 | 5 | 16 | 0 | 1 | 0 | 1 | 24 | 8.33% | 17 | 49 | 19 | 0 | 0.00% | 23.13 | 0.50 |
| NHL CAREER | 70 | 5 | 20 | 25 | -6 | 61 | 5 | 3 | 1 | 1 | 80 | 0.00% | 48 | 152 | 99 | 0 | 0.00% | 20.08 | 0.36 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 14 | 6 | 13 | 19 | 23 | 0 | 0 | 2 | 0 | 1 | 37 | 16.22% | 19 | 10 | 12 | 0 | 0.00% | 21.32 | 1.36 | ||||||||||||||||||||
| 2018-19 | ![]() | 71 | 83 | 50 | 133 | 79 | 14 | 0 | 12 | 1 | 17 | 370 | 22.43% | 175 | 182 | 130 | 0 | 0.00% | 24.31 | 1.87 | ||||||||||||||||||||
| 2019-20 | ![]() | 55 | 45 | 37 | 82 | 26 | 60 | 0 | 12 | 2 | 11 | 293 | 15.36% | 129 | 148 | 103 | 0 | 0.00% | 24.25 | 1.49 | ||||||||||||||||||||
| AHL CAREER | 140 | 134 | 100 | 234 | 128 | 74 | 0 | 26 | 5 | 29 | 700 | 0.00% | 323 | 340 | 245 | 0 | 0.00% | 23.99 | 1.67 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2017-18 | ![]() | 9 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 23.53% | 13 | 4 | 11 | 0 | 0.00% | 21.28 | 0.67 | ||||||||||||||||||||
| 2018-19 | ![]() | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 7 | 8 | 5 | 0 | 0.00% | 27.40 | 0.67 | ||||||||||||||||||||
| AHL CAREER | 12 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0.00% | 20 | 12 | 16 | 0 | 0.00% | 22.81 | 0.67 | |||||||||||||||||||||
Charlie McAvoy Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg


Lightning