PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 82 | 7 | 14 | 21 | -4 | 32 | 0 | 1 | 0 | 2 | 160 | 4.37% | 121 | 70 | 17 | 39 | 46.15% | 12.76 | 0.26 |
| 2018-19 | ![]() | 57 | 9 | 8 | 17 | 17 | 20 | 0 | 0 | 0 | 0 | 85 | 10.59% | 49 | 70 | 11 | 22 | 40.91% | 12.19 | 0.30 |
| 2019-20 | ![]() | 82 | 54 | 54 | 108 | 92 | 30 | 0 | 15 | 0 | 9 | 224 | 24.11% | 120 | 163 | 27 | 58 | 41.38% | 17.30 | 1.32 |
| 2020-21 | ![]() | 82 | 20 | 43 | 63 | 28 | 34 | 0 | 3 | 0 | 4 | 253 | 7.91% | 176 | 257 | 5 | 131 | 36.64% | 19.77 | 0.77 |
| 2021-22 | ![]() | 82 | 27 | 35 | 62 | 16 | 79 | 5 | 9 | 0 | 8 | 244 | 11.07% | 192 | 328 | 8 | 130 | 31.54% | 20.28 | 0.76 |
| 2022-23 | ![]() | 77 | 30 | 49 | 79 | 33 | 57 | 5 | 6 | 0 | 5 | 247 | 12.15% | 210 | 207 | 8 | 124 | 40.32% | 19.08 | 1.03 |
| 2023-24 | ![]() | 74 | 35 | 47 | 82 | 17 | 65 | 5 | 9 | 0 | 4 | 341 | 10.26% | 235 | 173 | 10 | 135 | 43.70% | 21.30 | 1.11 |
| 2024-25 | ![]() | 82 | 37 | 64 | 101 | 60 | 88 | 10 | 7 | 0 | 8 | 301 | 12.29% | 224 | 280 | 9 | 132 | 43.94% | 20.43 | 1.23 |
| 2025-26 | ![]() | 71 | 28 | 31 | 59 | 23 | 45 | 5 | 4 | 0 | 5 | 232 | 12.07% | 149 | 136 | 6 | 127 | 44.88% | 17.88 | 0.83 |
| NHL CAREER | 689 | 247 | 345 | 592 | 282 | 450 | 30 | 54 | 1 | 45 | 2087 | 11.84% | 1476 | 1684 | 101 | 898 | 40.53% | 18.05 | 0.86 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2017-18 | ![]() | 23 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 33 | 6.06% | 30 | 10 | 4 | 6 | 0.00% | 9.81 | 0.22 |
| 2018-19 | ![]() | 23 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 6.35% | 37 | 35 | 4 | 6 | 16.67% | 12.57 | 0.39 |
| 2019-20 | ![]() | 20 | 4 | 21 | 25 | 16 | 6 | 0 | 0 | 0 | 2 | 42 | 9.52% | 41 | 30 | 11 | 20 | 20.00% | 19.53 | 1.25 |
| 2020-21 | ![]() | 18 | 5 | 11 | 16 | 12 | 14 | 0 | 2 | 0 | 1 | 71 | 7.04% | 35 | 61 | 2 | 29 | 34.48% | 20.86 | 0.89 |
| 2021-22 | ![]() | 14 | 3 | 6 | 9 | -1 | 26 | 0 | 0 | 0 | 2 | 44 | 6.82% | 35 | 50 | 1 | 24 | 37.50% | 22.88 | 0.64 |
| 2022-23 | ![]() | 13 | 2 | 7 | 9 | 0 | 10 | 0 | 0 | 0 | 1 | 45 | 4.44% | 35 | 39 | 1 | 19 | 36.84% | 22.78 | 0.69 |
| 2023-24 | ![]() | 6 | 0 | 6 | 6 | -2 | 4 | 0 | 0 | 0 | 0 | 20 | 0.00% | 16 | 15 | 0 | 15 | 73.33% | 20.96 | 1.00 |
| 2024-25 | ![]() | 22 | 6 | 17 | 23 | 14 | 22 | 0 | 1 | 0 | 1 | 93 | 6.45% | 65 | 74 | 2 | 35 | 42.86% | 21.94 | 1.05 |
| NHL CAREER | 139 | 26 | 76 | 102 | 38 | 92 | 0 | 3 | 1 | 7 | 411 | 0.00% | 294 | 314 | 25 | 154 | 37.01% | 18.03 | 0.73 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ![]() | 52 | 42 | 17 | 59 | -9 | 10 | 0 | 4 | 2 | 4 | 191 | 21.99% | 135 | 106 | 33 | 119 | 35.29% | 18.90 | 1.13 | ||||||||||||||||||||
| 2018-19 | ![]() | 25 | 6 | 13 | 19 | 0 | 16 | 0 | 2 | 0 | 0 | 58 | 10.34% | 39 | 59 | 6 | 109 | 50.46% | 20.70 | 0.76 | ||||||||||||||||||||
| AHL CAREER | 77 | 48 | 30 | 78 | -9 | 26 | 0 | 6 | 5 | 4 | 249 | 0.00% | 174 | 165 | 39 | 228 | 42.54% | 19.49 | 1.01 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||||||||||||||||||||||
Matthew Tkachuk Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg




Blues