PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 7 | 22 | 0 | 0.00% | 19.65 | 0.00 |
| 2019-20 | ![]() | 23 | 0 | 6 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 25 | 0.00% | 11 | 23 | 8 | 0 | 0.00% | 14.40 | 0.26 |
| 2020-21 | ![]() | 82 | 4 | 35 | 39 | 6 | 15 | 5 | 4 | 0 | 3 | 92 | 4.35% | 63 | 39 | 67 | 0 | 0.00% | 19.41 | 0.48 |
| 2021-22 | ![]() | 82 | 9 | 25 | 34 | 21 | 35 | 5 | 2 | 0 | 0 | 73 | 12.33% | 51 | 95 | 89 | 0 | 0.00% | 19.99 | 0.41 |
| 2022-23 | ![]() | 82 | 9 | 21 | 30 | -9 | 52 | 10 | 2 | 0 | 2 | 67 | 13.43% | 49 | 99 | 78 | 0 | 0.00% | 14.51 | 0.37 |
| 2023-24 | ![]() | 80 | 8 | 29 | 37 | 12 | 67 | 25 | 5 | 0 | 2 | 114 | 7.02% | 62 | 97 | 83 | 0 | 0.00% | 20.04 | 0.46 |
| 2024-25 | ![]() | 77 | 3 | 33 | 36 | 4 | 46 | 10 | 2 | 0 | 0 | 82 | 3.66% | 54 | 92 | 89 | 0 | 0.00% | 20.53 | 0.47 |
| 2025-26 | ![]() | 78 | 10 | 37 | 47 | 15 | 25 | 5 | 4 | 0 | 1 | 92 | 10.87% | 68 | 104 | 70 | 0 | 0.00% | 20.24 | 0.60 |
| NHL CAREER | 513 | 43 | 186 | 229 | 63 | 244 | 60 | 19 | 0 | 8 | 553 | 7.78% | 362 | 556 | 506 | 0 | 0.00% | 18.89 | 0.45 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2019-20 | ![]() | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 3 | 0 | 0 | 0.00% | 17.87 | 0.00 |
| 2022-23 | ![]() | 25 | 5 | 7 | 12 | 12 | 14 | 0 | 2 | 0 | 1 | 32 | 15.63% | 16 | 31 | 15 | 0 | 0.00% | 16.09 | 0.48 |
| 2023-24 | ![]() | 6 | 1 | 2 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 10 | 10.00% | 7 | 7 | 6 | 0 | 0.00% | 20.76 | 0.50 |
| 2024-25 | ![]() | 5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 3 | 4 | 0 | 0.00% | 19.51 | 0.40 |
| NHL CAREER | 38 | 6 | 11 | 17 | 10 | 16 | 0 | 3 | 0 | 1 | 53 | 0.00% | 26 | 44 | 25 | 0 | 0.00% | 17.37 | 0.45 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 29 | 0 | 3 | 3 | 21 | 24 | 10 | 0 | 0 | 0 | 10 | 0.00% | 7 | 36 | 18 | 0 | 0.00% | 14.93 | 0.10 | ||||||||||||||||||||
| 2018-19 | ![]() | 73 | 32 | 50 | 82 | 73 | 8 | 0 | 5 | 0 | 6 | 240 | 13.33% | 104 | 112 | 104 | 0 | 0.00% | 24.31 | 1.12 | ||||||||||||||||||||
| 2019-20 | ![]() | 59 | 73 | 69 | 142 | 94 | 44 | 0 | 16 | 1 | 9 | 305 | 23.93% | 137 | 74 | 118 | 0 | 0.00% | 25.38 | 2.41 | ||||||||||||||||||||
| AHL CAREER | 161 | 105 | 122 | 227 | 188 | 76 | 10 | 21 | 1 | 15 | 555 | 0.00% | 248 | 222 | 240 | 0 | 0.00% | 23.01 | 1.41 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2017-18 | ![]() | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0.00% | 5.28 | 0.00 | ||||||||||||||||||||
| 2018-19 | ![]() | 17 | 5 | 7 | 12 | 10 | 2 | 0 | 2 | 0 | 2 | 62 | 8.06% | 27 | 26 | 31 | 0 | 0.00% | 24.78 | 0.71 | ||||||||||||||||||||
| 2019-20 | ![]() | 13 | 9 | 3 | 12 | 0 | 4 | 0 | 3 | 0 | 0 | 66 | 13.64% | 33 | 24 | 25 | 0 | 0.00% | 28.59 | 0.92 | ||||||||||||||||||||
| AHL CAREER | 33 | 14 | 10 | 24 | 13 | 6 | 0 | 5 | 0 | 2 | 128 | 0.00% | 60 | 52 | 57 | 0 | 0.00% | 24.51 | 0.73 | |||||||||||||||||||||
Vince Dunn Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg


Panthers