PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | ![]() | 77 | 32 | 51 | 83 | -28 | 29 | 5 | 9 | 0 | 2 | 296 | 10.81% | 0 | 116 | 43 | 2202 | 47.28% | 21.88 | 1.08 |
| 2011-12 | ![]() | 80 | 23 | 42 | 65 | 10 | 12 | 0 | 7 | 0 | 2 | 186 | 12.37% | 0 | 27 | 18 | 2111 | 52.30% | 18.25 | 0.81 |
| 2012-13 | ![]() | 69 | 44 | 41 | 85 | -10 | 45 | 5 | 5 | 0 | 4 | 227 | 19.38% | 132 | 25 | 25 | 1116 | 50.45% | 18.44 | 1.23 |
| 2013-14 | ![]() | 82 | 116 | 115 | 231 | 84 | 24 | 0 | 36 | 2 | 14 | 365 | 31.78% | 224 | 60 | 30 | 1631 | 51.44% | 20.81 | 2.82 |
| 2014-15 | ![]() | 82 | 65 | 68 | 133 | 31 | 22 | 0 | 11 | 0 | 6 | 289 | 22.49% | 174 | 83 | 34 | 1265 | 50.67% | 18.90 | 1.62 |
| 2015-16 | ![]() | 83 | 50 | 46 | 96 | 2 | 46 | 0 | 10 | 0 | 4 | 248 | 20.16% | 186 | 104 | 14 | 1294 | 54.87% | 19.09 | 1.16 |
| 2016-17 | ![]() | 82 | 57 | 56 | 113 | 35 | 43 | 5 | 8 | 0 | 10 | 290 | 19.66% | 195 | 98 | 25 | 1428 | 53.50% | 20.20 | 1.38 |
| 2017-18 | ![]() | 82 | 48 | 49 | 97 | 38 | 18 | 0 | 7 | 0 | 12 | 256 | 18.75% | 177 | 77 | 34 | 1266 | 54.74% | 18.94 | 1.18 |
| 2018-19 | ![]() | 82 | 75 | 85 | 160 | 99 | 2 | 0 | 13 | 0 | 14 | 254 | 29.53% | 166 | 85 | 44 | 1663 | 54.36% | 20.72 | 1.95 |
| 2019-20 | ![]() | 82 | 54 | 53 | 107 | 39 | 12 | 0 | 15 | 2 | 10 | 208 | 25.96% | 123 | 91 | 26 | 1474 | 54.88% | 19.18 | 1.30 |
| 2020-21 | ![]() | 82 | 30 | 47 | 77 | 20 | 24 | 0 | 5 | 0 | 5 | 278 | 10.79% | 204 | 131 | 10 | 2812 | 53.95% | 22.21 | 0.94 |
| 2021-22 | ![]() | 82 | 32 | 69 | 101 | 29 | 26 | 0 | 3 | 1 | 8 | 306 | 10.46% | 230 | 124 | 16 | 2500 | 53.76% | 22.01 | 1.23 |
| 2022-23 | ![]() | 82 | 27 | 36 | 63 | 6 | 8 | 0 | 1 | 0 | 2 | 311 | 8.68% | 219 | 40 | 13 | 1959 | 54.52% | 19.16 | 0.77 |
| 2023-24 | ![]() | 78 | 32 | 51 | 83 | 21 | 43 | 5 | 7 | 0 | 7 | 311 | 10.29% | 229 | 140 | 10 | 1590 | 55.28% | 20.17 | 1.06 |
| 2024-25 | ![]() | 69 | 28 | 43 | 71 | 15 | 30 | 0 | 2 | 0 | 6 | 246 | 11.38% | 161 | 161 | 10 | 1713 | 53.59% | 20.62 | 1.03 |
| 2025-26 | ![]() | 73 | 26 | 59 | 85 | 29 | 50 | 10 | 2 | 0 | 6 | 258 | 10.08% | 169 | 179 | 9 | 2133 | 53.87% | 20.29 | 1.16 |
| NHL CAREER | 1267 | 739 | 911 | 1650 | 420 | 434 | 30 | 141 | 10 | 112 | 4329 | 17.07% | 2589 | 1541 | 361 | 28157 | 53.07% | 20.06 | 1.30 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2013-14 | ![]() | 6 | 5 | 6 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 22 | 22.73% | 17 | 6 | 4 | 126 | 50.79% | 22.00 | 1.83 |
| 2015-16 | ![]() | 10 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 29 | 20.69% | 22 | 17 | 1 | 136 | 52.94% | 22.04 | 1.10 |
| 2016-17 | ![]() | 12 | 8 | 7 | 15 | 2 | 12 | 0 | 2 | 0 | 2 | 49 | 16.33% | 29 | 10 | 3 | 210 | 54.76% | 19.70 | 1.25 |
| 2017-18 | ![]() | 6 | 1 | 5 | 6 | -1 | 2 | 0 | 1 | 0 | 0 | 19 | 5.26% | 15 | 8 | 2 | 90 | 47.78% | 20.26 | 1.00 |
| 2018-19 | ![]() | 7 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 10.71% | 14 | 7 | 4 | 134 | 47.76% | 20.48 | 1.57 |
| 2019-20 | ![]() | 11 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 42 | 16.67% | 24 | 12 | 5 | 195 | 61.03% | 19.03 | 1.00 |
| 2020-21 | ![]() | 7 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 23 | 0.00% | 16 | 8 | 1 | 224 | 52.23% | 20.81 | 0.29 |
| 2021-22 | ![]() | 4 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 11 | 7 | 2 | 134 | 52.99% | 22.47 | 0.50 |
| 2022-23 | ![]() | 12 | 7 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 49 | 14.29% | 28 | 8 | 1 | 297 | 50.84% | 21.96 | 1.08 |
| 2023-24 | ![]() | 7 | 2 | 5 | 7 | -1 | 2 | 0 | 2 | 0 | 0 | 23 | 8.70% | 18 | 16 | 1 | 216 | 49.54% | 22.26 | 1.00 |
| NHL CAREER | 82 | 39 | 50 | 89 | 6 | 26 | 0 | 7 | 1 | 6 | 297 | 0.00% | 194 | 99 | 24 | 1762 | 52.38% | 20.95 | 1.09 | |
John Tavares Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg




Bruins