PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2016-17 | ![]() | 60 | 1 | 2 | 3 | -8 | 11 | 5 | 0 | 0 | 0 | 20 | 5.00% | 7 | 33 | 25 | 0 | 0.00% | 4.70 | 0.05 |
| 2017-18 | ![]() | 23 | 0 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 39 | 26 | 0 | 0.00% | 15.81 | 0.22 |
| 2018-19 | ![]() | 82 | 4 | 15 | 19 | -12 | 32 | 0 | 0 | 0 | 3 | 123 | 3.25% | 77 | 186 | 104 | 0 | 0.00% | 20.87 | 0.23 |
| 2019-20 | ![]() | 82 | 7 | 21 | 28 | -59 | 60 | 0 | 3 | 1 | 0 | 172 | 4.07% | 81 | 183 | 171 | 0 | 0.00% | 26.15 | 0.34 |
| 2020-21 | ![]() | 82 | 5 | 33 | 38 | -5 | 108 | 10 | 1 | 0 | 0 | 140 | 3.57% | 88 | 256 | 159 | 0 | 0.00% | 25.38 | 0.46 |
| 2021-22 | ![]() | 82 | 11 | 47 | 58 | 11 | 117 | 15 | 3 | 0 | 1 | 166 | 6.63% | 116 | 252 | 146 | 0 | 0.00% | 26.25 | 0.71 |
| 2022-23 | ![]() | 82 | 12 | 30 | 42 | 5 | 105 | 5 | 8 | 0 | 2 | 138 | 8.70% | 100 | 278 | 140 | 0 | 0.00% | 25.62 | 0.51 |
| 2023-24 | ![]() | 52 | 7 | 28 | 35 | -8 | 53 | 15 | 2 | 0 | 1 | 80 | 8.75% | 43 | 143 | 91 | 0 | 0.00% | 25.47 | 0.67 |
| 2024-25 | ![]() | 82 | 15 | 41 | 56 | 2 | 103 | 5 | 6 | 0 | 3 | 103 | 14.56% | 69 | 210 | 131 | 0 | 0.00% | 24.56 | 0.68 |
| 2025-26 | ![]() | 78 | 9 | 47 | 56 | 17 | 112 | 10 | 5 | 0 | 3 | 82 | 10.98% | 77 | 267 | 124 | 0 | 0.00% | 22.86 | 0.72 |
| NHL CAREER | 706 | 71 | 269 | 340 | -50 | 705 | 65 | 28 | 4 | 13 | 1045 | 6.79% | 668 | 1847 | 1117 | 0 | 0.00% | 22.60 | 0.48 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2023-24 | ![]() | 12 | 3 | 5 | 8 | 9 | 17 | 5 | 0 | 0 | 0 | 13 | 23.08% | 15 | 35 | 18 | 0 | 0.00% | 25.75 | 0.67 |
| 2024-25 | ![]() | 12 | 1 | 4 | 5 | -3 | 25 | 5 | 1 | 0 | 1 | 17 | 5.88% | 12 | 34 | 24 | 0 | 0.00% | 25.04 | 0.42 |
| NHL CAREER | 24 | 4 | 9 | 13 | 6 | 42 | 10 | 1 | 0 | 1 | 30 | 0.00% | 27 | 69 | 42 | 0 | 0.00% | 25.39 | 0.54 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ![]() | 25 | 2 | 3 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 14 | 14.29% | 8 | 23 | 16 | 0 | 0.00% | 12.09 | 0.20 | ||||||||||||||||||||
| 2016-17 | ![]() | 17 | 3 | 11 | 14 | -3 | 67 | 55 | 2 | 0 | 1 | 54 | 5.56% | 22 | 60 | 37 | 0 | 0.00% | 26.62 | 0.82 | ||||||||||||||||||||
| 2017-18 | ![]() | 42 | 27 | 29 | 56 | 23 | 8 | 0 | 4 | 2 | 5 | 124 | 21.77% | 58 | 52 | 62 | 0 | 0.00% | 17.02 | 1.33 | ||||||||||||||||||||
| AHL CAREER | 84 | 32 | 43 | 75 | 26 | 81 | 55 | 6 | 4 | 6 | 192 | 0.00% | 88 | 135 | 115 | 0 | 0.00% | 17.50 | 0.89 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2016-17 | ![]() | 9 | 3 | 5 | 8 | 4 | 96 | 60 | 1 | 1 | 1 | 37 | 8.11% | 16 | 26 | 20 | 0 | 0.00% | 25.17 | 0.89 | ||||||||||||||||||||
| 2017-18 | ![]() | 7 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 26 | 26.92% | 14 | 13 | 14 | 0 | 0.00% | 27.04 | 1.57 | ||||||||||||||||||||
| AHL CAREER | 16 | 10 | 9 | 19 | 7 | 96 | 60 | 2 | 2 | 1 | 63 | 0.00% | 30 | 39 | 34 | 0 | 0.00% | 25.99 | 1.19 | |||||||||||||||||||||
Darnell Nurse Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg




Rangers