|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 82 |
DU 80 |
EN 81 |
SZ 92 |
AG 80 |
RB 82 |
SC 82 |
HS 82 |
RT 83 |
PH 79 |
PS 83 |
EX 82 |
LD 79 |
OV 72 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
4 | 4 | 3 | 0 | 1 | 105 | 5 | 1.22 | 0.952 | 1 | 245 | 0.857 | 1 | 0 |
| On Pace | 22 | 22 | 16 | 0 | 5 | 574 | 27 | 1.22 | 0.952 | 5 | 16 | 0.857 | 5 | 0 | |
| NHL Career | 4 | 4 | 3 | 0 | 1 | 105 | 5 | 1.22 | 0.952 | 1 | 245 | 0.857 | 1 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 4 | 4 | 3 | 0 | 1 | 105 | 5 | 1.22 | 0.952 | 1 | 245 | 0.857 | 1 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | TOR | 43 | 34 | 11 | 22 | 2 | 1201 | 144 | 3.94 | 88.0% | 0 | 2,194 | 33.3% | 2 | 2 | ||||||||||||||||||||
| 2020-21 | TOR | 21 | 19 | 9 | 9 | 1 | 628 | 55 | 2.77 | 91.2% | 0 | 1,190 | 81.8% | 0 | 2 | ||||||||||||||||||||
| 2021-22 | TOR | 25 | 17 | 9 | 6 | 1 | 625 | 56 | 2.84 | 91.0% | 1 | 1,183 | 75.0% | 0 | 2 | ||||||||||||||||||||
| 2023-24 | TOR | 51 | 45 | 24 | 19 | 3 | 1391 | 124 | 2.87 | 91.1% | 6 | 2,590 | 83.3% | 2 | 2 | ||||||||||||||||||||
| 2024-25 | WPG | 44 | 42 | 25 | 13 | 4 | 1355 | 118 | 2.88 | 91.3% | 1 | 2,458 | 64.3% | 1 | 2 | ||||||||||||||||||||
| 2025-26 | LAK | 4 | 4 | 3 | 0 | 1 | 105 | 5 | 1.22 | 95.2% | 1 | 245 | 85.7% | 1 | 0 | ||||||||||||||||||||
| NHL CAREER | 188 | 161 | 81 | 69 | 12 | 5305 | 502 | 3.05 | 90.5% | 9 | 9,860 | 74.6% | 6 | 10 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2020-21 | TOR | 4 | 3 | 2 | 0 | 1 | 122 | 8 | 2.12 | 93.4% | 1 | 227 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2021-22 | TOR | 2 | 1 | 0 | 1 | 0 | 27 | 4 | 5.11 | 85.2% | 0 | 48 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | WPG | 2 | 1 | 0 | 1 | 0 | 34 | 4 | 3.38 | 88.2% | 0 | 71 | 0.0% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 8 | 5 | 2 | 2 | 1 | 183 | 16 | 2.77 | 91.3% | 1 | 347 | 0.0% | 0 | 2 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | TBL | 10 | 10 | 9 | 1 | 0 | 329 | 13 | 1.30 | 96.0% | 0 | 600 | 0.0% | 1 | 0 | ||||||||||||||||||||
| 2016-17 | TBL | 52 | 50 | 41 | 5 | 5 | 1653 | 71 | 1.38 | 95.7% | 1 | 3,091 | 71.4% | 2 | 2 | ||||||||||||||||||||
| 2017-18 | TBL | 65 | 64 | 47 | 12 | 5 | 1966 | 116 | 1.78 | 94.1% | 2 | 3,903 | 88.2% | 2 | 0 | ||||||||||||||||||||
| 2018-19 | TOR | 74 | 72 | 49 | 19 | 4 | 2239 | 161 | 2.21 | 92.8% | 1 | 4,377 | 46.2% | 5 | 0 | ||||||||||||||||||||
| AHL CAREER | 201 | 196 | 146 | 37 | 14 | 6187 | 361 | 1.81 | 94.2% | 4 | 11,971 | 70.6% | 10 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2015-16 | TBL | 3 | 3 | 1 | 0 | 2 | 135 | 5 | 1.41 | 96.3% | 0 | 213 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2016-17 | TBL | 17 | 17 | 12 | 1 | 4 | 669 | 23 | 1.21 | 96.6% | 0 | 1,145 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2017-18 | TBL | 9 | 9 | 4 | 4 | 1 | 259 | 23 | 2.56 | 91.1% | 0 | 540 | 0.0% | 0 | 2 | ||||||||||||||||||||
| AHL CAREER | 29 | 29 | 17 | 5 | 7 | 1063 | 51 | 1.61 | 95.2% | 0 | 1,899 | 0.0% | 0 | 2 | |||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
