|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 83 |
DU 79 |
EN 80 |
SZ 93 |
AG 80 |
RB 83 |
SC 82 |
HS 85 |
RT 83 |
PH 80 |
PS 84 |
EX 83 |
LD 84 |
OV 73 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
3 | 3 | 2 | 0 | 0 | 84 | 10 | 4.51 | 0.881 | 0 | 133 | 1.000 | 0 | 0 |
| On Pace | 21 | 21 | 14 | 0 | 0 | 574 | 68 | 4.51 | 0.881 | 0 | 14 | 1.000 | 0 | 0 | |
| NHL Career | 3 | 3 | 2 | 0 | 0 | 84 | 10 | 4.51 | 0.881 | 0 | 133 | 1.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 3 | 3 | 2 | 0 | 0 | 84 | 10 | 4.51 | 0.881 | 0 | 133 | 1.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | TBL | 13 | 11 | 7 | 2 | 2 | 367 | 31 | 2.63 | 91.6% | 1 | 707 | 72.7% | 0 | 4 | ||||||||||||||||||||
| 2021-22 | TBL | 54 | 54 | 29 | 22 | 3 | 1796 | 161 | 3.01 | 91.0% | 0 | 3,206 | 83.3% | 1 | 6 | ||||||||||||||||||||
| 2022-23 | TBL | 60 | 57 | 34 | 21 | 4 | 1861 | 164 | 2.86 | 91.2% | 4 | 3,448 | 86.7% | 1 | 2 | ||||||||||||||||||||
| 2023-24 | TBL | 21 | 21 | 16 | 4 | 1 | 609 | 46 | 2.19 | 92.4% | 3 | 1,262 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2024-25 | TBL | 58 | 58 | 44 | 10 | 4 | 1841 | 149 | 2.54 | 91.9% | 3 | 3,528 | 95.0% | 3 | 4 | ||||||||||||||||||||
| 2025-26 | TBL | 3 | 3 | 2 | 0 | 0 | 84 | 10 | 4.51 | 88.1% | 0 | 133 | 100.0% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 209 | 204 | 132 | 59 | 14 | 6558 | 561 | 2.74 | 91.4% | 11 | 12,284 | 87.3% | 5 | 18 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2021-22 | TBL | 15 | 15 | 8 | 5 | 1 | 464 | 33 | 2.32 | 92.9% | 2 | 856 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2022-23 | TBL | 5 | 5 | 1 | 3 | 1 | 159 | 20 | 3.95 | 87.4% | 1 | 304 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | TBL | 13 | 13 | 7 | 5 | 1 | 406 | 43 | 3.22 | 89.4% | 1 | 801 | 0.0% | 0 | 2 | ||||||||||||||||||||
| NHL CAREER | 33 | 33 | 16 | 13 | 3 | 1029 | 96 | 2.94 | 90.7% | 4 | 1,961 | 0.0% | 0 | 2 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | TBL | 70 | 67 | 54 | 6 | 7 | 2104 | 127 | 1.85 | 94.0% | 4 | 4,119 | 66.7% | 3 | 4 | ||||||||||||||||||||
| 2019-20 | TBL | 57 | 56 | 40 | 9 | 7 | 1863 | 94 | 1.65 | 95.0% | 3 | 3,429 | 70.4% | 5 | 0 | ||||||||||||||||||||
| 2020-21 | TBL | 29 | 29 | 20 | 5 | 4 | 885 | 64 | 2.19 | 92.8% | 1 | 1,758 | 66.7% | 0 | 2 | ||||||||||||||||||||
| AHL CAREER | 156 | 152 | 114 | 20 | 18 | 4852 | 285 | 1.84 | 94.1% | 8 | 9,306 | 68.8% | 8 | 6 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2018-19 | TBL | 11 | 11 | 7 | 3 | 1 | 370 | 27 | 2.48 | 92.7% | 0 | 655 | 0.0% | 0 | 2 | ||||||||||||||||||||
| 2019-20 | TBL | 8 | 8 | 4 | 3 | 1 | 264 | 14 | 1.67 | 94.7% | 0 | 503 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2020-21 | TBL | 25 | 25 | 14 | 9 | 2 | 740 | 66 | 2.62 | 91.1% | 2 | 1,514 | 0.0% | 3 | 4 | ||||||||||||||||||||
| AHL CAREER | 44 | 44 | 25 | 15 | 4 | 1374 | 107 | 2.40 | 92.2% | 2 | 2,671 | 0.0% | 3 | 6 | |||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
