ProfiNHL • League Roster & Prospects Registry

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #47 • Filtering: Belleville Senators (OTT)
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2021 #180 (Rd 6) eliteprospects.com/player/298159/adam-raska Report →
2 2019 #47 (Rd 2) eliteprospects.com/player/342488 Report →
3 2021 #237 (Rd 8) eliteprospects.com/player/512184 Report →
4 2025 #116 (Rd 4) eliteprospects.com/player/710221 Report →
5 2026 #261 (Rd 9) eliteprospects.com/player/1011188/brian-mcfadden Report →
6 2026 #35 (Rd 2) eliteprospects.com/player/915961/brooks-rogowski Report →
7 2025 #193 (Rd 7) eliteprospects.com/player/577186 Report →
8 2025 #147 (Rd 5) eliteprospects.com/player/872615 Report →
9 Undrafted -- eliteprospects.com/player/289457/carson-focht Report →
10 2025 #155 (Rd 5) eliteprospects.com/player/710985 Report →
11 2025 #74 (Rd 3) eliteprospects.com/player/577173 Report →
12 2021 #248 (Rd 8) eliteprospects.com/player/495926 Report →
13 2023 #269 (Rd 9) eliteprospects.com/player/711047 Report →
14 2026 #139 (Rd 5) eliteprospects.com/player/960749/doman-kristof-szongoth Report →
15 2018 #235 (Rd 8) eliteprospects.com/player/281876 Report →
16 Undrafted -- eliteprospects.com/player/351001/erik-middendorf Report →
17 2025 #52 (Rd 2) eliteprospects.com/player/897634 Report →
18 2026 #171 (Rd 6) eliteprospects.com/player/897521/finn-kearns Report →
19 Undrafted -- eliteprospects.com/player/350216/gianni-fairbrother Report →
20 2025 #50 (Rd 2) eliteprospects.com/player/885160 Report →
21 Undrafted -- eliteprospects.com/player/346977/hugo-alnefelt Report →
22 2022 #185 (Rd 6) eliteprospects.com/player/564455 Report →
23 2019 #165 (Rd 6) eliteprospects.com/player/337743 Report →
24 2020 #154 (Rd 5) eliteprospects.com/player/403796 Report →
25 2024 #185 (Rd 6) eliteprospects.com/player/618971 Report →
26 2020 #171 (Rd 6) eliteprospects.com/player/351751 Report →
27 2026 #26 (Rd 1) eliteprospects.com/player/886811 Report →
28 2026 #11 (Rd 1) eliteprospects.com/player/886275 Report →
29 2026 #101 (Rd 4) -- Report →
30 2026 #175 (Rd 6) -- Report →
31 2024 #203 (Rd 7) eliteprospects.com/player/647080 Report →
32 2025 #211 (Rd 7) eliteprospects.com/player/882055 Report →
33 2023 #161 (Rd 6) eliteprospects.com/player/650789 Report →
34 2024 #199 (Rd 7) eliteprospects.com/player/607471 Report →
35 2026 #146 (Rd 5) eliteprospects.com/player/1003492/noel-pakarinen Report →
36 2026 #115 (Rd 4) eliteprospects.com/player/925620/ola-palme Report →
37 2026 #18 (Rd 1) eliteprospects.com/player/925061 Report →
38 2026 #67 (Rd 3) eliteprospects.com/player/876997/olivers-m%C5%ABrnieks Report →
39 2025 #174 (Rd 6) eliteprospects.com/player/873019 Report →
40 2022 #214 (Rd 7) eliteprospects.com/player/486072/riley-piercey Report →
41 Undrafted -- eliteprospects.com/player/254716/samuel-asselin Report →
42 2025 #51 (Rd 2) eliteprospects.com/player/836620 Report →
43 2021 #223 (Rd 8) eliteprospects.com/player/530663 Report →
44 2026 #47 (Rd 2) eliteprospects.com/player/918048/tobias-trejbal Report →
45 2024 #80 (Rd 3) eliteprospects.com/player/597551 Report →
46 2024 #153 (Rd 5) eliteprospects.com/player/868544 Report →
47 2026 #140 (Rd 5) eliteprospects.com/player/958289/vilho-vanhatalo Report →