ProfiNHL • League Roster & Prospects Registry
DAY 48 Nov 15th
FINAL
EDM
3
PHI
1
FINAL
FLA
5
DAL
3
FINAL
CGY
2
ANA
4
FINAL
VAN
2
VGK
5
FINAL / OT
NSH
3
SJS
2
NEXT
DAY
Mon, Nov 16th
MTL
NYR
Mon, Nov 16th
VAN
UTA
DAY 50
Tue, Nov 17th
ANA
STL
Tue, Nov 17th
BUF
PHI
Tue, Nov 17th
OTT
WPG
Tue, Nov 17th
CGY
SJS
Tue, Nov 17th
TOR
CHI
Tue, Nov 17th
DAL
VGK
Tue, Nov 17th
EDM
FLA
Tue, Nov 17th
CBJ
NYI
Tue, Nov 17th
LAK
BOS
Tue, Nov 17th
WSH
TBL
Tue, Nov 17th
NSH
MIN

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #48 • Filtering: Montreal Canadiens
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2023 #144 (Rd 5) eliteprospects.com/player/645161 Report →
2 2025 #35 (Rd 2) eliteprospects.com/player/690135 Report →
3 2024 #197 (Rd 7) eliteprospects.com/player/597708 Report →
4 2020 #248 (Rd 8) eliteprospects.com/player/289485 Report →
5 2021 #185 (Rd 6) eliteprospects.com/player/567562 Report →
6 2025 #199 (Rd 7) eliteprospects.com/player/603641 Report →
7 2024 #78 (Rd 3) eliteprospects.com/player/597550 Report →
8 2026 #170 (Rd 6) eliteprospects.com/player/856651/carter-casey Report →
9 2021 #63 (Rd 3) eliteprospects.com/player/483386 Report →
10 2024 #202 (Rd 7) eliteprospects.com/player/864196 Report →
11 2025 #55 (Rd 2) eliteprospects.com/player/996513 Report →
12 2026 #222 (Rd 7) eliteprospects.com/player/982457/david-vermirovsky Report →
13 2024 #96 (Rd 3) eliteprospects.com/player/538839 Report →
14 2024 #51 (Rd 2) eliteprospects.com/player/709425 Report →
15 2020 #61 (Rd 2) -- Report →
16 2024 #125 (Rd 4) eliteprospects.com/player/619045 Report →
17 2023 #110 (Rd 4) eliteprospects.com/player/709463 Report →
18 2025 #67 (Rd 3) eliteprospects.com/player/577042 Report →
19 2025 #91 (Rd 3) eliteprospects.com/player/597547 Report →
20 2022 #171 (Rd 6) eliteprospects.com/player/571957 Report →
21 2024 #216 (Rd 7) eliteprospects.com/player/805745 Report →
22 2026 #104 (Rd 4) eliteprospects.com/player/752399/harrison-boettiger Report →
23 2021 #174 (Rd 6) eliteprospects.com/player/551335 Report →
24 Undrafted -- -- Report →
25 2026 #95 (Rd 3) eliteprospects.com/player/873343/jakub-floris Report →
26 2023 #267 (Rd 9) eliteprospects.com/player/691486 Report →
27 2026 #90 (Rd 3) eliteprospects.com/player/883678/jonah-sivertson Report →
28 2023 #137 (Rd 5) eliteprospects.com/player/535656 Report →
29 2026 #218 (Rd 7) eliteprospects.com/player/914114/kalder-varga Report →
30 Undrafted -- -- Report →
31 2024 #116 (Rd 4) eliteprospects.com/player/822425 Report →
32 2022 #231 (Rd 8) eliteprospects.com/player/535870 Report →
33 2024 #52 (Rd 2) eliteprospects.com/player/618999 Report →
34 2022 #166 (Rd 6) eliteprospects.com/player/471614 Report →
35 2022 #76 (Rd 3) eliteprospects.com/player/423614 Report →
36 2024 #244 (Rd 8) eliteprospects.com/player/643357 Report →
37 2024 #32 (Rd 1) eliteprospects.com/player/679706 Report →
38 Undrafted -- -- Report →
39 2026 #214 (Rd 7) eliteprospects.com/player/577033/matthew-grimes Report →
40 2025 #209 (Rd 7) eliteprospects.com/player/690125 Report →
41 2019 #50 (Rd 2) -- Report →
42 2024 #106 (Rd 4) eliteprospects.com/player/795967 Report →
43 2021 #181 (Rd 6) eliteprospects.com/player/673300 Report →
44 Undrafted -- -- Report →
45 2021 #200 (Rd 7) eliteprospects.com/player/512374 Report →
46 2024 #170 (Rd 6) eliteprospects.com/player/710847 Report →
47 2026 #202 (Rd 7) eliteprospects.com/player/884281/parker-trottier Report →
48 2025 #5 (Rd 1) eliteprospects.com/player/726243 Report →
49 2025 #110 (Rd 4) eliteprospects.com/player/836578 Report →
50 Undrafted -- -- Report →
51 2026 #10 (Rd 1) eliteprospects.com/player/628112 Report →
52 Undrafted -- -- Report →
53 2025 #188 (Rd 6) eliteprospects.com/player/786910 Report →
54 2023 #199 (Rd 7) eliteprospects.com/player/634873 Report →
55 2021 #59 (Rd 2) eliteprospects.com/player/554239 Report →
56 2021 #255 (Rd 9) eliteprospects.com/player/381262 Report →
57 2023 #192 (Rd 6) eliteprospects.com/player/653043 Report →
58 2026 #187 (Rd 6) eliteprospects.com/player/617646/sean-burick Report →
59 Undrafted -- -- Report →
60 2025 #163 (Rd 6) eliteprospects.com/player/905970 Report →
61 2022 #136 (Rd 5) eliteprospects.com/player/526087 Report →
62 2022 #250 (Rd 8) eliteprospects.com/player/588623 Report →
63 2026 #74 (Rd 3) eliteprospects.com/player/845626/timofei-runtso Report →
64 2024 #111 (Rd 4) eliteprospects.com/player/618884 Report →
65 2022 #221 (Rd 7) eliteprospects.com/player/626552 Report →
66 2022 #240 (Rd 8) eliteprospects.com/player/478377 Report →
67 2025 #157 (Rd 5) eliteprospects.com/player/862297 Report →
68 2022 #253 (Rd 8) eliteprospects.com/player/630037 Report →