ProfiNHL • League Roster & Prospects Registry
DAY 48 Nov 15th
FINAL
EDM
3
PHI
1
FINAL
FLA
5
DAL
3
FINAL
CGY
2
ANA
4
FINAL
VAN
2
VGK
5
FINAL / OT
NSH
3
SJS
2
NEXT
DAY
Mon, Nov 16th
MTL
NYR
Mon, Nov 16th
VAN
UTA
DAY 50
Tue, Nov 17th
ANA
STL
Tue, Nov 17th
BUF
PHI
Tue, Nov 17th
OTT
WPG
Tue, Nov 17th
CGY
SJS
Tue, Nov 17th
TOR
CHI
Tue, Nov 17th
DAL
VGK
Tue, Nov 17th
EDM
FLA
Tue, Nov 17th
CBJ
NYI
Tue, Nov 17th
LAK
BOS
Tue, Nov 17th
WSH
TBL
Tue, Nov 17th
NSH
MIN

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #48 • Filtering: St. Louis Blues
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2023 #82 (Rd 3) eliteprospects.com/player/780049 Report →
2 2023 #278 (Rd 9) eliteprospects.com/player/637622 Report →
3 2024 #263 (Rd 9) eliteprospects.com/player/754818 Report →
4 2024 #211 (Rd 7) eliteprospects.com/player/664596 Report →
5 2022 #186 (Rd 6) eliteprospects.com/player/549080 Report →
6 2023 #180 (Rd 6) eliteprospects.com/player/609495 Report →
7 2024 #260 (Rd 9) eliteprospects.com/player/739354 Report →
8 2025 #10 (Rd 1) eliteprospects.com/player/597730/carter-bear Report →
9 2024 #181 (Rd 6) eliteprospects.com/player/741439 Report →
10 2026 #258 (Rd 9) eliteprospects.com/player/629360/cole-bumgarner Report →
11 2022 #202 (Rd 7) eliteprospects.com/player/566424 Report →
12 2021 #260 (Rd 9) eliteprospects.com/player/512110 Report →
13 2026 #142 (Rd 5) eliteprospects.com/player/617640/cooper-soller Report →
14 2026 #213 (Rd 7) eliteprospects.com/player/879129/cruz-pavao Report →
15 2019 #102 (Rd 4) eliteprospects.com/player/398544 Report →
16 2024 #241 (Rd 8) eliteprospects.com/player/804602 Report →
17 2022 #258 (Rd 9) eliteprospects.com/player/464776 Report →
18 2024 #236 (Rd 8) eliteprospects.com/player/570748 Report →
19 2025 #242 (Rd 8) eliteprospects.com/player/907709 Report →
20 2022 #237 (Rd 8) eliteprospects.com/player/526483 Report →
21 2025 #249 (Rd 8) eliteprospects.com/player/597531 Report →
22 2023 #238 (Rd 8) eliteprospects.com/player/603220 Report →
23 2021 #222 (Rd 8) eliteprospects.com/player/529767 Report →
24 2026 #262 (Rd 9) eliteprospects.com/player/995535/ilya-kotlyarov Report →
25 2025 #263 (Rd 9) eliteprospects.com/player/855923 Report →
26 2025 #7 (Rd 1) eliteprospects.com/player/577215/jake-o-brien Report →
27 2026 #205 (Rd 7) eliteprospects.com/player/872540/jakub-frolo Report →
28 2024 #18 (Rd 1) eliteprospects.com/player/577205 Report →
29 Undrafted -- eliteprospects.com/player/213164 Report →
30 2024 #269 (Rd 9) eliteprospects.com/player/526247 Report →
31 2023 #149 (Rd 5) eliteprospects.com/player/565459 Report →
32 2026 #242 (Rd 8) eliteprospects.com/player/886926/nathan-chorlton Report →
33 2021 #112 (Rd 4) eliteprospects.com/player/595292 Report →
34 2026 #15 (Rd 1) eliteprospects.com/player/895869 Report →
35 2025 #262 (Rd 9) eliteprospects.com/player/721221 Report →
36 2025 #271 (Rd 9) eliteprospects.com/player/603592 Report →
37 2026 #160 (Rd 5) eliteprospects.com/player/879195/parker-snell Report →
38 2023 #261 (Rd 9) eliteprospects.com/player/794506 Report →
39 2020 #195 (Rd 7) eliteprospects.com/player/267086/peter-diliberatore Report →
40 2019 #227 (Rd 8) eliteprospects.com/player/445603 Report →
41 2022 #264 (Rd 9) eliteprospects.com/player/529920 Report →
42 2023 #266 (Rd 9) eliteprospects.com/player/599375 Report →
43 2024 #261 (Rd 9) eliteprospects.com/player/710100 Report →
44 2024 #149 (Rd 5) eliteprospects.com/player/719775 Report →