ProfiNHL • League Roster & Prospects Registry

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #47 • Filtering: Chicago Blackhawks
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2026 #73 (Rd 3) eliteprospects.com/player/879786/adam-andersson Report →
2 2024 #79 (Rd 3) eliteprospects.com/player/657877 Report →
3 2026 #155 (Rd 5) eliteprospects.com/player/876731/adam-levac Report →
4 2023 #115 (Rd 4) eliteprospects.com/player/649581 Report →
5 2022 #170 (Rd 6) eliteprospects.com/player/707284 Report →
6 2022 #57 (Rd 2) eliteprospects.com/player/538042 Report →
7 2024 #13 (Rd 1) eliteprospects.com/player/835541 Report →
8 2024 #171 (Rd 6) eliteprospects.com/player/783218 Report →
9 2023 #86 (Rd 3) eliteprospects.com/player/796686 Report →
10 2025 #127 (Rd 4) eliteprospects.com/player/577115 Report →
11 2025 #65 (Rd 3) eliteprospects.com/player/851367 Report →
12 2024 #214 (Rd 7) eliteprospects.com/player/620347 Report →
13 2026 #49 (Rd 2) eliteprospects.com/player/895834/dmitri-borichev Report →
14 2023 #123 (Rd 4) eliteprospects.com/player/599415 Report →
15 2026 #14 (Rd 1) eliteprospects.com/player/887868 Report →
16 Undrafted -- eliteprospects.com/player/236471/filip-zadina Report →
17 2026 #1 (Rd 1) eliteprospects.com/player/576982 Report →
18 2026 #245 (Rd 8) eliteprospects.com/player/976483/harris-pangretitsch Report →
19 2025 #82 (Rd 3) eliteprospects.com/player/577137 Report →
20 2025 #36 (Rd 2) eliteprospects.com/player/576953 Report →
21 2023 #152 (Rd 5) eliteprospects.com/player/535577 Report →
22 2022 #123 (Rd 4) eliteprospects.com/player/578759 Report →
23 2026 #30 (Rd 1) eliteprospects.com/player/895817 Report →
24 2021 #83 (Rd 3) eliteprospects.com/player/700155 Report →
25 2025 #33 (Rd 2) eliteprospects.com/player/881091 Report →
26 2020 #249 (Rd 9) eliteprospects.com/player/556263 Report →
27 2020 #102 (Rd 4) eliteprospects.com/player/472306/jan-bednar Report →
28 2024 #207 (Rd 7) eliteprospects.com/player/878802 Report →
29 2023 #124 (Rd 4) eliteprospects.com/player/664653 Report →
30 2024 #62 (Rd 2) eliteprospects.com/player/737981 Report →
31 2026 #158 (Rd 5) eliteprospects.com/player/888525/jonas-kemps Report →
32 2025 #123 (Rd 4) eliteprospects.com/player/710155 Report →
33 2026 #185 (Rd 6) eliteprospects.com/player/856623/kj-sauer Report →
34 2024 #49 (Rd 2) eliteprospects.com/player/618959 Report →
35 2024 #69 (Rd 3) eliteprospects.com/player/796046 Report →
36 2025 #57 (Rd 2) eliteprospects.com/player/690127 Report →
37 2026 #76 (Rd 3) eliteprospects.com/player/819472/liam-lefebvre Report →
38 2025 #129 (Rd 5) eliteprospects.com/player/785510 Report →
39 2025 #146 (Rd 5) eliteprospects.com/player/873210 Report →
40 2024 #114 (Rd 4) eliteprospects.com/player/646204 Report →
41 2025 #38 (Rd 2) eliteprospects.com/player/796479 Report →
42 2022 #172 (Rd 6) eliteprospects.com/player/707885 Report →
43 2023 #184 (Rd 6) eliteprospects.com/player/711867 Report →
44 2022 #70 (Rd 3) eliteprospects.com/player/655167 Report →
45 2025 #72 (Rd 3) eliteprospects.com/player/874040 Report →
46 2026 #68 (Rd 3) eliteprospects.com/player/629354/mikey-berchild Report →
47 2015 #109 (Rd 4) eliteprospects.com/player/285679 Report →
48 2023 #173 (Rd 6) eliteprospects.com/player/780088 Report →
49 2026 #100 (Rd 4) -- Report →
50 2026 #117 (Rd 4) -- Report →
51 2025 #160 (Rd 5) eliteprospects.com/player/872411 Report →
52 2024 #83 (Rd 3) eliteprospects.com/player/710842 Report →
53 Undrafted -- eliteprospects.com/player/418048/nicholas-zabaneh Report →
54 2020 #113 (Rd 4) eliteprospects.com/player/428143 Report →
55 2024 #126 (Rd 4) eliteprospects.com/player/864708 Report →
56 2026 #36 (Rd 2) eliteprospects.com/player/577185/ryan-roobroeck Report →
57 2025 #24 (Rd 1) eliteprospects.com/player/597818 Report →
58 Undrafted -- eliteprospects.com/player/315260/semyon-der-arguchintsev Report →
59 2022 #101 (Rd 4) eliteprospects.com/player/527429 Report →
60 2026 #212 (Rd 7) eliteprospects.com/player/974093/theodor-knights Report →
61 2020 #142 (Rd 5) eliteprospects.com/player/291222 Report →
62 2025 #28 (Rd 1) eliteprospects.com/player/690444 Report →
63 Undrafted -- eliteprospects.com/player/155382 Report →
64 2023 #147 (Rd 5) eliteprospects.com/player/709467 Report →
65 2022 #96 (Rd 3) eliteprospects.com/player/651884 Report →
66 2026 #132 (Rd 5) eliteprospects.com/player/620138/yaroslav-bryzgalov Report →
67 2026 #164 (Rd 6) eliteprospects.com/player/1031327/yaroslav-fedoseyev Report →
68 2024 #33 (Rd 2) eliteprospects.com/player/835458 Report →
69 2023 #90 (Rd 3) eliteprospects.com/player/623033 Report →