ProfiNHL • League Roster & Prospects Registry

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #47 • Filtering: San Jose Sharks
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 Undrafted -- -- Report →
2 2025 #202 (Rd 7) eliteprospects.com/player/565385 Report →
3 Undrafted -- -- Report →
4 2022 #102 (Rd 4) eliteprospects.com/player/701870 Report →
5 Undrafted -- -- Report →
6 2025 #170 (Rd 6) eliteprospects.com/player/577011 Report →
7 2025 #64 (Rd 2) eliteprospects.com/player/746971 Report →
8 Undrafted -- -- Report →
9 2021 #78 (Rd 3) eliteprospects.com/player/512370 Report →
10 Undrafted -- -- Report →
11 2021 #175 (Rd 6) eliteprospects.com/player/473142 Report →
12 2025 #181 (Rd 6) eliteprospects.com/player/747988 Report →
13 2021 #206 (Rd 7) eliteprospects.com/player/614372 Report →
14 2024 #27 (Rd 1) eliteprospects.com/player/677590 Report →
15 2026 #135 (Rd 5) eliteprospects.com/player/597758/cooper-cleaves Report →
16 2026 #215 (Rd 7) eliteprospects.com/player/902858/anton-emil-wilde-larsen Report →
17 2020 #140 (Rd 5) eliteprospects.com/player/345134 Report →
18 2026 #194 (Rd 7) eliteprospects.com/player/1052472/gleb-peshkov Report →
19 2026 #199 (Rd 7) eliteprospects.com/player/888345/jake-gustafson Report →
20 2026 #39 (Rd 2) eliteprospects.com/player/981320/jaxon-cover Report →
21 2026 #167 (Rd 6) eliteprospects.com/player/890529/jean-cristoph-lemieux Report →
22 2025 #25 (Rd 1) eliteprospects.com/player/817695 Report →
23 2025 #138 (Rd 5) eliteprospects.com/player/864166 Report →
24 2024 #175 (Rd 6) eliteprospects.com/player/720775 Report →
25 2026 #189 (Rd 6) eliteprospects.com/player/855986/kyle-heger Report →
26 2026 #120 (Rd 4) eliteprospects.com/player/822279/landon-nycz Report →
27 Undrafted -- -- Report →
28 2025 #154 (Rd 5) eliteprospects.com/player/785511 Report →
29 Undrafted -- -- Report →
30 2026 #81 (Rd 3) eliteprospects.com/player/912153/luke-schairer Report →
31 2016 #173 (Rd 6) eliteprospects.com/player/245621 Report →
32 2025 #158 (Rd 5) eliteprospects.com/player/689914 Report →
33 Undrafted -- eliteprospects.com/player/199564 Report →
34 2025 #118 (Rd 4) eliteprospects.com/player/887913 Report →
35 2022 #108 (Rd 4) eliteprospects.com/player/630047 Report →
36 2025 #189 (Rd 6) eliteprospects.com/player/577065 Report →
37 2018 #83 (Rd 3) eliteprospects.com/player/201715 Report →
38 2025 #9 (Rd 1) eliteprospects.com/player/597798 Report →
39 2024 #20 (Rd 1) eliteprospects.com/player/617230 Report →
40 2026 #217 (Rd 7) eliteprospects.com/player/806192/samuel-eriksson Report →
41 Undrafted -- -- Report →
42 2025 #42 (Rd 2) eliteprospects.com/player/689913 Report →
43 2025 #132 (Rd 5) eliteprospects.com/player/880914 Report →
44 2026 #119 (Rd 4) eliteprospects.com/player/628104/tyus-sparks Report →
45 2024 #89 (Rd 3) eliteprospects.com/player/793158 Report →
46 2026 #5 (Rd 1) eliteprospects.com/player/954359 Report →
47 Undrafted -- -- Report →
48 2026 #126 (Rd 4) eliteprospects.com/player/807925/zach-wooten Report →
49 2025 #220 (Rd 7) eliteprospects.com/player/577053 Report →
50 2023 #125 (Rd 4) eliteprospects.com/player/648365 Report →