ProfiNHL • League Roster & Prospects Registry
AHL • D48 Nov 15th
FINAL
BKS
5
LVP
3
FINAL
CHA
5
TEX
2
FINAL
CGW
2
SDG
1
FINAL / OT
ABB
4
HSK
3
FINAL
MIL
1
SJB
3
NEXT
DAY
Mon, Nov 16th
LAV
HWP
Mon, Nov 16th
ABB
TUC
DAY 50
Tue, Nov 17th
SDG
SPR
Tue, Nov 17th
ROC
LVP
Tue, Nov 17th
BEL
MAN
Tue, Nov 17th
CGW
SJB
Tue, Nov 17th
TOM
RFD
Tue, Nov 17th
TEX
HSK
Tue, Nov 17th
BKS
CHA
Tue, Nov 17th
CLV
HAM
Tue, Nov 17th
ONT
PVD
Tue, Nov 17th
HER
SYR
Tue, Nov 17th
MIL
IOW

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #48 • Filtering: Utica Comets (NJD)
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2015 #107 (Rd 4) eliteprospects.com/player/94117 Report →
2 2025 #108 (Rd 4) eliteprospects.com/player/643636 Report →
3 2025 #83 (Rd 3) eliteprospects.com/player/690033 Report →
4 2023 #129 (Rd 5) eliteprospects.com/player/627775 Report →
5 2025 #89 (Rd 3) eliteprospects.com/player/577132 Report →
6 2017 #92 (Rd 4) eliteprospects.com/player/186336 Report →
7 2024 #164 (Rd 6) eliteprospects.com/player/797740 Report →
8 2022 #204 (Rd 7) eliteprospects.com/player/543274 Report →
9 2018 #85 (Rd 3) eliteprospects.com/player/304366 Report →
10 2024 #84 (Rd 3) eliteprospects.com/player/692916 Report →
11 2025 #4 (Rd 1) eliteprospects.com/player/597747 Report →
12 2023 #260 (Rd 9) eliteprospects.com/player/525663 Report →
13 2023 #229 (Rd 8) eliteprospects.com/player/425664/jeremie-biakabutuka Report →
14 Undrafted -- eliteprospects.com/player/335685/jeremie-bucheler Report →
15 Undrafted -- eliteprospects.com/player/336897/joe-carroll Report →
16 Undrafted -- eliteprospects.com/player/281709/josh-prokop Report →
17 2020 #160 (Rd 6) eliteprospects.com/player/499513 Report →
18 2022 #262 (Rd 9) eliteprospects.com/player/506280 Report →
19 2018 #113 (Rd 4) eliteprospects.com/player/332303 Report →
20 2020 #95 (Rd 4) eliteprospects.com/player/337733/lukas-svejkovsky Report →
21 2018 #84 (Rd 3) eliteprospects.com/player/319507 Report →
22 2019 #177 (Rd 6) eliteprospects.com/player/452004/mason-primeau Report →
23 2023 #193 (Rd 7) eliteprospects.com/player/553221 Report →
24 2018 #208 (Rd 7) eliteprospects.com/player/225136 Report →
25 2024 #191 (Rd 6) eliteprospects.com/player/660791 Report →
26 2021 #263 (Rd 9) eliteprospects.com/player/509816 Report →
27 2024 #87 (Rd 3) eliteprospects.com/player/597634 Report →
28 Undrafted -- eliteprospects.com/player/266910/wyllum-deveaux Report →
29 2023 #255 (Rd 8) eliteprospects.com/player/527469 Report →