ProfiNHL • League Roster & Prospects Registry

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #47 • Filtering: Lehigh Valley Phantoms (PHI)
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2023 #94 (Rd 3) eliteprospects.com/player/658117 Report →
2 2026 #122 (Rd 4) eliteprospects.com/player/896017/alexei-vlasov Report →
3 2024 #29 (Rd 1) eliteprospects.com/player/618996 Report →
4 2026 #209 (Rd 7) eliteprospects.com/player/1014823/alisher-sarkenov Report →
5 2023 #158 (Rd 5) eliteprospects.com/player/649921 Report →
6 2023 #75 (Rd 3) eliteprospects.com/player/638705 Report →
7 2026 #211 (Rd 7) eliteprospects.com/player/897792/arvin-jaswal Report →
8 2026 #161 (Rd 6) eliteprospects.com/player/800154/ben-hrebik Report →
9 2024 #249 (Rd 8) eliteprospects.com/player/679707 Report →
10 2025 #162 (Rd 6) eliteprospects.com/player/690684 Report →
11 2025 #106 (Rd 4) eliteprospects.com/player/619088 Report →
12 2026 #4 (Rd 1) eliteprospects.com/player/628108 Report →
13 2024 #55 (Rd 2) eliteprospects.com/player/597581/carter-george Report →
14 2025 #39 (Rd 2) eliteprospects.com/player/535580 Report →
15 2022 #156 (Rd 5) eliteprospects.com/player/665898 Report →
16 2024 #198 (Rd 7) eliteprospects.com/player/637872 Report →
17 2024 #240 (Rd 8) eliteprospects.com/player/660795 Report →
18 Undrafted -- eliteprospects.com/player/280628/gustavs-d%C4%81vis-grigals Report →
19 2024 #93 (Rd 3) eliteprospects.com/player/618952 Report →
20 2024 #179 (Rd 6) eliteprospects.com/player/608678 Report →
21 2025 #250 (Rd 8) eliteprospects.com/player/690439 Report →
22 Undrafted -- eliteprospects.com/player/212368/jonathan-dahlen Report →
23 2025 #12 (Rd 1) eliteprospects.com/player/911129 Report →
24 2025 #244 (Rd 8) eliteprospects.com/player/825440 Report →
25 2021 #150 (Rd 5) eliteprospects.com/player/583030 Report →
26 2023 #138 (Rd 5) eliteprospects.com/player/603427 Report →
27 2025 #101 (Rd 4) eliteprospects.com/player/866570 Report →
28 2023 #222 (Rd 7) eliteprospects.com/player/379904 Report →
29 2025 #66 (Rd 3) eliteprospects.com/player/864764 Report →
30 2024 #91 (Rd 3) eliteprospects.com/player/619006 Report →
31 2026 #105 (Rd 4) eliteprospects.com/player/958730/michal-jakubec Report →
32 2026 #31 (Rd 1) eliteprospects.com/player/886269 Report →
33 2026 #69 (Rd 3) eliteprospects.com/player/916542/pierce-mbuyi Report →
34 2025 #34 (Rd 2) eliteprospects.com/player/836534 Report →
35 Undrafted -- eliteprospects.com/player/305431/riley-damiani Report →
36 2023 #89 (Rd 3) eliteprospects.com/player/645465 Report →
37 2020 #216 (Rd 7) eliteprospects.com/player/291301 Report →
38 2026 #71 (Rd 3) eliteprospects.com/player/876707/thomas-vandenberg Report →
39 2025 #71 (Rd 3) eliteprospects.com/player/882367 Report →
40 2025 #252 (Rd 8) eliteprospects.com/player/690451 Report →
41 2025 #109 (Rd 4) eliteprospects.com/player/746864 Report →
42 2023 #279 (Rd 9) eliteprospects.com/player/640302 Report →
43 2025 #78 (Rd 3) eliteprospects.com/player/888242 Report →
44 2026 #65 (Rd 3) eliteprospects.com/player/629357/victor-plante Report →
45 2026 #44 (Rd 2) eliteprospects.com/player/937084/wiggo-sorensson Report →
46 2026 #43 (Rd 2) eliteprospects.com/player/689901/william-hakansson Report →
47 2023 #170 (Rd 6) eliteprospects.com/player/779987 Report →
48 2026 #21 (Rd 1) eliteprospects.com/player/985433 Report →
49 2023 #162 (Rd 6) eliteprospects.com/player/603138 Report →