ProfiNHL • League Roster & Prospects Registry

ProfiNHL • Roster & Prospects Registry

Official Players, Goalies & Future Prospects Registry • Simulation Day #47 • Filtering: Winnipeg Jets
# Prospect Name ▲ Rights Owning Franchise Draft Year Draft Pick Link Image Profile
1 2020 #245 (Rd 8) eliteprospects.com/player/344692 Report →
2 Undrafted -- eliteprospects.com/player/79616 Report →
3 2026 #144 (Rd 5) eliteprospects.com/player/796876/bode-laylin Report →
4 2025 #17 (Rd 1) eliteprospects.com/player/577080 Report →
5 2022 #227 (Rd 8) eliteprospects.com/player/634828 Report →
6 2026 #6 (Rd 1) eliteprospects.com/player/878533 Report →
7 2025 #43 (Rd 2) eliteprospects.com/player/577022 Report →
8 2020 #50 (Rd 2) eliteprospects.com/player/407408/daniel-torgersson Report →
9 2020 #239 (Rd 8) eliteprospects.com/player/411933 Report →
10 2024 #206 (Rd 7) eliteprospects.com/player/535573 Report →
11 2019 #122 (Rd 4) eliteprospects.com/player/305096 Report →
12 2026 #112 (Rd 4) eliteprospects.com/player/576958/evan-jardine Report →
13 2025 #177 (Rd 6) eliteprospects.com/player/690140 Report →
14 2026 #136 (Rd 5) eliteprospects.com/player/619705/giorgos-pantelas Report →
15 2020 #237 (Rd 8) eliteprospects.com/player/364032 Report →
16 2026 #50 (Rd 2) eliteprospects.com/player/917755/jakub-vanecek Report →
17 2024 #138 (Rd 5) eliteprospects.com/player/634955 Report →
18 2022 #251 (Rd 8) eliteprospects.com/player/480110 Report →
19 2025 #94 (Rd 3) eliteprospects.com/player/733443 Report →
20 2023 #78 (Rd 3) eliteprospects.com/player/734492 Report →
21 2022 #230 (Rd 8) eliteprospects.com/player/628584 Report →
22 2025 #70 (Rd 3) eliteprospects.com/player/577166 Report →
23 2025 #104 (Rd 4) eliteprospects.com/player/577181 Report →
24 2018 #236 (Rd 8) eliteprospects.com/player/297961 Report →
25 2014 #82 (Rd 3) eliteprospects.com/player/114810 Report →
26 2026 #248 (Rd 8) eliteprospects.com/player/617642/logan-stuart Report →
27 2021 #204 (Rd 7) eliteprospects.com/player/553744 Report →
28 2025 #131 (Rd 5) eliteprospects.com/player/690461 Report →
29 2020 #202 (Rd 7) eliteprospects.com/player/499512 Report →
30 2023 #119 (Rd 4) eliteprospects.com/player/597686 Report →
31 Undrafted -- eliteprospects.com/player/344235/mattias-norlinder Report →
32 2016 #238 (Rd 8) eliteprospects.com/player/47152 Report →
33 2024 #19 (Rd 1) eliteprospects.com/player/597678 Report →
34 2026 #200 (Rd 7) eliteprospects.com/player/855448/morgan-anderberg Report →
35 2025 #48 (Rd 2) eliteprospects.com/player/577109 Report →
36 2018 #244 (Rd 8) eliteprospects.com/player/234030 Report →
37 Undrafted -- eliteprospects.com/player/183258 Report →
38 2022 #223 (Rd 7) eliteprospects.com/player/699960 Report →
39 2016 #188 (Rd 7) eliteprospects.com/player/300931 Report →
40 Undrafted -- eliteprospects.com/player/263668/olle-eriksson-ek Report →
41 2019 #31 (Rd 1) eliteprospects.com/player/397004 Report →
42 2025 #165 (Rd 6) eliteprospects.com/player/805224 Report →
43 Undrafted -- eliteprospects.com/player/326487/pierce-charleson Report →
44 2021 #151 (Rd 5) eliteprospects.com/player/556515 Report →
45 2026 #168 (Rd 6) eliteprospects.com/player/764509/william-tomko Report →
46 2024 #75 (Rd 3) eliteprospects.com/player/673797 Report →
47 2024 #110 (Rd 4) eliteprospects.com/player/556514/zac-funk Report →
48 2026 #87 (Rd 3) eliteprospects.com/player/628073/zac-olsen Report →